Sheffield Way Relay Result

Race Date: Sunday 20th September 2015

John Crossland the organising team would like to thank all the volunteers and everyone involved for making the day another successful one.

There were 4 new race records in the Way Relay as well as new records in the Way Ultra.

All historical records can be found on the dedicated Sheffield Way Records page.

The Teams

Team Name LEG 1 LEG 2 LEG 3 LEG 4 LEG 5
DARK PEAK KRISTIAN GROOM & AUSTIN FROST KARL EGDELL & NEIL NORTHROP PIPPA WILKIE & HELEN ELMORE SIMON DIXON & DUG WILDERS SIMON MILLS & TIM RUTTER
SHEFFIELD RUNNING CLUB LADIES SUE ATKINSON & DEBORAH RICHARDS CLAIRE SPENCER & DEB PLATT-FOWLER GRACE TEBBUTT & HELEN CAMERON ABIGAIL KNIGHT & BECKY PITCHER CAROLINE RICHARDSON & HEATHER FISHER
SMILEY PACES A FIONA JEFFERIES & ANDI HERRICK ROSIE WALWYN & CLAIRE HAYCOCK LIANNA BELL & MAEVE LARGEY FIONA PANES & DAWN TRUEMAN HANNAH GILMAN & KATE MORRIS
SMILEY PACES B SOPHIE MILNER & RUTH JACOBS KERRY NEWTON & SARAH GIBBON ANGE WRIGHT & HELEN BATES NAOMI MORRISON & ISOBEL PLATT BRIDGET ALLENBY & SARAH CROSSLAND
SMILEY PACES C RUTH MERRY & LUCY CHERRETT JULIA DELANEY & CAROLINE FULLER FIONA CAHILL & SANDI CARMAN MARY POWER & JANE BOWLES JUSTINE PEDLER & CAROLINE BURKE
TOTLEY AC MARK TAYLOR & DAVID MILLNS DAN HARDY & MATT BURDEN JONNY CLOWES & JUSTIN ROWNTREE BRIAN BRADWELL & TIM TAYLOR IAN BRADBURY & COLIN LYNCH
TOTLEY AC LADIES A JENNY FEATERSTONE & ANNE HEGARTY LAURA ALLEN &  LIZ LEWIN CAZ KAY & FIONA KESTEVEN RUTH CANTON & EMMA DENT PIPPA WEIR & PENNY SADLER
TOTLEY AC LADIES B HAZEL TANT & ROZ MASSY JAN HUTTON &  KATHY ATTWOOD SARAH BROOKES & CORIN LEACH YVONNE TWELVETREE & HELEN YOUNG DEBORAH LODGE & CRESSIDA PEARCE
KIMBERWORTH STRIDERS A CHRIS COTTON & COLIN EARL LEE RAWSON & KEVIN DOYLE RICHARD HOWCROFT & IAN RAWSON MARK BULLOCK & NEIL GROCUTT DAN BURKINSHAW & ARRON LARKIN
KIMBERWORTH STRIDERS B STEVE BECKITT & ADRIAN HOLYHEAD LEE WEATHERALL & MARK GOMERSALL TOM BURNS & STEVE COTTON PAUL GREENWOOD   MARTIN HUNT CHRIS LILLEY                  PAUL CASSON
KIMBERWORTH STRIDERS LADIES SAMANTHA WEATHERALL & REBECCA HUNT SARAH MILNS & REBECCA PLATTS ANNA HARDMAN & ADELLE MARSDEN HELLEN WADE &  ELLY WOODHEAD HANNAH FRITH & TONI ROBINSON
SHEFFIELD RUNNING CLUB GARETH IRVINE & BEN KEY JOE FOWLER & ALEX PLANT STUART LITTLE & ALEX COLLINGS JOHN DOHERTY & KEVIN BARTHOLOMEW JOE SWEETNAM-POWELL & ANDY BUDDERY
STEEL CITY STRIDERS A ANDY DAVIES & COLIN HARDY IAN STINSON & DAVE SMITH BEN JONES & PAUL STUART STEVE HELMORE & NICK PORTUS MICK TIMM & STEVE CLARKE
STEEL CITY STRIDERS B ROSS DRAYTON & STEVE HAAKE STEVE ATKINSON & NICK BURNS DAVE PARRY & WAYNE FOSTER CHRIS HODSON & THOMAS McCART TREVOR BURTON & ED McGEE
STEEL CITY STRIDERS C CAROL BEATTIE & DAVID MALONEY KEVIN RAINS & HEATHER WALLIS CHRIS KIRBY & BLAINE QUIGLEY MIR JANSEN & ALEX ARBLASTER ROGER WATSON & MAGDELENA BOO

Leg Times

TEAM NAME/ ACTUAL LEG TIMES ACTUAL
CAPTAIN 1 2 3 4 5 RACE TIME
SHEFFIELD RUNNING CLUB* 01:18:47 01:02:40 01:05:36 01:07:50 01:01:43 06:06:36
DARK PEAK* 01:09:09 01:07:32 01:10:16 01:10:04 01:03:18 06:10:19
KIMBERWORTH STRIDERS A* 01:11:37 01:07:41 01:22:02 01:13:52 01:00:46 06:25:58
STEEL CITY STRIDERS A* 01:14:38 01:17:29 01:08:04 01:17:01 01:07:34 06:34:46
TOTLEY AC LADIES A 01:23:21 01:20:13 01:14:36 01:24:21 01:15:49 06:38:20
SHEFFIELD RUNNING CLUB LADIES 01:27:35 01:20:56 01:28:50 01:24:36 01:12:41 06:54:38
SMILEY PACES A 01:32:44 01:29:01 01:23:11 01:24:11 01:10:07 06:59:14
TOTLEY AC* 01:20:13 01:18:53 01:18:21 01:28:06 01:14:20 07:09:53
KIMBERWORTH STRIDERS LADIES 01:35:47 01:34:22 01:20:39 01:26:28 01:32:37 07:29:53
STEEL CITY STRIDERS B* 01:23:36 01:27:04 01:28:52 01:24:55 01:16:09 07:30:36
KIMBERWORTH STRIDERS B* 01:30:00 01:58:43 01:22:14 01:23:24 01:14:04 07:58:25
TOTLEY AC LADIES B 01:40:36 01:42:21 01:40:19 01:35:24 01:30:42 08:09:22
SMILEY PACES B 01:41:27 01:47:25 01:27:26 01:39:59 01:39:54 08:16:11
STEEL CITY STRIDERS C** 01:39:03 01:44:25 01:37:21 01:32:05 01:54:50 08:42:44
SMILEY PACES C 01:55:41 01:58:44 01:39:43 01:44:17 01:38:18 08:56:43

Note: All leg 1 times have been corrected to show actual leg time
* Open teams – 30 minutes has been added to sum of legs to show actual race time
** Mixed teams – 15 minutes has been added to sum of legs to show actual race time

Cumulative Times (Day)

TEAM NAME/ ELAPSED TIME AT CHECKPOINT
CAPTAIN 1 POS 2 POS 3 POS 4 POS 5 POS
SHEFFIELD RUNNING CLUB 01:48:47 11 02:51:27 5 03:57:03 2 05:04:53 1 06:06:36 1
DARK PEAK 01:39:09 6 02:46:41 2 03:56:57 1 05:07:01 2 06:10:19 2
KIMBERWORTH STRIDERS A 01:41:37 9 02:49:18 4 04:11:20 5 05:25:12 4 06:25:58 3
STEEL CITY STRIDERS A 01:44:38 10 03:02:07 7 04:10:11 4 05:27:12 5 06:34:46 4
TOTLEY AC LADIES A 01:23:21 1 02:43:34 1 03:58:10 3 05:22:31 3 06:38:20 5
SHEFFIELD RUNNING LADIES 01:27:35 3 02:48:31 3 04:17:21 6 05:41:57 6 06:54:38 6
SMILEY PACES A 01:32:44 4 03:01:45 6 04:24:56 7 05:49:07 7 06:59:14 7
TOTLEY AC 01:50:13 12 03:09:06 8 04:27:27 8 05:55:33 8 07:09:53 8
KIMBERWORTH STRIDERS B 02:00:00 15 03:58:43 15 05:20:57 15 06:38:24 12 07:15:04 9
STEEL CITY STRIDERS B 01:53:36 13 03:20:40 10 04:49:32 10 06:14:27 10 07:17:09 10
KIMBERWORTH STRIDERS LADIES 01:35:47 5 03:10:09 9 04:30:48 9 05:57:16 9 07:29:53 11
TOTLEY AC LADIES B 01:40:36 7 03:22:57 11 05:03:16 12 06:38:40 13 07:31:42 12
SMILEY PACES C 01:25:41 2 03:24:25 12 05:04:08 13 06:48:25 15 07:39:18 13
SMILEY PACES B 01:41:27 8 03:28:52 13 04:56:18 11 06:36:17 11 07:40:54 14
STEEL CITY STRIDERS C 01:54:03 14 03:38:28 14 05:15:49 14 06:47:05 14 07:55:50 15

Results show team times and positions as they happened on the day

Cumulative Times (Race)

TEAM NAME/ ELAPSED TIME AT CHECKPOINT
CAPTAIN 1 POS 2 POS 3 POS 4 POS 5 POS
SHEFFIELD RUNNING CLUB 01:48:47 10 02:51:27 5 03:57:03 2 05:04:53 1 06:06:36 1
DARK PEAK 01:39:09 5 02:46:41 2 03:56:54 1 05:07:01 2 06:10:19 2
KIMBERWORTH STRIDERS A 01:41:37 8 02:49:18 4 04:11:20 5 05:25:12 4 06:25:58 3
STEEL CITY STRIDERS A 01:44:38 9 03:02:07 7 04:10:11 4 05:27:12 5 06:34:46 4
TOTLEY AC LADIES A 01:23:21 1 02:43:34 1 03:58:10 3 05:22:31 3 06:38:20 5
SHEFFIELD RUNNING CLUB LADIES 01:27:35 2 02:48:31 3 04:17:21 6 05:41:57 6 06:54:38 6
SMILEY PACES A 01:32:44 3 03:01:45 6 04:24:56 7 05:49:07 7 06:59:14 7
TOTLEY AC 01:50:13 11 03:09:06 8 04:27:27 8 05:55:33 8 07:09:53 8
KIMBERWORTH STRIDERS LADIES 01:35:47 4 03:10:09 9 04:30:48 9 05:57:16 9 07:29:53 9
STEEL CITY STRIDERS B 01:53:36 12 03:10:40 10 04:39:32 10 06:14:27 10 07:30:36 10
KIMBERWORTH STRIDERS B 02:00:00 15 03:58:43 15 05:20:57 14 06:38:24 12 07:52:28 11
TOTLEY AC LADIES B 01:40:36 6 03:22:57 11 05:03:16 12 06:38:40 13 08:09:22 12
SMILEY PACES B 01:41:27 7 03:28:52 12 04:56:18 11 06:36:17 11 08:16:11 13
STEEL CITY STRIDERS C 01:54:03 13 03:38:28 13 05:15:49 13 06:47:05 14 08:41:55 14
SMILEY PACES C 01:55:41 14 03:54:25 14 05:34:08 15 07:18:25 15 08:56:43 15

Times shown as if all teams started at their correct race time and no cutoff time had operated

 

scroll to top