Race date: Sunday 9th November 2014
To quote the organisers: “This is a great ‘not too far’ race but one which is certainly worth making the effort for on an autumn Sunday morning. The race takes you through one of the most beautiful dales of the White Peak, Lathkil Dale, starting and finishing at the Lathkil Hotel – no better place to refresh yourself with great beer and food. ”
The race itself is classed as BM, 7.1 mile with 290m of ascent and this year attracted 312 runners.
Dark Peak duo Stuart Bond and Tom Saville finished one, two in 44:30 and 45:05. First lady home was Olivia Walwyn of A&D AC in a course record time of 51:04 beating the old record by almost 2 minutes.
POS | Name | Cat | Time |
---|---|---|---|
41 | Paul Stuart | M40 | 00:55:48 |
56 | Mick Timm | M40 | 00:57:00 |
58 | Alasdair Menmuir | M | 00:58:05 |
84 | David Perkins | M | 01:00:35 |
88 | Ben Heller | V50 | 01:00:57 |
97 | Steve Haake | V50 | 01:01:42 |
117 | John Rawlinson | V40 | 01:02:53 |
128 | Phil Howson | V40 | 01:03:40 |
154 | Helen Davis | F | 01:06:31 |
200 | Jeni Pitkin | F | 01:11:22 |
220 | Richard Garton | M50 | 01:13:08 |
Full Result available from The Lathkil Hotel website