43 Striders braved rain, hail, thunder and lightning around the picturesque Dam Flask in Low Bradfield. Bertie Houghton of Doncaster AC won the mens race in 26:31 with Nicky Green of Barnsley AC leading the women home in 30:26.
| P | Time | Name |
| 17 | 28:40 | Mike O’Grady |
| 21 | 28:52 | James Fulcher |
| 26 | 29:06 | Simon Bennett |
| 43 | 30:24 | Andrew Davies |
| 59 | 31:00 | Louis Wood |
| 60 | 31:03 | Craig Shaw |
| 62 | 31:05 | Stephen Atkinson |
| 63 | 31:07 | John Kilcoyne |
| 77 | 31:40 | Andy Buck |
| 93 | 32:20 | Mick Wall |
| 105 | 32:38 | Kate Wilkinson |
| 106 | 32:39 | Steve Helmore |
| 107 | 32:39 | Paul Stuart |
| 120 | 33:09 | David Goodwin |
| 125 | 33:22 | Phil Howson |
| 128 | 33:29 | Colin Hardy |
| 130 | 33:32 | Richard Hayes |
| 132 | 33:39 | Trevor Burton |
| 137 | 33:56 | Jennifer Rich |
| 138 | 33:57 | Nick Portus |
| 144 | 34:03 | Nat Smith |
| 154 | 34:37 | Phil Palmer |
| 167 | 35:20 | Richard Pegg |
| 178 | 36:05 | Dave Beech |
| 197 | 36:55 | Adrian Moss |
| 199 | 37:02 | Nicola Ross |
| 207 | 37:37 | Anthony Horstead |
| 223 | 38:38 | Chris Hodson |
| 224 | 38:39 | Carol Beattie |
| 232 | 39:00 | Ian Blackburn |
| 233 | 39:01 | Diana Ross |
| 242 | 39:37 | Heather Wallis |
| 250 | 39:57 | Tony Rooms |
| 255 | 40:23 | Nick Hails |
| 266 | 41:05 | Mary Craig |
| 267 | 41:21 | Roger Watson |
| 268 | 41:22 | Richard Clamp |
| 269 | 41:26 | Stephanie Street |
| 270 | 41:26 | Helen Cain |
| 281 | 42:22 | Dawn Jackson |
| 304 | 44:06 | Luigi Cazzato |
| 336 | 48:38 | Rachel Smith |
| 337 | 48:57 | Maggie Holdsworth |
Photo courtesy of Mossie Net Photography

