Race Date: Wednesday 20th May 2015
What a club Askern Distrct Running Club are, they promised sunshine on their website, they gave us sunshine. Okay, they promised it last year and it chucked it down, but you can’t win the weather gamble every year.
Askern 10k is a very popular race. Almost 800 runners took part, many of whom inspired by the lovely weather decided to enter on the night. This caused a 15 minute delay in starting the race.
Andrew Challenger of Hallamshire Harriers had no challengers and took it all in his stride with a win in 32:12. First lady home was Katie Parry of Leeds City in 36:44.
Special mention for Kate Wilkinson who was 6th lady home in 39:48, a terrific performance.
Mary Craig and Carol Beattie were also rewarded with prizes, so a great night for the ladies.
There were 53 Striders running from the 773 who took part, which again made us the top supported running club on the night. An amazing attendance for an ‘away fixture’.
From the conversations afterwards the combination of an undulating course (hilly?), nice weather and good old fashioned hard work resulted in many new PBs, so well done to everyone.
P | Name | Cat | Time |
23 | Craig SHAW | M | 35:45 |
38 | James ROSE | M | 36:47 |
39 | Sam NEEDHAM | M | 36:47 |
45 | Colin HARDY | M | 37:29 |
57 | Jonathon TAYLOR | M | 38:16 |
66 | Martyn GOLDSACK | M | 38:46 |
69 | Louis WOOD | M | 38:56 |
80 | Edward STARTUP | M | 39:15 |
84 | Michael RICHARDSON | M | 39:24 |
85 | Mick WALL | M40 | 39:27 |
92 | Matt RIMMER | M | 39:36 |
100 | Emma WILKINSON | F | 39:48 |
105 | Paul STUART | M45 | 39:55 |
110 | David PERKINS | M | 40:09 |
131 | Steve HAAKE | M50 | 41:09 |
132 | Jennifer RICH | F | 41:11 |
136 | Phil HOWSON | M45 | 41:20 |
145 | Nat SMITH | M | 41:34 |
177 | Richard SANDS | M40 | 42:34 |
179 | Nick BURNS | M45 | 42:37 |
182 | Ben HELLER | M50 | 42:50 |
187 | Tony WILLCOCK | M55 | 42:59 |
191 | Andy GREEN | M45 | 43:03 |
193 | Emily HUNT | F | 43:04 |
211 | Richard PEGG | M55 | 43:40 |
223 | Nicola ROSS | F35 | 43:58 |
266 | Ashleigh BARRON | F | 45:28 |
275 | John MAPLES | M50 | 45:45 |
282 | Alex SHEPHED | M40 | 45:55 |
285 | Michael HESELTON | M50 | 46:02 |
312 | David HEWITT | M60 | 46:53 |
313 | Chris HODSON | M45 | 46:55 |
326 | Tom NUTTGENS | M45 | 47:31 |
335 | Matt GIBSON | M | 47:53 |
342 | Tony ROOMS | M55 | 48:11 |
345 | Roger WATSON | M40 | 48:17 |
369 | Mir JANSEN | M50 | 48:58 |
399 | Carol BEATTIE | F60 | 49:34 |
408 | Mary CRAIG | F60 | 49:54 |
420 | Alexanadra DESALIS | F | 50:21 |
429 | Ian BLACKBURN | M55 | 50:32 |
436 | Stephanie STREET | F55 | 50:43 |
443 | Jason SIDDALL | M40 | 50:56 |
461 | Laura FLETCHER | F | 51:21 |
462 | Catherine MCKEOWN | F45 | 51:24 |
484 | Becky CHAPMAN | F35 | 52:21 |
537 | Dawn JACKSON | F50 | 54:33 |
557 | Emma BEER | F | 55:19 |
564 | Nancy STUART | F35 | 55:33 |
587 | Maggie HOLDSWORTH | F45 | 56:56 |
625 | Luis BASTIDAS | M45 | 59:07 |
633 | Emma PORTUS | F | 59:41 |
656 | Ruth KAISER | F | 60:35 |
Full Result available on the Askern DRC website
Photograph Courtesy of James Smith on Facebook via his 229 picture album taken on the night