As of Monday 21st September 2015 and throughout the winter we are going to use a series of 6 set routes for the slow/beginner/newcomer group on Monday Night at Heeley.
The aim of this is to provide routes that are only between 6 and 7 miles long so that we make a commitment to only running the pace and distance we advertise on the website on the Monday night Heeley page. So around 60 to 70 minutes (approx 10:00 min/mile to 12:00 min/mile depending on the route).
- Route 1: Bramall Lane, Waitrose, Glossop Road, Endcliffe Vale, Fulwood Road
- Route 2: Albert Road, Gleadless Road, Norton Avenue, Hemsworth Road, Warminster Road
- Route 3: Archer Road, Abbey Lane, Ecclesall Road, Psalter Lane
- Route 4: Sharrow Vale Road, Ecclesall Road, Ringinglow Road, Bents Road, Millhouses Lane, Abbeydale Road
- Route 5: Abbeydale Road, Dobcroft Road, Ecclesall Road, Abbey Lane, Archer Road
- Route 6: Cherry Street, Shrewsbury Road, Attercliffe, Bernard Street, Cricket Inn Road, Woodburn Road, Worthing Road, Furnival Road, Sheaf Street, Bramall Lane
If you click on the links above, it will show you a detailed map of the route in either Map My Run or Strava.
There is obviously the chance of 12 routes as all the above could be run in reverse.
To support this change, we have a rota of volunteers that will lead the group throughout the winter.
Date | Leader | Back-up | Route |
21/09/2015 | Jill Davies | Kevin Rains | Route 1 |
28/09/2015 | Kevin Rains | Matt Rimmer | Route 2 |
05/10/2015 | Jill Davies | Phillipa Penman | Route 3 |
12/10/2015 | Nancy Stuart | Tom Nuttgens | Route 4 |
19/10/2015 | Jill Davies | Becky Chapman | Route 5 |
26/10/2015 | Mir Jansen | Nancy Stuart | Route 6 |
02/11/2015 | Jill Davies | Paul Reeve | Route 1 |
09/11/2015 | Hannah Milton | Mir Jansen | Route 2 |
16/11/2015 | Jill Davies | Laura Fletcher | Route 3 |
23/11/2015 | Jimmy Sharman | Hannah Milton | Route 4 |
30/11/2015 | Jill Davies | Phil Howson | Route 5 |
07/12/2015 | Matt Rimmer | Jimmy Sharman | Route 6 |
14/12/2015 | Jill Davies | Craig Shaw | Route 1 |
21/12/2015 | Craig Shaw | Kevin Rains | Route 2 |
28/12/2015 | Jill Davies | Tom Nuttgens | Route 3 |
04/01/2016 | Phil Howson | Craig Shaw | Route 4 |
11/01/2016 | Jill Davies | Jimmy Sharman | Route 5 |
18/01/2016 | Laura Fletcher | Phil Howson | Route 6 |
25/01/2016 | Jill Davies | Hannah Milton | Route 1 |
01/02/2016 | Paul Reeve | Laura Fletcher | Route 2 |
08/02/2016 | Jill Davies | Mir Jansen | Route 3 |
15/02/2016 | Becky Chapman | Paul Reeve | Route 4 |
22/02/2016 | Jill Davies | Nancy Stuart | Route 5 |
29/02/2016 | Phillipa Penman | Becky Chapman | Route 6 |
07/03/2016 | Jill Davies | Matt Rimmer | Route 1 |
14/03/2016 | Tom Nuttgens | Phillipa Penman | Route 2 |
21/03/2016 | Jill Davies | Kevin Rains | Route 3 |
28/03/2016 | Kevin Rains | Matt Rimmer | Route 4 |
04/04/2016 | Jill Davies | Phillipa Penman | Route 5 |
11/04/2016 | Nancy Stuart | Tom Nuttgens | Route 6 |
18/04/2016 | Jill Davies | Becky Chapman | Route 1 |
25/04/2016 | Mir Jansen | Nancy Stuart | Route 2 |
At the end of this rota we intend to put a similar set of routes together with some off road sections for the summer months.
If you have any questions regarding this new group and regime change, please contact the Training, Coaching and Venues team via the Contact Form.