Below are the details for the Thursday night track speed sessions training through the winter of 2015/2016.
Note: Marathoners are welcome to adapt/enhance sessions as required but please advise the coach first.
| 10-Sep-15 | Long Pyramid | 400, 600, 800, 1000, 800, 600, 400 [200] |
| 17-Sep-15 | Chris’s Christmas Pi | 3×400,500,600 [200/300/400] |
| 24-Sep-15 | 1000’s | 5×1000 [400 @ 3mins] |
| 01-Oct-15 | 600’s | 8×600 [200] winter officially begins |
| 08-Oct-15 | 400’s | 12×400 [100] |
| 15-Oct-15 | October Revolution | 300/700×5 (100/300) |
| 22-Oct-15 | 1000’s | 5×1000 [200] |
| 29-Oct-15 | 600’s | 8×600 [200] |
| 05-Nov-15 | Sammy’s Magic Pyramid | 200, 400, 600, 800,1000, 800, 600,400, 200 [200] |
| 12-Nov-15 | 800’s | 6×800 [200] |
| 19-Nov-15 | 400’s | 12×400 [100] |
| 26-Nov-15 | Up the clock | 400, 500, 600, 700, 800, 900, 1000 [200] |
| 03-Dec-15 | 1000’s | 5×1000 [200] |
| 10-Dec-15 | 600’s | 8×600 [200] |
| 17-Dec-15 | Curry Night | 20 minute Parlauf followed by mile handicap. Suggestions for which restaurant to visit welcome. |
| 24-Dec-15 | 800’s | 6×800 [200] – start time to be confirmed |
| 26-Dec-15 | No Session | n/a |
| 31-Dec-15 | 400’s | 12×400 [100] – start time to be confirmed |
| 07-Jan-16 | now is the winter of our discontent | 5x1200m [200] |
| 14-Jan-16 | 1000’s | 5×1000 [200] |
| 21-Jan-16 | 600’s | 8×600 [200] |
| 28-Jan-16 | Coach’s special | Celebrity session or session from the archives |
| 04-Feb-16 | 800’s | 6×800 [200] |
| 11-Feb-16 | 400’s | 12×400 [100] |
| 18-Feb-16 | Mesa | 400, 600, 1000, 1000, 1000, 600, 400 [200] |
| 25-Feb-16 | 1000’s | 5×1000 [200] |
| 03-Mar-16 | 600’s | 8×600 [200] |
| 10-Mar-16 | Down the clock | 1000, 900, 800, 700, 600, 500, 400 [200] |
| 17-Mar-16 | 800’s | 6×800 [200] |
| 24-Mar-16 | 400’s | 12×400 [100] |
| 31-Mar-16 | Accelerator | 2×800 (200), 3×600 (200), 4×400 (200) |
| 07-Apr-16 | 1000’s | 5×1000 [200] |
| 14-Apr-16 | 600’s | 8×600 [200] |
