First race of the Striders Championship saw a huge turnout from the club, with a total of 56 runners donning the vest on the first Sunday of February.
A pretty fast course with just a touch of a headwind saw Striders posting fantastic results, with many clocking a PB.
Particular mention to the ladies today who stormed around and picked up a team prize!
The race was won by Mohammad Abu Rezeq in 30:06. The first female to finish was Charlene Thomas of Wakefield in 33:33. Full results available online.
Striders Results:
| P | Name | Time | Cat | Cat P |
| 39 | John Kilcoyne | 35:41 | M | 39 |
| 43 | Sam Needham | 35:53 | M | 38 |
| 46 | Richard Hayes | 36:02 | M | 40 |
| 66 | Alastair Lawson | 36:53 | MV40 | 7 |
| 83 | Jorge Bronze | 37:28 | M | 56 |
| 111 | Stuart Carrack | 38:25 | M | 69 |
| 121 | Kevin Sibley | 38:48 | MV40 | 23 |
| 126 | Jennifer Rich | 38:58 | F | 7 |
| 140 | Martyn Goldsack | 39:12 | M | 87 |
| 147 | Gareth Hague | 39:17 | M | 103 |
| 153 | Richard Maxted | 39:21 | M | 86 |
| 166 | Michael Richardson | 39:36 | MV40 | 29 |
| 173 | David Maloney | 39:42 | MV45 | 16 |
| 184 | Thomas Mccart | 39:52 | M | 102 |
| 915 | Tim Holt | 39:56 | M | 107 |
| 201 | Tom Meager | 40:11 | M | 127 |
| 205 | Paul Johnson | 40:17 | M | 115 |
| 209 | Stephen King | 40:24 | M | 112 |
| 214 | Simon Hope | 40:29 | M | 119 |
| 229 | Philip Howson | 40:51 | MV45 | 23 |
| 239 | Steve Helmore | 41:08 | M | 125 |
| 269 | James Smith | 41:58 | M | 141 |
| 277 | Eric Latham | 42:11 | MV40 | 42 |
| 285 | Suzanne Bridges | 42:24 | F | 19 |
| 312 | John Armitage | 43:03 | MV40 | 52 |
| 313 | Adam Mcauley | 43:03 | MV45 | 36 |
| 322 | Joe Dunne | 43:11 | M | 157 |
| 335 | Nicola Ross | 43:30 | F | 24 |
| 339 | Paul Stuart | 43:41 | MV45 | 37 |
| 380 | Richard Pegg | 44:42 | MV55 | 16 |
| 408 | John Maples | 45:15 | MV50 | 37 |
| 411 | Neal Pates | 45:16 | MV45 | 43 |
| 431 | Mike Heselton | 45:40 | MV50 | 39 |
| 824 | Clive Downing | 45:47 | MV50 | 40 |
| 440 | Gemma Thorpe | 45:49 | F | 43 |
| 448 | Andrew Woffindin | 45:56 | MV50 | 42 |
| 456 | Ashleigh Barron | 46:03 | F | 45 |
| 489 | Matt Gibson | 46:53 | MV40 | 71 |
| 491 | Graham Hague | 46:55 | MV65 | 6 |
| 501 | Matt Livesey | 47:04 | M | 194 |
| 519 | Hollie Kitching | 47:27 | F | 59 |
| 553 | Carol Beattie | 47:55 | FV60 | 2 |
| 573 | Phillip Palmer | 48:21 | MV45 | 60 |
| 618 | Catherine Mckeown | 49:18 | FV45 | 22 |
| 626 | Phil Dooley | 49:26 | MV40 | 88 |
| 634 | Caroline Welton | 49:39 | FV45 | 23 |
| 640 | Laura Fletcher | 49:53 | F | 77 |
| 718 | Loz Harvey | 52:04 | MV40 | 101 |
| 753 | Emma Beer | 53:25 | F | 95 |
| 803 | Nancy Stuart | 55:00 | F | 108 |
| 851 | Cameron Black | 56:49 | M | 262 |
| 871 | Richard Garton | 57:25 | MV50 | 81 |
| 880 | Nicole Nield | 57:37 | FV60 | 4 |
| 912 | Ruth Jacks | 58:26 | F | 132 |
| 932 | Emma Portus | 59:07 | F | 133 |
| 936 | Zoe Dickinson | 59:12 | FV40 | 55 |
| 1044 | Graham Nield | 67:32 | MV60 | 20 |


