Race Date: Saturday 22nd October 2016
Funny old game this running business innit? Here I am at Hillsborough park doing the parkrun in the Striders parkrun cup and smashing out my second best time ever, only my third ever sub 20 and finishing in 18th place out of 250+ runners and thinking hey, I’m maybe alright at this running business. Then I go to Graves park for the XC relays and get seriously put in my place. It was men against boys, but sadly the boys had far too much pace this this middle aged man who finished 64th out of 70. To put the quality of the field into perspective, Phil Skelton (and we all know how fast he is) finished 32nd out of 70. However, the most important thing about the cross country yesterday was that we all had good fun and enjoyed the experience. There are numerous groups of photos on facebook showing the full range of emotions and well worth a look.
Performance of the day has to be Fran Cummins who reeled in 12 other runners over 2 miles to bring her team from 50th place to 38th place. Awesome running Fran, well done.
Well done to all the runners and spectators who once again did the club proud.
Women’s Individual results:
Leg | Name | Time |
3 | Charlotte Spencer | 14.12 |
1 | Rio Cooper | 14.15 |
2 | Fran Cummins | 14.21 |
2 | Lucy Broom | 14.37 |
3 | Magda Boo | 15.27 |
3 | Helen Cain | 15.43 |
2 | Hazel Kent | 16.06 |
3 | Jo Carnie | 16.07 |
1 | Catherine McKeown | 16.19 |
2 | Laura Fletcher | 16.48 |
1 | Mir Jansen | 16.51 |
3 | Jill Davies | 17.05 |
1 | Naomi Rabin | 17.28 |
2 | Sheena Woodhead | 18.41 |
1 | Jane Saunders | 19.34 |
Women’s team results:
Team Pos | Team | Leg | Name | Time |
30/56 | A | 1 | Rio Cooper | 14.15 |
27/53 | A | 2 | Lucy Broom | 14.37 |
23/51 | A | 3 | Charlotte Spencer | 14.12 |
50/56 | B | 1 | Naomi Rabin | 17.28 |
38/53 | B | 2 | Fran Cummins | 14.21 |
38/51 | B | 3 | Helen Cain | 15.43 |
48/56 | C | 1 | Mir Jansen | 16.51 |
45/53 | C | 2 | Hazel Kent | 16.06 |
42/51 | C | 3 | Jo Carnie | 16.07 |
44/56 | D | 1 | Catherine McKeown | 16.19 |
46/53 | D | 2 | Laura Fletcher | 16.48 |
44/51 | D | 3 | Jill Davies | 17.05 |
56/56 | E | 1 | Jane Saunders | 19.34 |
52/53 | E | 2 | Sheena Woodhead | 18.41 |
50/51 | E | 3 | Magda Boo | 15.27 |
Men’s Individual results
Leg | Name | Time |
1 | Phil Skelton | 11.13 |
4 | John Kilcoyne | 11.51 |
3 | Jorge Bronze | 11.58 |
2 | Doug Banks | 12.15 |
2 | Andy Davies | 12.24 |
1 | Alasdair Menmuir | 12.31 |
3 | Matt Rimmer | 12.32 |
3 | Kev Sibley | 12.39 |
4 | Dan Cook | 13.07 |
4 | Keith Hague | 13.19 |
3 | Andy Buck | 13.31 |
2 | Colin Hardy | 13.32 |
1 | Nick Burns | 13.38 |
2 | Mark Platton | 14.41 |
1 | Andy Woofindin | 14.42 |
1 | Adam Brown | 14.42 |
4 | Darren Maher | 14.43 |
2 | Stuart Jones | 14.46 |
1 | Keith Jackson | 14.57 |
2 | Richard Pegg | 15.01 |
4 | Graham Hague | 15.07 |
3 | Dave Beech | 15.55 |
4 | Tony Bell | 17.15 |
3 | Terry Armstrong | 17.40 |
Men’s Team results
Team Pos | Team | Leg | Name | Time |
32/70 | A | 1 | Phil Skelton | 11.13 |
39/68 | A | 2 | Doug Banks | 12.15 |
35/65 | A | 3 | Jorge Bronze | 11.58 |
30/62 | A | 4 | John Kilcoyne | 11.51 |
49/70 | B | 1 | Alasdair Menmuir | 12.31 |
47/68 | B | 2 | Andy Davies | 12.24 |
44/65 | B | 3 | Kev Sibley | 12.39 |
44/62 | B | 4 | Dan Cook | 13.07 |
68/70 | C | 1 | Adam Brown | 14.42 |
63/68 | C | 2 | Colin Hardy | 13.32 |
60/65 | C | 3 | Matt Rimmer | 12.32 |
57/62 | C | 4 | Keith Hague | 13.19 |
64/70 | D | 1 | Nick Burns | 13.38 |
62/68 | D | 2 | Mark Platton | 14.41 |
61/65 | D | 3 | Andy Buck | 13.31 |
59/62 | D | 4 | Darren Maher | 14.43 |
69/70 | E | 1 | Keith Jackson | 14.57 |
66/68 | E | 2 | Richard Pegg | 15.01 |
62/65 | E | 3 | Dave Beech | 15.55 |
61/62 | E | 4 | Graham Hague | 15.07 |
67/70 | F | 1 | Andy Woofindin | 14.42 |
64/68 | F | 2 | Stuart Jones | 14.46 |
65/65 | F | 3 | Terry Armstrong | 17.40 |
62/62 | F | 4 | Tony Bell | 17.15 |
Full Results: