Dronfield 10K 2018 Results and Report

Report by Rachael May

Race Date: 1st July 2018

The Dronfield 10K was originally scheduled for March this year but was cancelled due to heavy snow. The conditions couldn’t have been more different on the new race day. England was still enjoying the long heatwave, making for a particularly hot race.

The race is two large loops around the town of Dronfield, with an extra small loop on the first lap. Very few sections of the route are flat. There are long downhills… and even longer uphills! Although none of the hills are particularly steep, they felt like a struggle due to the extreme heat.

There were crowds of supporters all the way round the route, so although it was a hard run the encouragement kept us going. The race is a well organised community event.

Well done to all the 86 Striders who turned out, making up a large proportion of the 695 runners who took part. It was a fantastic turnout, and there were some great performances, especially considering the difficult conditions.

The men’s race was won by Philip Hoole of Rotherham Harriers in 34:30 and the women’s race was won by Jane Batty (unattached) in 41:20.

Phil Skelton was the first Strider home in 35.36, and third runner overall… brilliant effort Phil.

Lucy Broom was the first female Strider back in 42.51 and was 3rd Female to cross the line. Well done Lucy.

Also…
Lucy, Frances Roberts and Stephanie Street were first in their respective age categories. Phil Skelton and Christine Hicks were second in their age categories. Stuart Carrack, Thomas Meager, Nicola Rafferty, Graham Hague and Helen Eberlin were third in their age categories.

 Arif Ali has written a blog about this race and breaking 50 minutes for the first time! Link here.

Link to full results here.

Gun P Name Cat Chip Time
3 Phil Skelton M30 00:35:56
4 Stuart Carrack M30 00:36:05
6 Liam Turner M30 00:37:25
9 Thomas Meager M18 00:38:41
17 Kevin Sibley M40 00:40:03
21 Tim Holt M40 00:40:29
23 Luke Desforges M40 00:40:39
25 Michael Richardson M40 00:41:02
28 Tom Bassindale M40 00:41:18
31 Daniel Cubitt M30 00:42:01
39 Lucy Broom F40 00:42:51
43 Frances Roberts F18 00:43:01
46 James Staves M30 00:43:10
54 Christine Hicks F18 00:44:01
56 Colin Hardy M40 00:44:07
59 Peter Webber M40 00:44:23
65 James Ogden M40 00:44:51
70 Joseph Lee M30 00:45:14
71 Nick Osullivan M50 00:45:35
72 Adam Mcauley M40 00:45:33
75 Craig Baird M40 00:45:44
84 Alex Melhuish M30 00:46:18
86 Alex Green M30 00:46:21
88 Hannah Cantrill F18 00:46:12
93 Dan Bell M40 00:46:50
105 David Price M40 00:47:26
116 Nicola Rafferty F50 00:47:43
120 Arif Ali M30 00:47:37
122 Kate Scott F50 00:47:54
124 Sarah Allcard F40 00:48:01
131 Mark Platton M50 00:48:32
135 Kimberley Bateman F18 00:48:45
143 Graham Hague M60+ 00:48:44
144 Chris Hodsin M50 00:48:42
148 Anthony Bell M50 00:49:02
149 Gillian Burgon F30 00:48:58
153 Gillian Allen F30 00:49:11
176 Rachael May F30 00:49:45
188 Loz Harvey M40 00:50:08
201 Phil Dooley M40 00:50:39
208 Jo Carnie F40 00:51:12
211 Emma Brear F30 00:51:32
213 Letitia Hancock F18 00:51:26
214 Laura Fletcher F30 00:51:19
220 Clive Downing M50 00:51:34
222 Luke Prest M30 00:51:53
232 Dave Threlfall M50 00:52:16
233 Philip Swirles M40 00:52:18
245 Charlotte Civico F30 00:52:44
258 Ryan Talley M50 00:53:08
281 Stephanie Street F60+ 00:53:52
284 Sarah Uttley F40 00:54:05
286 Ian Blackburn M60+ 00:53:22
298 Ruth Albaya F30 00:54:27
311 John Bridgman M40 00:55:27
316 Terry Armstrong M60+ 00:55:42
327 Matt Broadhead M40 00:55:27
333 Fran Marshall F50 00:56:01
346 Simon Gleadhall M50 00:56:27
356 Josephine Blewitt F40 00:57:02
359 Caroline Brash F40 00:56:51
360 Peter Brash M50 00:56:51
367 Timothy Ryan M50 00:57:17
394 Andrew Buckley M30 00:58:41
412 Helen Eberlin F60+ 00:59:25
416 Emily Burke F18 00:59:30
420 Adrian Good M30 00:59:54
429 Michelle Vermeulen F18 01:00:04
437 Sallyann Winslow F40 01:00:21
446 Nicole Nield F60+ 01:01:01
454 Andy Telford M40 01:01:05
458 Nancy Stuart F30 01:01:41
479 Rosie Smith F30 01:02:54
485 Victoria Muscroft F40 01:02:47
495 Ruth Jacks F30 01:02:58
522 Gaynor Hobson F50 01:04:07
542 Emily Pasley F30 01:05:35
547 Jude Bissell F40 01:05:23
550 David Adams M40 01:05:53
560 Claire Bourne F40 01:06:11
565 Helen Smith F40 01:06:46
576 Sarah Schofield F40 01:07:29
598 Rachel Rea F30 01:08:48
611 Karen Smith F40 01:09:59
639 Richard Copeland M40 01:13:34
643 Sarah Soden F40 01:13:24

Ady Good breaking one hour for the first time!

scroll to top