With just one race (Leg It Round Lathgill) to go in the 2018 Fell Race Championships, here are the current positions in each category. Remember that it requires a minimum participation of 5 races before any eligibility to win a prize kicks in and your best 5 scores count.
The races this year are:
| Race No | Date | Race |
| 1 | 28th January 2018 | Tigger Tor |
| 2 | 25th February 2018 | Hope Winter |
| 3 | 29th May 2018 | Hallam Chase |
| 4 | 21st June 2018 | Grindleford |
| 5 | 18th July 2018 | Bamford |
| 6 | 28th August 2018 | Barrel Inn |
| 7 | 16th September 2018 | Stanage Struggle |
| 8 | 6th October 2018 | Curbar Commotion |
| 9 | 11th November 2018 | Leg It Round Lathkill |
| 10 | Various | Any Trunce |
Current category scores:
Female Seniors
| Position | Name | Points | 5 Races? |
| 1 | Fran Cummins | 486 | YES |
| 2 | Rachael May | 440 | YES |
| 3 | Heather Wallis | 331 | NO |
| 4 | Laura Hogg | 328 | NO |
| 5 | Caroline Brock | 321 | NO |
Male Seniors
| Position | Name | Points | |
| 1 | Ben Clithero | 454 | YES |
| 2 | Alasdair Menmuir | 396 | NO |
| 3 | Louis Wood | 390 | NO |
| 4 | Joe Buckman | 178 | NO |
| 5 | Simeon Cotterell | 167 | NO |
Female V40
| Position | Name | Points | |
| 1 | Lucy Broom | 457 | YES |
| 2 | Victoria Hawkins | 410 | YES |
| 3 | Rachel Woollen | 202 | NO |
| 4 | Sarah Allcard | 160 | NO |
| 5 | Alison Barrett | 94 | NO |
Male V40
| Position | Name | Points | |
| 1 | Luke Desforges | 518 | YES |
| 2 | Dan Cook | 499 | YES |
| 3 | Tom Nuttgens | 362 | NO |
| 4 | Colin Hardy | 331 | NO |
| 5 | Al Cook | 331 | NO |
Female V50
| Position | Name | Points | |
| 1 | Jill Davies | 416 | YES |
| 2 | Nicola Rafferty | 260 | NO |
| 3 | Kate Scott | 165 | NO |
| 4 | Mir Jansen | 163 | NO |
Male V50
| Position | Name | Points | |
| 1 | Mark Platton | 478 | YES |
| 2 | Rob Davies | 474 | YES |
| 3 | Michael Slater | 464 | YES |
| 4 | Paul Smith | 442 | NO |
| 5 | Paul Stuart | 435 | YES |
Female V60
| Position | Name | Points | |
| 1 | Dot Kesterton | 178 | NO |
| 2 | Carol Beattie | 145 | NO |
Male V60
| M60 | |||
| Position | Name | Points | |
| 1 | Paul Shelton | 124 | NO |
