Here’s an update including all the Road Race Championship races so far. Remember that it requires a minimum participation of 5 races before any eligibility to win a prize kicks in and your best 5 scores count.
Note down the following link which will be updated throughout the season with the latest results:
Road Race Championship Spreadsheet
| F | ||
| Position | Name | Points |
| 1 | Jeni Harvey | 387 |
| 2 | Letitia Hancock | 368 |
| 3 | Laura Fletcher | 339 |
| 4 | Rosie Smith | 297 |
| 5 | Fran Cummins | 280 |
| M | ||
| Position | Name | Points |
| 1 | Tim Holt | 486 |
| 2 | Phil Skelton | 423 |
| 3 | Adam Brown | 275 |
| 4 | Joseph Lee | 243 |
| 5 | Arif Ali | 230 |
| F40 | ||
| Position | Name | Points |
| 1 | Lucy Broom | 404 |
| 2 | Jo Carnie | 257 |
| 3 | Helen Smith | 211 |
| 4 | Sarah Allcard | 191 |
| 5 | Josephine Blewitt | 162 |
| M40 | ||
| Position | Name | Points |
| 1 | Michael Richardson | 468 |
| 2 | Peter Webber | 442 |
| 3 | Adam McAuley | 434 |
| 4 | James Ogden | 434 |
| 5 | Phil Dooley | 389 |
| F50 | ||
| Position | Name | Points |
| 1 | Nicola Rafferty | 287 |
| 2 | Kate Scott | 277 |
| 3 | Jane Evans | 171 |
| 4 | Fran Marshall | 163 |
| 5 | Caroline Welton | 163 |
| M50 | ||
| Position | Name | Points |
| 1 | Clive Downing | 406 |
| 2 | Simon Gleadhall | 280 |
| 3 | Andrew Woffindin | 235 |
| 4 | Stuart Jones | 173 |
| 5 | Anthony Bell | 157 |
| F60 | ||
| Position | Name | Points |
| 1 | Stephanie Street | 336 |
| 2 | Nicole Nield | 222 |
| 3 | Nicole Erlen | 79 |
| M60 | ||
| Position | Name | Points |
| 1 | Ian Blackburn | 381 |
| 2 | Graham Hague | 238 |
| 3 | David Hewitt | 125 |
| 4 | Graham Nield | 113 |
| 5 | David Parry | 74 |
| F70 | ||
| Name | Points | |
| 1 | Helen Eberlin | 238 |
| M70 | ||
| Name | ||
| 1 | Ronald Ward | 59 |
