Race date: Sunday 8th April 2018
Well, another year another really great Sheffield Half Marathon. This time, the weather was good for running – cool, very little breeze and no rain or slippery patches. Judging by the Facebook comments, everybody enjoyed it and there were a slew of personal bests.
The support was plentiful and engaged – much cheering, evident excitement and Strider specific supporters. Perhaps the most extreme, somewhat stealthy, support was from Mick Wall who elected to spend the morning in a ditch on Sheephill Road taking some really great pictures. Which can be found on the Striders Flickr Account.
One incident that really stands out for me involved a young man who was – perhaps rashly – entrusted with a loud hailer on Ecclesall Road South (just before Parkhead). He frequently put the device to use and vouchsafed “run faster!”. I didn’t hear any replies from other runners which is probably just as well…
5476 runners took part with Willian Mycroft (unattached) passing the Town Hall first in 1:11:12. The first woman home was Nicola Squires of Hallamshire Harriers Sheffield in 1:19:21.
The full results are here and they show that 129 Striders finished. The final (13/04/18 00:15) amended list below shows 154 Striders; the entries in bold are Strider indicated variations to the published/official results.
Please note that the CHIP timings (ie the time you actually ran) are used here and these do not always align with finish position; GUN times determine those.
| P | Name | Cat | Time |
| 16 | Phil Skelton | M35 | 01:17:55 |
| 28 | Stuart Carrack | M | 01:20:18 |
| 64 | Jonathan Cooper | M35 | 01:25:02 |
| 76 | Siân Elizabeth | F | 01:26:07 |
| 82 | Chris Guy | M40 | 01:26:14 |
| 94 | Tim Holt | M40 | 01:27:05 |
| 97 | Sam Needham | M35 | 01:27:10 |
| 100 | Nicholas Booker | M50 | 01:27:20 |
| 101 | Kevin Sibley | M45 | 01:27:13 |
| 125 | Adam Brown | M | 01:28:37 |
| 126 | Daniel Cubitt | M | 01:28:45 |
| 165 | James Hogg | M | 01:29:42 |
| 184 | Sean O’Brien | M50 | 01:30:22 |
| 203 | Ashleigh Barron | F | 01:31:05 |
| 218 | Paul Johnson | M35 | 01:31:37 |
| 226 | Colin Hardy | M40 | 01:31:52 |
| 229 | Frances Roberts | F | 01:31:56 |
| 302 | Lee Kenton | M | 01:33:48 |
| 312 | Nick Burns | M45 | 01:33:58 |
| 313 | Peter Webber | M45 | 01:33:02 |
| 321 | James Fletcher | M40 | 01:33:52 |
| 334 | Simeon Cotterell | M | 01:34:01 |
| 357 | Karl Patterson | M | 01:34:42 |
| 358 | Michael Richardson | M40 | 01:34:40 |
| 383 | Alex Green | M | 01:35:17 |
| 390 | Rob Davies | M50 | 01:35:17 |
| 409 | Paul Scott | M40 | 01:35:00 |
| 446 | Keith Bell | M40 | 01:36:27 |
| 448 | John Ashforth | M | 01:36:34 |
| 450 | David Price | M40 | 01:36:37 |
| 483 | Matt Williams | M40 | 01:37:21 |
| 490 | Sergei Shkul | M40 | 01:37:29 |
| 501 | Sam Ainscough | M Sen | 01:37:12 |
| 512 | Adam McAuley | M45 | 01:37:30 |
| 537 | Richard Strafford | M35 | 01:38:03 |
| 541 | Richard Maxted | M35 | 01:38:04 |
| 551 | David Maloney | M50 | 01:38:23 |
| 559 | Steve Haake | MV50 | 01.38.01 |
| 564 | Andrew Fry | M | 01:38:46 |
| 572 | Jordan Moat | M | 01:38:34 |
| 578 | David Forrest | M | 01:38:59 |
| 599 | Christopher Barran | M45 | 01:39:21 |
| 608 | Jeni Harvey | F | 01:39:22 |
| 611 | Adam Newell | M | 01:38:39 |
| 621 | Lei Sha | F45 | 01:39:30 |
| 627 | Susan Ramsden | F | 01:39:17 |
| 630 | Simone Young-Alls | F | 01:39:39 |
| 638 | Nigel Barnes | M40 | 01:38:27 |
| 647 | Robert Martin | M55 | 01:40:00 |
| 659 | Neal Pates | MV 50 | 01.39.52 |
| 660 | Kimberley Bateman | F | 01:39:49 |
| 700 | David Firth | M | 01:40:40 |
| 728 | David Naisbitt | M50 | 01:40:38 |
| 738 | Michael O’Donnell | M | 01:41:25 |
| 742 | Simon Ellis | M40 | 01:41:24 |
| 784 | Jude Stone | M | 01:41:43 |
| 799 | Rob Betts | MV 40 | 01:42:16 |
| 853 | Jane Gillanders | F Sen | 01.42.04 |
| 858 | Fran Cummins | F | 01:42:55 |
| 917 | Tom Brooks | M | 01:43:54 |
| 966 | Patricia Broomhead | F | 01:44:27 |
| 985 | Matthew Burgon | M35 | 01:44:23 |
| 1006 | Kate Scott | F50 | 01:44:41 |
| 1028 | Maz Kaczmarczyk | MV40 | 01.44.45 |
| 1068 | Nick Hails | M40 | 01:44:29 |
| 1147 | Trevor Cleveland | M55 | 01:45:37 |
| 1189 | Graham Hague | M65 | 01:45:56 |
| 1227 | Sarah Bates | F | 01:43:47 |
| 1229 | Phil Dooley | M40 | 01:46:43 |
| 1282 | Pippa Powell | F40 | 01:46:37 |
| 1324 | Andrew Lock | M40 | 01:45:45 |
| 1326 | Loz Harvey | M40 | 01:48:21 |
| 1328 | Anthony Bell | M55 | 01:47:26 |
| 1455 | Matt Broadhead | M40 | 01:49:40 |
| 1456 | Liam Russell | M35 | 01:48:39 |
| 1477 | Roger Watson | M45 | 01:48:37 |
| 1486 | Clive Downing | M55 | 01:48:51 |
| 1519 | Kevin Firth | M40 | 01:49:12 |
| 1537 | Chris Ellis | M35 | 01:49:25 |
| 1570 | Laura Fletcher | F35 | 01:49:50 |
| 1588 | Gillian Burgon | F | 01:50:02 |
| 1645 | Letty Hancock | F | 01:50:27 |
| 1650 | Tud Jackson | M50 | 01:52:00 |
| 1760 | Tom Nuttgens | M50 | 01:51:52 |
| 1820 | David Parry | M65 | 01:51:42 |
| 1825 | Carole Haste | F50 | 01:53:30 |
| 1874 | Jo Carnie | F45 | 01:53:04 |
| 1882 | Sarah Storey | F45 | 01:52:30 |
| 1893 | Ben Nevill | M | 01:53:24 |
| 1948 | Richard Binks | M60 | 01:55:20 |
| 1953 | Rich Giles | M35 | 01:54:39 |
| 1970 | Jane Evans | F55 | 01:54:06 |
| 1981 | Gillian Allen | F | 01:52:53 |
| 2013 | Ian Richardson | M50 | 01:54:49 |
| 2070 | Ian Blackburn | M60 | 01:56:16 |
| 2092 | Andrew Pembroke | M | 01:55:40 |
| 2109 | Rachael May | F | 01:54:06 |
| 2181 | Cara Morris | F35 | 01:54:43 |
| 2246 | John Bridgman | M40 | 01:56:37 |
| 2302 | Mark Norman | M35 | 01:56:12 |
| 2322 | Charlotte Civico | F | 01:53:20 |
| 2338 | Ian Spencer | M50 | 01:57:25 |
| 2340 | Richard Adams | M | 01:52:33 |
| 2345 | John Edmunds | M50 | 01:56:08 |
| 2473 | Mark Davies | M40 | 01:57:11 |
| 2528 | Paul Shelton | M35 | 01:58:05 |
| 2655 | Vikki McAuley | F | 01:59:16 |
| 2659 | Ryan Talley | M50 | 01:59:35 |
| 2708 | Emma Whitehall | F | 01:59:36 |
| 2714 | Colette Muress | F | 02:01:23 |
| 2796 | Emma Williams | F | 02:01:08 |
| 2821 | Steve Marren | M50 | 01:59:42 |
| 2840 | Tony Lyell | M45 | 02:01:45 |
| 2874 | David Bownes | M60 | 02:02:16 |
| 2902 | Laura Howarth | F35 | 02:02:17 |
| 2931 | Lucy Barnett | F | 02:02:53 |
| 3025 | Sarah Coates | F | 02:03:29 |
| 3097 | Sophie Reale | F | 02:04:46 |
| 3138 | Kathryn Carter | F35 | 02:06:15 |
| 3215 | Simon Gleadhall | M50 | 02:05:50 |
| 3260 | Elaine Snowball | F | 02:05:15 |
| 3321 | Caroline Brash | F | 02:06:36 |
| 3455 | Magdalena Boo | F40 | 02:08:47 |
| 3542 | Michelle Vermeulen | F | 02:11:17 |
| 3624 | Nancy Stuart | F35 | 02:08:01 |
| 3695 | Rosie Smith | F | 02:11:43 |
| 3750 | Jim Johnson | M50 | 02:10:07 |
| 3807 | Rowena Sharma | F35 | 02:10:28 |
| 3825 | Kieran Surgeon | M | 02:13:19 |
| 3826 | Matt Surgeon | M55 | 02:13:19 |
| 3867 | Arif Ali | M35 | 02:12:50 |
| 4066 | Kate Kelly | F50 | 02:14:29 |
| 4072 | Zoe Dickinson | F40 | 02:12:06 |
| 4086 | Maggie Vickers | F | 02:17:21 |
| 4218 | Matthew Winslow | M40 | 02:14:21 |
| 4219 | David Adams | M40 | 02:14:21 |
| 4263 | Paul Cooper | M35 | 02:20:24 |
| 4268 | Helen Smith | F40 | 02:17:04 |
| 4369 | Andy Telford | M40 | 02:17:34 |
| 4388 | Sallyann Winslow | F | 02:17:09 |
| 4398 | Catherine Needham | F | 02:19:13 |
| 4419 | Jemma Anderson | F | 02:20:21 |
| 4420 | Sarah Kirby | F | 02:20:22 |
| 4461 | Nicole Nield | F60 | 02:18:48 |
| 4479 | David Hewitt | M60 | 02:21:12 |
| 4493 | Sarah Howson | F40 | 02:21:16 |
| 4501 | Helen Cotton | F | 02:23:34 |
| 4547 | Philippa Moorhead | F50 | 02:22:23 |
| 4619 | Jane Naylor | F | 02:24:58 |
| 4651 | Claire Bourne | F40 | 02:27:00 |
| 4684 | Ronald Ward | M70 | 02:26:07 |
| 4789 | Katja Danson | F40 | 02:27:21 |
| 4799 | Neil Schofield | M45 | 02:29:20 |
| 4800 | Sarah Schofield | F40 | 02:29:20 |
| 4843 | Richard Copeland | M | 02:29:00 |
| 4886 | Graham Nield | M60 | 02:32:02 |
| 5101 | David Denton | M60 | 02:41:07 |

It’s all over bar the drinking…
