Striders Annual 10k Race – Bamford – results

Race Date: Friday 13th July 2018

Firstly, huge thanks must go out to the organisers of the race who not only put on a great race but also sorted out a good after race feed at the Anglers rest – all free of charge and paid for by the club. Cheers Striders!

There’s a lot of time and organisation that goes into arranging these events, more that some people are aware of, and it’s a shame that a small number continue with slight jokes/jibes/digs about the distance of the race. Just to put this to bed once and for all, this is a 10k race only if the gate is unlocked at the halfway point. If it’s locked, you turn around at the gate and it will be shorter than 10k – there’s nothing the organisers can do and yes, it does bother them when people make comments about the distance being short.

Anyway, moan over. The event was great, the turnout was great and there was even a bit of welcome cooling rain. The race was won by Phil Skelton in 35.88. The first woman home was Zanthe Wray in 37.37. Well done to all 149 participants. If you finished 24th, and you’re missing from the list, give me a shout and I’ll add you in

Full results:

P Name Cat Time
1 Phil Skelton M Sen 35.58
2 Tom Meager M Sen 36.21
3 Tony Ker MV 40 36.32
4 Sam Brown M Sen 36.37
5 Steve Canning MV 35 36.46
6 Ben Jones M Sen 37.20
7 Zanthe Wray F Sen 37.37
8 Luke Smith M Sen 37.45
9 Chris Guy MV 40 37.48
10 Simon Bennett MV 45 38.03
11 Chris Bannister MV 45 38.14
12 Matt Connell M Sen 38.57
13 Tim Holt MV 40 39.01
14 Tom King (Guest) M Sen 39.31
15 Alex Shepherd MV 45 39.34
16 Conor O’Boyle M Sen 39.45
17 James Garner M Sen 39.52
18 Adam Brown M Sen 40.32
19 James Staves MV 35 40.43
20 Andy Buck MV 55 40.56
21 Lucy Broom FV 40 41.08
22 Nigel Barnes MV 45 41.10
23 Michael Richardson MV 40 41.32
24 Unknown 41.42
25 Regan Hanson MV 35 42.10
26 Amy Earnshaw F Sen 42.24
27 Peter Webber MV 45 42.29
28 Steve Smith MV 45 42.50
29 Simon Nightingale (Guest) MV 55 42.55
30 James Smith MV 35 43.21
31 James Ogden MV 40 43.39
32 Adam McAuley MV 45 43.52
33 James Fisher M Sen 44.01
34 Leisha Shiner F Sen 44.05
35 Jeni Harvey FV 35 44.06
36 Warren Brown MV 45 44.21
37 Stuart Jones MV 55 44.35
38 Dan Bell MV 40 44.55
39 Phil Howson MV 50 45.01
40 Nicola Rafferty FV 55 45.02
41 David Price MV 40 45.03
42 Simon Ross MV 35 45.15
43 Kim Bateman F Sen 45.18
44 Russell Stevenson MV 40 45.32
45 Matthew Burgon MV 35 45.34
46 Matt Broadhead MV 40 45.41
47 Claire Grisdale FV 35 45.45
48 Ben Stittle M Sen 46.11
49 Gillian Allen F Sen 46.17
50 Sarah Allcard FV 45 44.22
51 Jacqui Herring FV 45 46.26
52 Guy Woodcock MV 35 46.44
53 Pippa Dowell FV 40 46.47
54 Andrew Lock MV 40 46.48
55 Tom Brooks M Sen 46.50
56 Nick Hails MV 40 47.00
57 Clive Downing MV 55 47.03
58 Sarah Bates F Sen 47.06
59 Jude Stone M Sen 47.17
60 Dan Newton MV 35 47.30
61 Clive Smith (Guest) M Sen 47.46
62 Roger Watson MV 45 47.49
63 John Armitage MV 45 47.54
64 Peter Brown MV 55 47.56
65 Loz Harvey MV 40 48.02
66 Phil Davies MV 45 48.10
67 Tom Nuttgens MV 50 48.31
68 Nick O’Sullivan MV 50 48.33
69 Mark Davies MV 45 48.38
70 Phil Dooley MV 40 48.40
71 Mark Smith M Sen 48.43
72 Arif Ali MV 35 48.52
73 Shan Oxley M Sen 49.05
74 John Sylvester MV 45 49.10
75 Mark Norman MV 35 49.15
76 John Bridgman MV 40 49.26
77 Sam Keen M Sen 49.34
78 Jo Carnie FV 45 49.35
79 Phillip Swirles MV 40 49.37
80 Valeria Gasparini F Sen 49.40
81 Phillip Rogers MV 35 49.43
82 Andrew Rowland MV 50 49.44
83 Katie Hendry F Sen 49.46
84 Sarah Moore F Sen 49.48
85 Andrew Woofindin MV 50 50.16
86 Fran Allen FV 35 50.19
87 Fabio Erle (Guest) MV 35 50.25
88 Melanie Edwards (Guest) FV 45 50.44
89 Jacob Turner (Guest) MU 19 50.53
90 Alan Dalton MV 45 50.54
91 Nicky Campbell FV 40 50.59
92 Andrew Pembroke MV 35 51.01
93 Mike Heselton MV 50 51.03
94 Emma Beal FV 35 51.07
95 Sophie Reale F Sen 51.10
96 Cara Hanson FV 35 51.11
97 Liam Russell MV 35 51.16
98 John Maples MV 55 51.29
99 Nicola Stafford F Sen 51.42
100 Lindsey Crowson FV 40 52.00
101 Stephanie Street FV 60 52.26
102 Caroline Welton FV 50 52.34
103 Matt Gibson MV 40 52.42
104 Joseph Wright (Guest) MV 35 52.48
105 Caroline Greenough FV 45 53.10
106 Angela Jackson FV 55 53.13
107 Peter Brash MV 50 53.31
108 Ian Blackburn MV 60 53.59
109 Fran Marshall FV 50 54.09
110 John Rafferty (Guest) MV 50 54.11
111 Roxy Green F Sen 54.19
112 Josephine Blewitt FV 40 54.21
113 Simon Gleadhall MV 50 54.28
114 Mark Jackson MV 55 54.31
115 Sallyann Winslow FV 40 55.09
116 Julia Rose FV 45 55.10
117 Helen Eberlin FV 70 55.19
118 Natalie Griffin (Guest) F Sen 55.30
119 Lucy Woodward FV 35 55.39
120 Sarah Prentice (Guest) FV 40 55.49
121 Nicole Nield FV 60 56.02
122 Zoe Dickinson FV 45 56.36
123 Laura Fletcher FV 35 56.37
124 John Liddle MV 45 56.39
125 Naomi Rabin F Sen 57.18
126 Louise Cousins FV 45 57.27
127 Ben Hulett M Sen 57.56
128 Tony Lyell MV 45 58.14
129 Katy Edmunds (Guest) FV 45 58.25
130 Michelle Anderson (Guest) FV 35 58.36
131 Gillian Brown (Guest) FV 50 59.27
132 Rosie Smith F Sen 59.41
133 Ady Good MV 35 59.44
134 Amy Clements (Guest) F Sen 60.25
135 Andrea Snowden FV 45 60.31
136 Helen Smith FV 40 61.20
137 Abigail Batchelor (Guest) FV 40 61.21
138 Rachel Rea FV 35 61.50
139 Lisa Lewis F Sen 61.57
140 Harriet Wainwright F Sen 61.57
141 Gaynor Hobson FV 50 62.04
142 Nancy Stuart FV 35 62.15
143 Dawn Hindle May FV 35 62.53
144 Yvonne Howitt (Guest) FV 45 62.57
145 Jude Bissell FV 45 63.01
146 Lisa Martin FV 45 63.42
147 Gayle Dooley FV 40 63.52
148 Julia Waldron FV40 71.33
149 David Adams MV 40 71.33

scroll to top