Race Date: Wednesday 28th March 2018
Firstly, and most importantly, I think we should all show our appreciation to Richard Pegg for the hours of time he has put into organising this series. Without his dedication, these races would not be happening so please make sure you express your thanks to him next time you see him.
So, spring is here. Trunce 1 is quickly followed by the 5 milers. Race 1 was Brodsworth. It was a bit cold but we didn’t have the snow that we had a couple of years ago. Thankfully no repeat of ‘urinegate’ either as far as we know!
As for the race, I like this one. The second half is run off road on a tarmac path so is nice and quiet. The course undulates nicely and the hill at roughly the halfway stage looks imposing as you see a stream of runners in front of you running up it. However, it’s never as bad as it seems. A nice finish along the dirt track also leads to Michael Richardson complaining about how mucky his (once) shiny road shoes are.
There were 382 runners for this first race in the series. The first male home was Brendan Moody of Barnsley AC in 26.22. First female back was Zanthe Wray of Hallamshire Harriers in 30.18.
Great turnout from the Striders. Well done to all competing.
Striders Results:
Pos+A1:D25 | First Name | Surname | Cat | Time |
21 | Stuart | Carrack | MS | 29:26 |
24 | Matt | Rimmer | MV40 | 29:43 |
47 | Nick | Booker | MV50 | 31:13 |
55 | James | Smith | MS | 31:48 |
58 | Frances | Roberts | FS | 31:57 |
62 | Simon | Bennett | MV45 | 32:08 |
70 | Al | Cook | MV45 | 32:36 |
71 | David | Forrest | MS | 32:37 |
74 | Ashleigh | Barron | FS | 32:53 |
76 | Doug | Banks | MS | 33:05 |
78 | Michael | Richardson | MV40 | 33:11 |
85 | Nick | O’Sullivan | MV45 | 33:30 |
91 | Sergei | Shkul | MV40 | 33:44 |
92 | Martin | Greenough | MV45 | 33:45 |
98 | Michael | Squires | MV45 | 34:02 |
99 | David | Wilson | MV55 | 34:03 |
103 | Nick | Burns | MV45 | 34:09 |
106 | Michael | O’Donnell | MS | 34:15 |
108 | Jimmy | Sharman | MS | 34:20 |
109 | Adam | McAuley | MV45 | 34:20 |
123 | Tish | Broomhead | FS | 35:11 |
124 | Nicola | Birch | FS | 35:15 |
126 | Neal | Pates | MV50 | 35:31 |
133 | Tom | Brooks | MS | 35:59 |
135 | Jordan | Moat | MS | 36:08 |
137 | Leisha | Shiner | FS | 36:16 |
140 | Chris | Hodson | MV50 | 36:27 |
145 | Jude | Stone | MS | 36:39 |
149 | Paul | Stuart | MV50 | 36:48 |
152 | John | Bridgman | MV40 | 36:52 |
155 | Rosa | Sampson Geroski | FS | 37:06 |
156 | David | Beech | MV60 | 37:10 |
162 | Philip | Dooley | MV40 | 37:25 |
164 | Sarah | Bates | FS | 37:30 |
166 | Loz | Harvey | MV40 | 37:32 |
174 | Clive | Downing | MV55 | 37:56 |
176 | Andrew | Lock | MV40 | 38:02 |
177 | Letitia | Hancock | FS | 38:05 |
187 | Gillian | Burgon | FS | 38:34 |
188 | John | Edmunds | MV50 | 38:36 |
190 | Tom | Nuttgens | MV50 | 38:42 |
210 | Roxanne | Green | FS | 39:34 |
216 | Emma | Brear | FS | 39:48 |
227 | Sophie | Reale | FS | 40:07 |
228 | Laura | Fletcher | FV35 | 40:08 |
243 | John | Walker | MV55 | 40:43 |
246 | Ryan | Talley | MV50 | 40:54 |
247 | John | Armitage | MV45 | 40:55 |
248 | Matt | Gibson | MV40 | 40:56 |
250 | Mir | Jansen | FV50 | 41:03 |
253 | Daniel | Murphy | MS | 41:13 |
262 | Simon | Gleadhall | MV50 | 41:51 |
263 | Arif | Ali | MS | 41:53 |
280 | Sallyann | Winslow | FV40 | 42:36 |
287 | Lucy | Woodward | FV35 | 43:07 |
290 | David | Bownes | MV60 | 43:15 |
296 | Terry | Armstrong | MV70 | 43:26 |
300 | Helen | Eberlin | FV70 | 43:48 |
321 | Louise | Cousins | FV45 | 45:23 |
324 | Michelle | Vermeulen | FS | 45:48 |
346 | Maggie | Vickers | FS | 48:09 |
371 | Gillian | Pearson | FV60 | 52:27 |
Provisional Results; Copy of Preliminary Results Race 1