Cusworth 10k 2019 report and results

Race date: Sunday, 29 September 2019

This year’s Cusworth 10k, once again part of the Road Race Championship, attracted a large contingent of Striders to run along the nearly-flat country lanes surrounding Cusworth Hall.

The race was won by Scott Hinchcliffe of Penistone Footpath Runners in 32:38. First woman (38th overall) was Nicky Steel of Wakefield District Harriers in 39:23. 420 runners completed the course. Special mention goes to Lucy Broom, who won the FV45 category; Barry Gyte, who won MV65; Alex Shepherd, second in MV45; Heather Hatton, second in F20-34; Pete Brown, second in MV60; Sarah Allcard, second in FV45; and Nicky Rafferty, third in FV55.

Striders results:

Pos Name Cat Cat Pos Chip Time
7 Joe Sweetnam-Powell Male 20-39 5/91 34:44
13 Stuart Carrack Male 20-39 11/91 35:46
23 Chris Guy Male V40 7/30 37:49
26 David Forrest Male 20-39 15/91 37:58
33 Rob Betts Male V50 5/41 38:58
35 Sam Needham Male 20-39 18/91 39:20
39 Alex Shepherd Male V45 2/36 39:29
40 Daniel Cubitt Male 20-39 21/91 39:37
43 Ben Elmore Male 20-39 22/91 40:01
44 James Broomhead Male 20-39 23/91 40:00
49 Michael Richardson Male V40 9/30 40:36
52 Heather Hatton Female 20-34 2/33 41:03
55 Alex Green Male 20-39 25/91 41:07
57 Ben Sanderson Male 20-39 26/91 41:35
60 Jimmy Sharman Male 20-39 28/91 41:57
61 Paddy Treehowes Male V50 10/41 42:00
68 Michael Slater Male V50 12/41 42:34
70 Lucy Broom Female V45 1/32 42:48
71 Gillian Allen Female 20-34 4/33 42:54
74 Adam Bishop Male 20-39 32/91 42:58
76 Adam Mcauley Male V50 14/41 43:04
78 Paul Blockley Male 20-39 33/91 43:12
81 Maz Kaczmarczyk Male V40 13/30 43:21
85 Alan Dalton Male V45 5/36 43:19
89 Barry Gyte Male V65 1/8 43:55
92 Peter Brown Male V60 2/19 44:02
93 Sarah Allcard Female V45 2/32 44:18
94 Andrew Woffindin Male V55 4/23 44:20
95 Gareth Pert Male V45 7/36 44:27
101 Will Day Male V50 17/41 44:45
110 Gemma Wallace Female 20-34 6/33 45:05
111 Roger Watson Male V45 10/36 45:06
112 Seth Kirby Male 20-39 42/91 45:14
116 Jeni Harvey Female 35-39 4/32 45:26
119 Scott Liddle Male V45 11/36 45:33
126 Stephen Slater Male 20-39 45/91 46:02
133 Joe Sinnott Male 20-39 46/91 46:23
137 Charlotte Roper Female 20-34 8/33 46:45
140 Gemma Thorpe Female 35-39 8/32 47:10
142 Richard Pegg Male V60 6/19 47:06
143 Tracey Davies Female V45 4/32 47:16
148 Frances Norman Female 35-39 9/32 47:33
153 Joseph Lee Male 20-39 51/91 47:49
159 Gillian Burgon Female 35-39 10/32 48:05
173 Dean Harding Male 20-39 57/91 48:58
174 John Maples Male V55 10/23 48:50
176 Sarah Ward Female V40 4/20 49:08
177 Mark Warriner Male V40 19/30 49:10
186 Nicola Rafferty Female V55 3/21 49:38
198 Claire Johnson Female V40 5/20 50:13
201 John Bridgman Male V40 21/30 50:28
205 Steven Lewis Male V45 22/36 50:48
218 Vikki Mcauley Female V45 8/32 51:22
221 Kimberley Bateman Female 20-34 16/33 51:47
229 Morven Lowe Female V40 7/20 52:20
245 Mike Heselton Male V55 15/23 53:06
250 Josephine Blewitt Female V45 11/32 53:33
256 Kevin Wong Male V40 26/30 53:59
262 Georgina Bell Female V45 12/32 54:24
277 David Bailey Male 20-39 76/91 55:25
282 Simon Gleadhall Male V50 32/41 55:33
287 Mark Jackson Male V55 19/23 55:59
291 Julia Rose Female V45 14/32 56:29
299 Dawn Short Female V45 16/32 56:37
314 Sandie Farrow Female 35-39 20/32 58:10
315 Zoe Dickinson Female V45 19/32 58:24
331 Stephen Marren Male V50 35/41 01:00:03
342 Gaynor Hobson Female V50 8/11 01:01:27
352 Richard Slater Male V50 38/41 01:02:18
370 Zara Thomas Female 20-34 24/33 01:05:16
395 Jo Gleig Female V55 18/21 01:09:00

Full results: https://www.sportstimingsolutions.co.uk/rd.php?id=353

scroll to top