Race Date 25th June
Some six hundred and seventy South Yorkshire club runners turned out on a humid drizzly evening to run as fast as they could around Dam Flask reservoir in a 3.5 mile loop including “that hill”. Eight teams of three striders women and thirteen teams of four striders men were amongst them so that would be 76 striders taking part. There were in fact only 75 available so Caroline Brock agreed to run twice.
Many thanks to Sheffield Running Club for this mammoth feat of organisation. Thanks too to John Kilcoyne for organising the strider’s teams including the inevitable last minute substitutions.
Individual results:
Fastest women on the night was Phillipa Williams of Sheffield RC being the only women to break 20 minutes (19:56). Fastest man was Connor Milnes of Hallamshire Harriers in 17:41.
Top 50 women (striders)
P | Name | Category | Leg | Time |
8 | Sian Evans | Senior Women | C | 21:26 |
11 | Caroline Brock | Senior Women | A | 21:42 |
25 | Charl Narozanska | Womens F35 | A | 22:58 |
26 | Nicola Birch | Senior Women | B | 23:03 |
28 | Caroline Brock | Senior Women | C | 23:18 |
29 | Amy Earnshaw | Senior Women | A | 23:19 |
(Kudos to Caroline for the fact that even her second lap was 28th fastest overall!)
Top 50 men (striders)
P | Name | Category | Leg | Time |
13 | Phil Skelton | Senior Men | A | 18:49 |
20 | Joe S Powell | Senior Men | D | 19:16 |
39 | Stu Carrack | Senior Men | B | 19:55 |
Team results – women (3 legs)
The women’s race was won by Hallamshire Harriers, followed by Rotherham Harriers in second. Third place went to our own team of Caroline, Nicola and Sian!
Our V35 team were the 8th of 30 in their category, our V45 team were the 5th of 20 and our V55 team were the 2nd of five!
Striders results, women
P | Team | Cat | Time | Leg A | Leg B | Leg C | |||
3 | 179 | Sen | 66:11 | Caroline Brock | 21:42 | Nicola Birch | 23:03 | Sian Evans | 21:26 |
23 | 180 | Sen | 77:16 | Amy Earnshaw | 23:19 | Harriet Davies | 27:13 | Katie Hendry | 26:44 |
26 | 183 | F35 | 78:08 | Charl Narozanska | 22:58 | Nicola Ross | 26:47 | Sarah Ward | 28:23 |
37 | 181 | Sen | 81:43 | Alice Thomas | 27:14 | Helen Jones | 27:40 | Gemma Wallace | 26:49 |
40 | 184 | Sen | 82:07 | Emma Fitzgerald | 29:26 | Sally Twigg | 29:23 | Caroline Brock | 23:18 |
42 | 186 | F55 | 82:26 | Nicky Rafferty | 24:56 | Dot Kesterton | 26:14 | Dawn Jackson | 31:16 |
45 | 185 | F45 | 84:13 | C Greenough | 26:56 | Mandy Delaney | 27:11 | Vikki McAuley | 30:06 |
52 | 182 | Sen | 86:20 | Aisling Redmond | 27:01 | Louise Cousins | 31:36 | Anna Howard | 27:50 |
Team results, men (4 legs)
First and second place, as for the women, went to Hallamshire and Rotherham Harriers, with the latter featuring ex-strider Tom Halloway. The Striders men’s “A team” achieved 7th place this year.
The Striders M50 team managed to take a medal for third in their category, due in no small part to our chairman who despite being a V60 ran the fastest leg by some margin (as far as I can see, only one V60 man ran faster).
Team 68 were 6th of 15 in the M40 category.
Striders results, men
P | No | Cat | Time | Leg A | Leg B | Leg C | Leg D | ||||
7 | 63 | Sen | 79:26 | Phil Skelton | 18:49 | Stu Carrack | 19:55 | Andy Norton | 21:26 | Joe S Powell | 19:16 |
14 | 64 | Sen | 82:02 | Conor O’Boyle | 20:24 | S Schubeler | 20:29 | Sam Brown | 20:32 | Ronan Charlton | 20:37 |
22 | 65 | Sen | 84:39 | Paul Middlemass | 20:26 | James Fulcher | 21:14 | David Forrest | 21:12 | Nick Scarlett | 21:47 |
23 | 68 | M40 | 84:43 | Chris Guy | 21:05 | Adam Brooks | 20:40 | Jonathan Crook | 20:46 | Colin Hardy | 22:12 |
27 | 88 | Sen | 86:01 | Matt Connell | 20:31 | David Whittaker | 21:38 | Tom Pickering | 21:59 | Jonathan Shaw | 21:53 |
33 | 69 | M40 | 89:17 | Richard Carter | 21:55 | Al Cook | 22:29 | Tom Bassingdale | 22:56 | Robert Dawson | 21:57 |
39 | 66 | Sen | 92:26 | Ed Startup | 22:06 | Seth Kirby | 23:04 | Joe Sinnott | 23:51 | Steve Smith | 23:25 |
43 | 72 | M50 | 93:44 | Jonathan Legon | 23:23 | Andy Buck | 22:45 | David Maloney | 24:25 | Michael Squires | 23:11 |
47 | 70 | M40 | 94:58 | Nick Burns | 23:12 | Adam McAuley | 24:01 | Chris Lawson | 23:21 | Ian Stinson | 24:24 |
59 | 73 | M50 | 99:16 | Mart Greenough | 23:43 | Paul Stuart | 23:02 | Peter Brown | 25:55 | Phil Howson | 26:36 |
65 | 74 | M50 | 100:58 | Chris Hodson | 25:31 | Mick Brogan | 26:13 | Andy Woffindin | 24:51 | David Bocking | 24:23 |
70 | 67 | Sen | 101:26 | Alex Green | 23:58 | Ben Stittle | 25:03 | Tom Brooks | 25:37 | William Brown | 26:48 |
76 | 71 | M40 | 104:31 | Gareth Pert | 25:05 | James Mason | 25:46 | Phil Dooley | 26:09 | Loz Harvey | 27:31 |
Full results: https://www.sheffieldrunningclub.org.uk/wp-content/uploads/2019/06/Damflask-Results-2019.pdf