Doncaster 10k 2019 result

Race date: Sunday, 24 November 2019

Doncaster was the final round in the 2019 Road Race Championship, and a huge turnout of Striders (including at least one making their debut in green and gold) did the club proud. Joe Sweetnam-Powell stormed into second overall, and there were brilliant performances all the way down the field, with numerous high category placings and Helen Eberlin winning FV70 by over two minutes.

The race was won by Nick Martin in 31:26. First woman (44th overall) was Jenny Blizard in 36:06. 2514 finished.

P Name Cat Time Cat pos Gen pos
2 Joe Sweetnam-Powell Senior Male 00:32:44 2 2
10 Phil Skelton Senior Male 00:33:54 8 10
15 Liam Turner Senior Male 00:34:12 13 15
33 Stephen Schubeler Senior Male 00:35:20 25 33
38 Ben Jones Senior Male 00:35:51 27 38
70 Ashley Crow Senior Male 00:37:19 41 67
86 Chris Guy MV40 00:37:48 15 81
93 James Staves Senior Male 00:38:00 50 88
96 Adrian Fisher MV45 00:38:08 10 91
99 Malcolm Baggaley Senior Male 00:38:12 52 94
107 Rob Betts MV50 00:38:33 7 101
129 Alex Shepherd MV45 00:39:05 11 122
144 Tom Bassindale MV40 00:39:19 24 132
157 James Broomhead MV40 00:39:36 26 142
164 Michael Richardson MV40 00:39:43 28 149
183 Matthew Chappell Senior Male 00:40:01 90 168
230 Jimmy Sharman Senior Male 00:41:30 111 210
231 Adam Bishop Senior Male 00:41:31 112 211
247 James Ogden MV40 00:42:06 38 226
254 Seth Kirby Senior Male 00:42:17 122 233
256 Alan Dalton MV45 00:42:14 28 235
261 Lucy Broom FV45 00:42:31 3 25
287 Charlotte Roper Senior Female 00:42:47 11 29
289 Mark Jackson MV45 00:42:50 33 260
312 Adam McAuley MV50 00:43:14 24 279
317 William Brown Senior Male 00:43:36 145 282
327 Rob Hitchmough Senior Male 00:43:29 151 292
333 Stuart Jones MV55 00:43:37 14 298
336 Andrew Woffindin MV55 00:43:38 15 301
342 sarah allcard FV45 00:43:50 4 38
389 Joseph Lee Senior Male 00:44:27 178 343
413 Roger Watson MV45 00:44:42 48 363
417 Stephen Slater Senior Male 00:44:35 188 366
443 Luke Prest Senior Male 00:45:20 196 388
491 James Mason MV45 00:46:07 56 428
494 Chris Hodson MV50 00:45:58 38 431
495 Tracey Davies FV45 00:46:10 10 64
503 Helen Jones FV45 00:45:54 11 66
511 Joe Sinnott Senior Male 00:46:36 217 443
514 Andrew Pembroke Senior Male 00:46:26 218 446
515 Nicola Ross FV35 00:46:17 15 69
521 Scott Liddle MV45 00:46:31 62 451
566 Dominic Sleath MV50 00:46:39 42 485
571 Loz Harvey MV45 00:47:11 67 488
595 phil dooley MV45 00:47:37 73 507
615 Emma Nicholson Senior Female 00:47:52 29 92
623 Richard Pegg MV60 00:47:41 15 530
658 mark warriner MV40 00:48:12 92 557
667 Rachel Anderson FV40 00:48:25 17 103
696 Ryan Talley MV50 00:48:28 48 583
719 Helen Jones Senior Female 00:48:46 36 119
720 Sarah Ward FV40 00:48:59 21 120
721 steven lewis MV45 00:48:46 85 601
745 Liam Russell Senior Male 00:49:00 287 618
767 Cara Hanson FV35 00:49:12 23 130
785 Emma Norton FV35 00:49:39 26 137
788 Chris Smith MV45 00:49:27 96 651
810 David Parry MV65 00:49:40 6 664
815 Stephanie Street FV60 00:50:11 4 147
843 Gillian Burgon FV35 00:50:27 28 155
856 Claire Johnson FV40 00:50:37 29 159
862 Morven Lowe FV40 00:50:31 30 161
885 Michael Savage MV60 00:50:50 24 716
926 Ian Blackburn MV60 00:51:08 30 745
947 Jonathan Taylor Senior Male 00:51:46 324 763
971 Ruth Albaya FV35 00:51:59 38 198
1036 Josephine Blewitt FV45 00:52:36 36 230
1051 Simon Bennett MV50 00:52:49 95 818
1069 Richard Taylor Senior Male 00:53:11 346 829
1083 Richard Binks MV65 00:53:46 10 837
1095 Richard Shore MV55 00:53:11 70 843
1149 Simon Gleadhall MV50 00:54:09 102 870
1192 Helen Eberlin FV70 00:54:22 1 295
1201 Julia Waldron FV45 00:54:46 46 300
1222 Paul Smith Senior Male 00:54:31 377 915
1232 Dawn Jackson FV55 00:55:19 15 314
1253 Clive Downing MV55 00:55:15 82 931
1327 Rosie Smith FV35 00:56:44 63 359
1338 Lucy Cowell FV45 00:56:18 59 366
1342 Caroline Brash FV40 00:56:34 84 369
1344 Peter Brash MV50 00:56:38 118 975
1412 Sarah Bannister U23 00:56:32 10 410
1420 Rosemary Royles FV50 00:56:29 35 415
1458 Zoe Dickinson FV45 00:57:37 76 438
1505 Emma Lewis FV45 00:58:39 83 468
1512 Jude Bissell FV50 00:58:08 41 474
1514 Sarah Steedon Senior Female 00:57:58 111 475
1613 Lindsey Motaleb Senior Female 00:59:32 122 536
1615 Sandie Farrow FV35 00:59:21 90 537
1619 Nicole Nield FV65 00:59:58 3 539
1626 Louise Cousins FV50 00:59:15 49 545
1634 Andy Telford MV40 00:59:28 146 1085
1666 Laura Rangeley Senior Female 00:59:24 133 571
1703 Elaine Snowball Senior Female 00:59:59 140 594
1733 Cath Ager FV45 01:00:04 99 616
1738 Megan Ohri FV40 01:00:26 140 619
1754 Adrian Good Senior Male 01:00:50 455 1128
1755 Sally Lee FV50 01:00:49 53 627
1760 gayle dooley MV45 01:00:54 175 1129
1819 Zara Thomas Senior Female 01:01:17 155 675
1852 Sara Copp FV40 01:02:42 155 697
1967 Rebecca Synan FV40 01:03:45 172 778
2104 Jen Jennings FV35 01:07:37 143 867
2156 Jo Gleig FV55 01:08:42 59 908
2171 Sarah Kirby Senior Female 01:08:38 204 921
2258 Gillian Pearson FV60 01:11:27 26 992
2423 Elaine Shortridge FV50 01:19:17 116 1133

Full results: http://racetimingsolutions.racetecresults.com/results.aspx?CId=16269&RId=1165

scroll to top