
Photo by Al Dalton
Race date: Sunday, 1 December 2019; race distance: 10km
Almost 3000 runners (2831 finished, with a very close to even male/female balance) turned out on a perfect winter Sunday to collect an orange hat, a sighting of Eilish McColgan running back the other way and maybe a PB on the always-fast Percy Pud course. Oh, and apparently they gave out Christmas puddings…
For the full race report, including new men’s and women’s course records, see here: https://www.steelcitystriders.co.uk/2019/percy-pud-10k-2019-result/
There’s another report at https://northernrunningguide.com/news/ahmed-mccolgan-winners-percy-pud
Among the finishers were over 200 Striders, with loads of brilliant performances and top-three category finishes for Dot Kesterton and Helen Eberlin (1st), Kate Scott, Matt Rimmer and Sheena Woodhead (3rd). First Strider home was Joe Sweetnam-Powell in 13th place, with Sian Evans first female Strider (and 9th woman overall), both incredible performances.
Although not listed below, there were also lots of club members involved in making the race happen, both in the months beforehand and on the day, led by the tireless Rich Dunk and Barry Gyte (them that marshals the marshals). Volunteering at the club’s biggest race is a great way to meet other Striders, encourage other runners and generally have a great day out. If you don’t get a place next year, give it a go!
Striders results (positions are gun time, but times given here are chip):
POS | NAME | CATEGORY | CHIP TIME | Cat pos | Gen pos |
13 | Joe Sweetnam-powell | MSEN | 00:32:31 | 12 | 12 |
26 | Sam Brown | MSEN | 00:34:17 | 22 | 25 |
57 | Stephen Schubeler | MSEN | 00:35:53 | 42 | 52 |
79 | Sian Evans | FSEN | 00:36:42 | 9 | 9 |
90 | Matt Rimmer | M50 | 00:37:01 | 3 | 80 |
97 | Ashley Crow | MSEN | 00:37:26 | 64 | 86 |
111 | Chris Guy | M40 | 00:37:57 | 15 | 99 |
113 | Louis Wood | M40 | 00:38:05 | 16 | 101 |
131 | Marcus Dearns | MSEN | 00:38:23 | 83 | 118 |
132 | Adrian Fisher | M45 | 00:38:23 | 11 | 119 |
135 | Malcolm Baggaley | MSEN | 00:38:27 | 86 | 122 |
151 | David Whittaker | M40 | 00:38:50 | 21 | 136 |
158 | Rob Pilling | M45 | 00:39:01 | 16 | 143 |
159 | Joel Kesterton | MSEN | 00:39:00 | 97 | 144 |
160 | Joseph Mallinshaw | MSEN | 00:39:03 | 98 | 145 |
164 | James Broomhead | M40 | 00:39:04 | 25 | 149 |
170 | Robert Dawson | M45 | 00:39:13 | 19 | 155 |
182 | Kevin Sibley | M45 | 00:39:20 | 23 | 167 |
184 | Adam Briggs | M50 | 00:39:22 | 6 | 168 |
186 | Chris Matthews | MSEN | 00:39:29 | 108 | 169 |
201 | Al Cook | M45 | 00:39:49 | 26 | 184 |
230 | Heather Hatton | FSEN | 00:40:38 | 15 | 19 |
235 | Nick Kirk | M50 | 00:40:49 | 14 | 216 |
240 | Paddy Treehowes | M50 | 00:40:52 | 15 | 220 |
256 | Tom Briddock | MSEN | 00:41:12 | 143 | 234 |
260 | Russell Stevenson | M45 | 00:41:20 | 31 | 238 |
270 | Adam Connelly | M40 | 00:41:24 | 39 | 247 |
273 | Andrew Wigley | MSEN | 00:41:21 | 149 | 249 |
284 | Robin Nelson | M45 | 00:41:27 | 35 | 258 |
287 | Darren Barnett | M45 | 00:41:33 | 36 | 261 |
294 | Paul Blockley | MSEN | 00:41:42 | 157 | 266 |
303 | Sergei Shkul | M40 | 00:41:52 | 45 | 274 |
304 | Peter Mccoy | M40 | 00:41:51 | 46 | 275 |
306 | David Wilson | M60 | 00:42:02 | 7 | 277 |
320 | Peter Keats | M45 | 00:42:08 | 42 | 290 |
322 | Michael Slater | M50 | 00:42:17 | 20 | 292 |
328 | Richard Smith | M40 | 00:42:16 | 48 | 296 |
335 | Hammad Alnuman | MSEN | 00:42:24 | 177 | 303 |
336 | William Brown | MSEN | 00:42:23 | 178 | 304 |
358 | Philip Kelly | M45 | 00:42:51 | 45 | 320 |
361 | Gareth Hague | MSEN | 00:42:49 | 189 | 323 |
367 | Helen Shulver | F45 | 00:42:59 | 5 | 39 |
382 | Michael Spencer | MSEN | 00:43:12 | 200 | 340 |
391 | Helen Burgess | FSEN | 00:43:20 | 26 | 44 |
396 | Stephen Slater | MSEN | 00:43:31 | 205 | 352 |
397 | David Naisbitt | M50 | 00:43:28 | 26 | 353 |
411 | Andrew Ingleton | MSEN | 00:43:29 | 210 | 364 |
419 | Rob Jones | M40 | 00:43:38 | 59 | 368 |
428 | Sarah Allcard | F45 | 00:43:45 | 6 | 52 |
433 | Jude Stone | MSEN | 00:43:47 | 219 | 381 |
445 | Luke Prest | MSEN | 00:43:53 | 224 | 392 |
446 | Vicky Barradell | F35 | 00:43:58 | 9 | 54 |
454 | Sam Ainscough | MSEN | 00:44:08 | 227 | 397 |
458 | Chris Walker | M40 | 00:44:06 | 66 | 401 |
467 | Sarah Koriba | F35 | 00:44:11 | 11 | 59 |
479 | Joseph Brown | MSEN | 00:44:20 | 237 | 418 |
480 | Nick Hails | M45 | 00:44:18 | 61 | 419 |
488 | Fran Allen | F35 | 00:44:18 | 12 | 63 |
512 | Alasdair Menmuir | MSEN | 00:44:45 | 248 | 445 |
513 | Jeni Harvey | F35 | 00:44:45 | 14 | 68 |
522 | Tracey Davies | F45 | 00:44:39 | 7 | 71 |
536 | Andrew Pembroke | MSEN | 00:44:50 | 256 | 465 |
537 | David Price | M40 | 00:44:52 | 78 | 466 |
539 | Kate Scott | F55 | 00:45:00 | 3 | 72 |
546 | James Mason | M45 | 00:44:59 | 68 | 473 |
548 | David Bocking | M55 | 00:44:24 | 20 | 475 |
551 | Chris Rea | M45 | 00:44:51 | 69 | 478 |
552 | Nicola Ross | F35 | 00:44:59 | 16 | 74 |
554 | Andrew Glaves | M50 | 00:45:15 | 42 | 480 |
558 | Michael Wu | MSEN | 00:45:14 | 262 | 483 |
568 | Dominic Sleath | M50 | 00:45:13 | 44 | 490 |
570 | Dan Dwight | M40 | 00:45:10 | 80 | 492 |
571 | Gemma Wallace | FSEN | 00:44:17 | 40 | 79 |
572 | Aisling Redmond | FSEN | 00:45:16 | 41 | 80 |
573 | Dean Young | M45 | 00:45:35 | 71 | 493 |
577 | Roger Walters | M50 | 00:45:25 | 45 | 496 |
589 | Dorothy Kesterton | F65 | 00:45:42 | 1 | 84 |
595 | Jonathan Cooper | MSEN | 00:45:25 | 276 | 510 |
600 | Georgia Barron | FSEN | 00:46:00 | 45 | 86 |
629 | Max Allen | MSEN | 00:45:41 | 292 | 537 |
638 | Joanne Hague | F40 | 00:46:20 | 12 | 95 |
647 | Kevin Firth | M40 | 00:46:01 | 87 | 550 |
674 | Damien Herbert | M40 | 00:46:45 | 92 | 570 |
687 | James Fletcher | M40 | 00:46:52 | 93 | 581 |
693 | Charlotte Civico | FSEN | 00:46:28 | 56 | 108 |
701 | Claire Grisdale | F35 | 00:46:55 | 24 | 111 |
705 | Caitlin Robertson | FSEN | 00:46:52 | 57 | 112 |
708 | Nicola Rafferty | F55 | 00:47:05 | 6 | 114 |
709 | Simon Wiles | M50 | 00:46:48 | 53 | 595 |
713 | Andrew Davies | M50 | 00:46:51 | 54 | 598 |
722 | Mick Brogan | M50 | 00:47:26 | 55 | 605 |
725 | Steve Haake | M55 | 00:46:48 | 29 | 608 |
735 | Alice Thomas | FSEN | 00:47:13 | 61 | 120 |
736 | Sarah Moore | FSEN | 00:46:56 | 62 | 121 |
761 | Shane Porteous | M45 | 00:47:23 | 92 | 632 |
779 | Tony Adamson | M50 | 00:47:34 | 59 | 642 |
782 | Mark Wilson | M40 | 00:47:43 | 105 | 645 |
801 | Caroline Greenough | F45 | 00:47:31 | 14 | 143 |
804 | David Beech | M60 | 00:48:07 | 16 | 660 |
813 | Phil Howson | M50 | 00:48:15 | 63 | 666 |
825 | Richard Eastall | M55 | 00:47:58 | 34 | 676 |
832 | Arif Ali | MSEN | 00:47:55 | 357 | 680 |
835 | Emma Beal | F35 | 00:47:53 | 33 | 154 |
851 | Amy Housley | F35 | 00:47:55 | 35 | 158 |
852 | Steven Lewis | M45 | 00:47:53 | 99 | 694 |
859 | Anthony Bell | M55 | 00:48:12 | 36 | 700 |
864 | Mandy Delaney | F45 | 00:48:05 | 15 | 161 |
878 | Mark Davies | M45 | 00:48:22 | 101 | 717 |
880 | Martin Wood | M55 | 00:48:12 | 39 | 718 |
889 | Philip Davies | M45 | 00:48:27 | 102 | 725 |
891 | Rachel Anderson | F40 | 00:48:13 | 23 | 165 |
907 | Sarah Ward | F40 | 00:48:37 | 25 | 174 |
915 | Julie Meredith | F45 | 00:48:37 | 18 | 176 |
955 | Laura Fletcher | F35 | 00:48:47 | 44 | 188 |
958 | Roger Purkiss | M55 | 00:48:45 | 43 | 770 |
963 | Winston John Southwell | M40 | 00:49:15 | 128 | 774 |
970 | Mike Hickson | MSEN | 00:49:04 | 397 | 780 |
971 | Andrew Fowlds | M50 | 00:49:04 | 77 | 781 |
974 | Saaid Paymanfar | M40 | 00:49:16 | 129 | 783 |
996 | Lisa Higgins | FSEN | 00:49:11 | 85 | 196 |
1001 | Katherine Sambrooks | FSEN | 00:48:55 | 86 | 199 |
1052 | Sophie Reale | FSEN | 00:49:50 | 91 | 214 |
1066 | Carole Haste | F50 | 00:50:22 | 8 | 223 |
1067 | Morven Lowe | F40 | 00:49:59 | 32 | 224 |
1068 | Roger Brookes | M55 | 00:49:13 | 50 | 844 |
1084 | Lois Taylor | FSEN | 00:50:21 | 94 | 232 |
1134 | Richard Smith | MSEN | 00:50:56 | 428 | 877 |
1142 | Rory Duncan | MSEN | 00:50:18 | 430 | 880 |
1143 | Richard Taylor | MSEN | 00:50:11 | 431 | 881 |
1152 | Chris Smith | M45 | 00:49:56 | 135 | 887 |
1190 | Stephen Gilmer | MSEN | 00:50:30 | 440 | 912 |
1197 | Charlotte Roper | FSEN | 00:51:26 | 117 | 283 |
1204 | Dawn Short | F45 | 00:51:18 | 37 | 288 |
1227 | Ruth Albaya | F35 | 00:51:37 | 62 | 303 |
1231 | Matthew Berry | MSEN | 00:51:27 | 449 | 928 |
1254 | Victoria Muscroft | F45 | 00:51:35 | 40 | 316 |
1261 | Emma Kingston | F45 | 00:51:40 | 42 | 320 |
1288 | Dave Nash | M45 | 00:51:40 | 147 | 952 |
1296 | Fran Marshall | F50 | 00:51:49 | 15 | 342 |
1297 | John Bridgman | M40 | 00:51:58 | 153 | 955 |
1327 | Helen Cain | F40 | 00:52:17 | 48 | 358 |
1329 | David Beard | M45 | 00:52:31 | 151 | 971 |
1331 | Nicola Strafford | F45 | 00:52:45 | 52 | 360 |
1362 | Helen Eberlin | F70 | 00:53:13 | 1 | 378 |
1367 | Jonathan Legon | M55 | 00:51:47 | 67 | 988 |
1374 | Helen Beagan | FSEN | 00:52:52 | 148 | 384 |
1385 | Alyson Evans | F40 | 00:53:30 | 56 | 392 |
1429 | Lee Mills | M45 | 00:53:18 | 157 | 1010 |
1434 | Dean Harding | MSEN | 00:52:04 | 480 | 1014 |
1451 | Kevin Wong | M40 | 00:53:08 | 163 | 1019 |
1462 | Sam Archer | MSEN | 00:52:22 | 482 | 1025 |
1481 | Dawn Jackson | F55 | 00:53:51 | 22 | 448 |
1490 | Scott Watson | M40 | 00:53:15 | 164 | 1038 |
1512 | Mario Shekar | M40 | 00:54:27 | 168 | 1051 |
1526 | Michelle Vermeulen | FSEN | 00:53:30 | 178 | 468 |
1535 | Peter Brash | M50 | 00:53:45 | 113 | 1065 |
1547 | Melanie English | F40 | 00:54:19 | 74 | 477 |
1570 | Julia0 Waldron | F45 | 00:54:16 | 62 | 490 |
1575 | Matt Livesey | MSEN | 00:54:37 | 500 | 1083 |
1583 | Mark Loader | M40 | 00:53:44 | 178 | 1086 |
1586 | Matthew Crowther | MSEN | 00:53:36 | 501 | 1088 |
1596 | Iftab Akram | MSEN | 00:54:26 | 504 | 1092 |
1605 | Simon Gleadhall | M50 | 00:55:07 | 121 | 1097 |
1608 | Rebecca Robson | F40 | 00:54:39 | 80 | 510 |
1637 | Hannah Thompson | FSEN | 00:54:03 | 195 | 525 |
1644 | Sarah Uttley | F40 | 00:55:22 | 84 | 531 |
1652 | Emily Burke | FSEN | 00:55:34 | 196 | 537 |
1654 | Chris Smith | M40 | 00:54:35 | 180 | 1117 |
1660 | Rosemary Royles | F50 | 00:55:43 | 39 | 543 |
1667 | Rosie Smith | F35 | 00:55:29 | 109 | 546 |
1671 | Rachael Hyman | F35 | 00:55:31 | 110 | 548 |
1679 | David Englert | M55 | 00:55:44 | 80 | 1128 |
1682 | Steven Shaw | MSEN | 00:55:04 | 519 | 1130 |
1691 | Katie Hewitt | F45 | 00:56:05 | 71 | 555 |
1692 | Matthew Bradbury | MSEN | 00:56:22 | 520 | 1137 |
1707 | Julia Rose | F45 | 00:55:43 | 75 | 566 |
1717 | Joanne Cole | F35 | 00:55:55 | 116 | 571 |
1736 | Clive Downing | M55 | 00:56:06 | 85 | 1154 |
1798 | Jackie Mitchell | F35 | 00:56:41 | 129 | 621 |
1804 | Caroline Brash | F45 | 00:56:37 | 84 | 624 |
1807 | Lucy Hartley | F45 | 00:57:19 | 85 | 626 |
1832 | Sophie Hornsby | FSEN | 00:56:54 | 222 | 640 |
1833 | Richard Adams | MSEN | 00:57:14 | 540 | 1193 |
1843 | Jo Rose | F50 | 00:56:58 | 50 | 650 |
1844 | Guy Woodcock | MSEN | 00:55:49 | 541 | 1194 |
1855 | Tommy Lodge | MSEN | 00:57:09 | 544 | 1200 |
1866 | Maxine Whitworth | F50 | 00:57:47 | 52 | 665 |
1878 | Rachael May | F35 | 00:57:11 | 135 | 673 |
1884 | Nicola Platts | F40 | 00:56:10 | 112 | 676 |
1885 | Helen Smith | F40 | 00:57:20 | 113 | 677 |
1909 | Angela Green | F40 | 00:57:58 | 116 | 692 |
1925 | Catherine Ager | F45 | 00:57:42 | 93 | 702 |
1929 | Jane Huws | F50 | 00:57:22 | 55 | 704 |
1943 | Richard Smith | M45 | 00:58:17 | 183 | 1232 |
1959 | Laura Evans | F55 | 00:57:27 | 37 | 722 |
1979 | Andrew Buckley | MSEN | 00:58:11 | 559 | 1246 |
2005 | Bryony Marriott | F35 | 00:58:35 | 150 | 751 |
2025 | Emma Lewis | F45 | 00:59:11 | 110 | 765 |
2040 | Catherine Needham | F35 | 00:58:59 | 154 | 776 |
2041 | Jane Wilson | F35 | 00:59:15 | 155 | 777 |
2061 | Nicole Nield | F65 | 00:58:17 | 7 | 794 |
2081 | Adrian Good | MSEN | 00:59:42 | 566 | 1273 |
2094 | Jade Jackson | FSEN | 00:59:38 | 269 | 815 |
2097 | Sheena Woodhead | F70 | 00:59:26 | 3 | 818 |
2104 | David Ward | M55 | 00:59:38 | 98 | 1282 |
2152 | Sally Lee | F50 | 01:00:11 | 68 | 860 |
2237 | Nancy Stuart | F40 | 01:01:37 | 156 | 913 |
2252 | Sara Copp | F40 | 01:01:37 | 163 | 927 |
2275 | Lindsey Motaleb | FSEN | 01:01:44 | 304 | 946 |
2314 | Kelly Clarke | F35 | 01:02:17 | 188 | 981 |
2374 | Sarah Steedon | FSEN | 01:03:07 | 335 | 1026 |
2392 | Emma Portus | F35 | 01:02:58 | 200 | 1042 |
2396 | Anya Portus | F35 | 01:02:59 | 201 | 1046 |
2424 | Rachel Morrison | F45 | 01:04:07 | 152 | 1068 |
2457 | Caroline Storey | F40 | 01:05:22 | 197 | 1091 |
2469 | Andrew Woffindin | M55 | 01:04:58 | 113 | 1371 |
2488 | Jane Clawson | F50 | 01:05:09 | 88 | 1114 |
2525 | Lucy Ledger | F40 | 01:05:32 | 208 | 1138 |
2554 | Heather Guile | F40 | 01:06:38 | 211 | 1164 |
2582 | Chris Harvey | M50 | 01:07:19 | 168 | 1399 |
2583 | Jessica Pemberton | F50 | 01:07:22 | 98 | 1184 |
2635 | Judith Kelly | F45 | 01:08:42 | 175 | 1228 |
2642 | Gillian Pearson | F60 | 01:08:20 | 25 | 1233 |
2736 | Sara Hinch | F45 | 01:14:00 | 187 | 1306 |
2768 | Claire Bourne | F45 | 01:14:59 | 193 | 1334 |
2794 | Mark Norman | M40 | 01:17:23 | 222 | 1442 |
2828 | Richard Caborn | M75 | 01:29:51 | 4 | 1448 |
Full results: https://results.sporthive.com/events/6606910421500547584/races/1