SCS Classic Road Race Championship 2019 Update 10 of 12

Race Date: 29th September 2019

After Cusworth the Top 5 in each category look a little like this (full standings here):

Senior Women 

Name Base Points Bonus Points  Total Points
Heather Hatton 462.17 50 512.17
Gillian Allen 440.71 50 490.71
Charlotte Roper 430.64 60 490.64
Nicola Ross 419.41 70 489.41
Frances Norman 402.90 60 462.90

Senior Men

Name Base Points Bonus Points  Total Points
Phil Skelton 494.49 60 554.49
Joe Sweetnam-Powell 476.10 60 536.10
Liam Turner 465.98 50 515.98
Jordan Moat 438.99 60 498.99
Paul Middlemas 446.64 50 496.64

F40

Name Base Points Bonus Points  Total Points
Sarah Allcard 427.63 70 497.63
Tracey Davies 387.84 70 457.84
Claire Johnson 390.42 60 450.42
Sarah Ward 389.22 50 439.22
Dawn Short 360.41 50 410.41

M40 

Name Base Points Bonus Points  Total Points
Michael Richardson 410.07 80 490.07
Neil Schofield 392.15 80 472.15
Adrian Fisher 411.85 60 471.85
Steve Smith 403.81 50 453.81
Gareth Pert 371.71 80 451.71

F50

Name Base Points Bonus Points  Total Points
Nicky Rafferty 428.73 60 488.73
Kate Scott 330.10 40 370.10
Gaynor Hobson 305.53 60 365.53
Jo Carnie 286.56 40 326.56
Jo Gleig 270.42 50 320.42

M50

Name Base Points Bonus Points  Total Points
Rob Betts 396.34 90 486.34
Michael Slater 402.93 60 462.93
Paddy Treehowes 399.01 60 459.01
Peter Brown 377.53 70 447.53
Will Day 374.37 70 444.37

F60

Name Base Points Bonus Points  Total Points
Helen Eberlin 349.84 50 399.84
Nicole Nield 319.45 50 369.45
Stephanie Street 287.38 40 327.38
Gill Pearson 203.15 40 243.15
Sheena Woodhead 171.10 30 201.10

M60

Name Base Points Bonus Points  Total Points
Richard Binks 125.95 20 145.95
Ian Blackburn 123.19 20 143.19
Barry Gyte 74.31 10 84.31
Graham Goff 72.29 10 82.29
David Parry 64.10 10 74.10
scroll to top