Race Date: 3rd March 2019
Round 2 of 12 – Classic Road Race Championship
Although still early days with only the 2nd race of the season completed we’re already see some runners put in two sterling times to put themselves firmly in contention for awards at the end of the season. The current top 5 from each category stands as follows:
Senior Women:
Name | Points |
---|---|
Poppy Tovey | 183.73 |
Charlotte Roper | 183.12 |
Nicola Ross | 180.22 |
Kimberley Bateman | 177.69 |
Cara Hanson | 169.52 |
Senior Men:
Name | Points |
---|---|
David Forrest | 191.54 |
Malcolm Baggaley | 186.43 |
James Smith | 184.30 |
Alex Green | 179.68 |
Benjamin Sanderson | 178.13 |
F40:
Name | Points |
---|---|
Lucy Cowell | 147.31 |
Helen Smith | 145.34 |
Sarah Schofield | 132.56 |
Sarah Allcard | 88.85 |
Sarah Ward | 87.19 |
M40:
Name | Points |
---|---|
Tim Holt | 188.59 |
Adrian Fisher | 179.01 |
Charlie Field | 175.81 |
Neil Schofield | 174.14 |
Neil Booth | 166.88 |
F50:
Name | Points |
---|---|
Mandy Taylor | 88.97 |
Kate Scott | 88.66 |
Nicola Rafferty | 88.39 |
Jo Carnie | 84.71 |
Jane Evans | 80.90 |
M50:
Name | Points |
---|---|
Philip Howson | 167.55 |
Dominic Sleath | 167.38 |
Rob Betts | 165.84 |
Chris Hodson | 162.67 |
Ryan Talley | 148.85 |
F60:
Name | Points |
---|---|
Stephanie Street | 76.91 |
Nicole Nield | 74.66 |
Gillian Pearson | 62.00 |
M60:
Name | Points |
---|---|
Ian Blackburn | 72.23 |
Full standings are here.