Race Date: 6th May 2019
Round 5 of 12 – Classic Road Race Championship
With 5 rounds completed, things have started to shape up in the classic championship. However there’s still plenty to play for. Especially with a whopping 70 (currently!) bonus points on offer still. The top 5 in each category as it stands are:
Senior Women
Name | Points |
---|---|
Charlotte Roper | 375.89 |
Nicola Ross | 355.38 |
Rachel Rea | 354.91 |
Sandie Farrow | 351.73 |
Kim Bateman | 349.68 |
Senior Men
Name | Points |
---|---|
David Forrest | 473.49 |
James Boreman | 451.00 |
James Broomhead | 423.10 |
Paul Middlemas | 399.74 |
Richard Adams | 390.52 |
F40
Name | Points | ||
---|---|---|---|
Lucy Cowell | 380.23 | ||
Helen Smith | 368.24 | ||
Dawn Short | 330.84 | ||
Sarah Allcard | 269.11 | ||
|
|
M40
Name | Points |
---|---|
Gareth Pert | 413.05 |
Phil Dooley | 404.91 |
Matt Gibson | 403.41 |
Scott Liddle | 386.74 |
Michael Richardson | 364.53 |
F50
Name | Points |
---|---|
Gaynor Hobson | 276.99 |
Kate Scott | 273.06 |
Jo Carnie | 240.93 |
Angela Jackson | 226.39 |
Nicky Rafferty | 185.71 |
M50
Name | Points |
---|---|
Rob Betts | 413.04 |
Paddy Treehowes | 357.84 |
Simon Gleadhall | 347.47 |
Dominic Sleath | 336.92 |
Will Day | 335.62 |
F60
Name | Points |
---|---|
Stephanie Street | 236.75 |
Sheena Woodhead | 201.10 |
Gill Pearson | 184.40 |
Helen Eberlin | 165.11 |
Nicole Nield | 153.14 |
M60
Name | Points |
---|---|
Richard Binks | 145.95 |
Graham Goff | 82.29 |
David Parry | 74.10 |
Stephen Marlow | 72.24 |
Ian Blackburn | 72.23 |
Full standings are here.