Race Date: 19th July 2017
Round 7 of 12 – Classic Road Race Championship
Top 5 in each category is as follows:
Senior Women
Pos | Name | Points |
---|---|---|
1 | Nicola Ross | 479.41 |
2 | Charlotte Roper | 477.22 |
3 | Kim Bateman | 447.94 |
4 | Heather Hatton | 406.23 |
5 | Lucy Woodward | 401.23 |
Senior Men
Pos | Name | Points |
---|---|---|
1 | Phil Skelton | 544.49 |
2 | Jordan Moat | 498.99 |
3 | Paul Middlemas | 496.64 |
4 | David Forrest | 473.49 |
5 | Ben Sanderson | 472.58 |
F40
Pos | Name | Points |
---|---|---|
1 | Sarah Allcard | 467.52 |
2 | Tracey Davies | 405.94 |
3 | Lucy Cowell | 380.23 |
4 | Corinne Howse | 369.70 |
5 | Helen Smith | 368.24 |
M40
Pos | Name | Points |
---|---|---|
1 | Adrian Fisher | 458.25 |
2 | Michael Richardson | 457.11 |
3 | Neil Schofield | 452.15 |
4 | Phil Swirles | 435.67 |
5 | Scott Liddle | 433.00 |
F50
Pos | Name | Points |
---|---|---|
1 | Nicky Rafferty | 389.38 |
2 | Kate Scott | 370.10 |
3 | Jo Carnie | 326.56 |
4 | Gaynor Hobson | 276.99 |
5 | Jo Gleig | 253.35 |
M50
Pos | Name | Points |
---|---|---|
1 | Paddy Treehowes | 447.11 |
2 | Stuart Jones | 440.25 |
3 | Rob Betts | 436.66 |
4 | Will Day | 423.46 |
5 | Dominic Sleath | 423.24 |
F60
Pos | Name | Points |
---|---|---|
1 | Stephanie Street | 327.38 |
2 | Helen Eberlin | 254.22 |
3 | Nicole Nield | 232.71 |
4 | Sheena Woodhead | 201.10 |
5 | Dot Kesterton | 193.91 |
M60
Pos | Name | Points |
---|---|---|
1 | Richard Binks | 145.95 |
2 | Graham Goff | 82.29 |
3 | David Parry | 74.10 |
4 | Stephen Marlow | 72.24 |
5 | Ian Blackburn | 72.23 |
Full standings can be viewed here.