First and foremost a massive apology for the delay in updating the classic standings. I’ve rolled the points from Askern and Bassingham into this one update to bring things back up to date.
Without further ado here’s how the top 5 in each category looks right now:
Senior Women
| Name | No.Races | Points |
|---|---|---|
| Nicola Ross | 7 | 489.41 |
| Charlotte Roper | 5 | 477.22 |
| Kim Bateman | 6 | 457.94 |
| Frances Norman | 5 | 441.91 |
| Helen Jones | 5 | 438.23 |
Senior Men
| Name | No.Races | Points |
|---|---|---|
| Phil Skelton | 6 | 554.49 |
| Joe Sweetnam-Powell | 5 | 521.46 |
| Liam Turner | 5 | 515.98 |
| Jordan Moat | 6 | 498.99 |
| Paul Middlemas | 5 | 496.64 |
F40
| Name | No.Races | Points |
|---|---|---|
| Sarah Allcard | 6 | 477.52 |
| Claire Johnson | 5 | 432.47 |
| Tracey Davies | 6 | 428.03 |
| Lucy Cowell | 5 | 380.23 |
| Helen Smith | 6 | 378.24 |
M40
| Name | No.Races | Points |
|---|---|---|
| Michael Richardson | 7 | 477.11 |
| Neil Schofield | 8 | 472.15 |
| Adrian Fisher | 6 | 471.85 |
| Steve Smith | 5 | 453.81 |
| James Ogden | 5 | 446.54 |
F50
| Name | No.Races | Points |
|---|---|---|
| Nicky Rafferty | 5 | 476.58 |
| Kate Scott | 4 | 370.10 |
| Gaynor Hobson | 5 | 344.82 |
| Jo Carnie | 4 | 326.56 |
| Jo Gleig | 4 | 253.35 |
M50
| Name | No.Races | Points |
|---|---|---|
| Rob Betts | 8 | 466.44 |
| Paddy Treehowes | 5 | 447.11 |
| Michael Slater | 5 | 446.32 |
| Dominic Sleath | 7 | 443.24 |
| Stuart Jones | 6 | 440.25 |
F60
| Name | No.Races | Points |
|---|---|---|
| Helen Eberlin | 5 | 399.84 |
| Nicole Nield | 5 | 369.45 |
| Stephanie Street | 4 | 327.38 |
| Gill Pearson | 4 | 243.15 |
| Sheena Woodhead | 3 | 201.10 |
M60
| Name | No.Races | Points |
|---|---|---|
| Richard Binks | 2 | 145.95 |
| Ian Blackburn | 2 | 143.19 |
| Graham Goff | 1 | 82.29 |
| David Parry | 1 | 74.10 |
| Stephen Marlow | 1 | 72.24 |
Full standings live here, feel free to bookmark.
