Race Date: 17/02/19
Round 1 of 12 – Divisional Road Race Fantasy League
As well as the new Divisional Road Race Championship, Sunday also saw the debut of the fantasy competition, giving eager managers the first glimpse of their squads. A huge variety of approaches had been used in selection; from the tried and tested blind pin stick, through to rumours that certain managers had employed Moneyball analysts to guide their selections.
With it being the first race of the season, there was always going to be a few outlier scores with picks not taking part, but every team did manage to put some points on the board. Clive Downing and Scott Liddle lead the way, scoring a whopping 159 points apiece. Laura Greaves, although sadly unable to run on the day, had a strong fantasy showing to lie 5th after the first round.
With popular picks Phil Skelton, Sarah Allcard and Sharon Renshaw not running there is plenty of scope for things to change dramatically over the next few races, but more than a few managers must have half an eye already on the transfer window. Ben Sanderson, Katie Morris and Daniel Driscoll all had strong performances that will put them in the shop window.
Standings after round 1:
Pos | Team Name | Name | Points |
---|---|---|---|
1 | Downings strollers | Clive Downing | 159 |
2 | Liddles Legends | Scott Liddle | 159 |
3 | Speed Kings | Jo Gleig | 142 |
4 | Surreal Gritty Sliders | Simon Ross | 140 |
5 | Lagging Behind | Laura Greaves | 135 |
6 | Pompey PUP | Steven Lewis | 125 |
7 | Run DMC | Samuel Keen | 121 |
8 | The Joggernauts | Malcolm Baggaley | 121 |
9 | Tats Trotters | Tracey Davies | 109 |
10 | The Runners Trots | Ben Stittle | 109 |
11 | No Show Tom | Tom Halloway | 107 |
12 | Ipdipdippers | Steve Smith | 106 |
13 | Stubborn Plodders | Matt Gibson | 106 |
14 | Tinchy Striders | Alex Green | 106 |
15 | Fil’s Fillies | Phil Howson | 104 |
16 | Turners Trotters | Liam Turner | 104 |
17 | Untitled 11 | David Bailey | 103 |
18 | Your pace or mine? | Lindsey Motaleb | 102 |
19 | Kirby’s Dreamland | Seth Kirby | 98 |
20 | The Best Runners Ever 2019 | John Bridgman | 98 |
21 | The Devil wears Strava | Jimmy Sharman | 97 |
22 | Titcock Athletic | Letty Hancock | 97 |
23 | Strider sensations | Cara Hanson | 96 |
24 | Pimp my Stride | Sophie Reale | 90 |
25 | Random Rame Generator | Ben Elmore | 90 |
26 | Smithy’s Super Striders | James Smith | 90 |
27 | Bettsy’s 1st 11 | Rob Betts | 87 |
28 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 87 |
29 | Presty’s Pacers | Luke Prest | 87 |
30 | Mardy bum | Matt Rimmer | 86 |
31 | Run Forest Run! | James Staves | 86 |
32 | Negative Split | Paul Middlemas | 85 |
33 | Sandbag Senoritas | Julia Waldron | 85 |
34 | Slow Coach | Sandie Farrow | 84 |
35 | Stot-tea Runner | Stephen Schubeler | 84 |
36 | Wednesday United | Michelle Vermeulen | 84 |
37 | Flatleys feet of fiya | Maz Kaczmarczyk | 80 |
38 | Goodsters | Ady Good | 80 |
39 | Pert Runners | Gareth Pert | 80 |
40 | Dead certs | Ade Fisher | 79 |
41 | A Load Of Bull | Eleanor Bull | 78 |
42 | Just keep running! | Gillian Burgon | 78 |
43 | Masons Mosh up | James Mason | 78 |
44 | Rossi’s Runners | Nicola Ross | 77 |
45 | Super 11 | Regan hanson | 76 |
46 | Wuffs Norfolk n chance | Andy Wuff | 76 |
47 | Jonno’s Plodders | Jonathan Legon | 75 |
48 | woody | Steve Marren | 75 |
49 | I’ve got the Runs | Simon Gleadhall | 74 |
50 | Rosie’s | Rosie Smith | 69 |
51 | 5000/1 | Luke Smith | 68 |
52 | Blistered feet | Gayle Dooley | 68 |
53 | Dynamo-kebab | Alan Dalton | 68 |
54 | Hal’s Angels | Hal Roberts | 67 |
55 | Humourous Team Name No.4 | Andy Pembroke | 67 |
56 | Molehills out of Mountains | Tim Holt | 67 |
57 | Derbyshire Dynamos | Caroline Brock | 66 |
58 | A chafing of Striders | Ben Jones | 65 |
59 | Waterworth Athletico | anna waterworth | 65 |
60 | Going for gold | Claire Grisdale | 64 |
61 | Loz Mutantes | Loz Harvey | 63 |
62 | starzzz | Olivia Davies | 63 |
63 | I wasn’t prepared for this | Joe Sweetnam-Powell | 62 |
64 | The Green Army | Adam McAuley | 61 |
65 | Fran’s vettastic | Fran cummins | 60 |
66 | Jog on you muppets | Phil D | 53 |
67 | Pin the tail on the Donkey | Ian Spencer | 53 |
68 | The Growing Starlets | Emily Davies | 52 |
69 | The Honey Badgers | Andy Norton | 51 |
70 | Grumpy F’er | Steve Irvine | 49 |
71 | Storey’s Speedy Runners | Sarah Storey | 49 |
72 | Cobnar Athletic | James Norton | 48 |
73 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 48 |
74 | Tuck Tin United | Stuart Jones | 48 |
75 | Bells11 | Keith Bell | 47 |
76 | Carrackackackackers | Stuart Carrack | 47 |
77 | Femme ‘tastic Flyers | Neal Pates | 47 |
78 | Dave’s Dynamos | Dave Adams | 45 |
79 | Muesli Milers | David Forrest | 43 |
80 | Real gritty strivers | Andy Lock | 37 |
81 | The Loneliness of the Long Distance Strider | Roger Watson | 36 |
82 | Women Only | Tom Brooks | 36 |
83 | Bayern Otherpairoftrainers | Neil Schofield | 34 |
84 | Meep Meep Stanley | Michael Slater | 33 |
85 | Davises Dashers | Helen Davis | 32 |
86 | Road to nowhere | Will Day | 29 |
87 | Last Ditch Drifters | Dom Sleath | 20 |
As we progress through the season, overall standings and individual scores for each race can be found here.