Race Date: Sunday 29th September 2019
Now that we’re into the sharp end of the competition, a small breakaway is forming from the rest of the fantasy peloton, with the top 3 unchanged since round 9. Matt Gibson’s charges keep plodding on, holding off Luke Smith’s longshots with Liam trotting just behind. Ade Fisher and Jimmy Sharman are currently tied for 4th, with Jimmy backing up his own good performance to move up 3 places. Outside of this 90’s Boyband-esque line up, other big winners on the day included the pre-Parkun specialists Letty Hancock and John Bridgeman moving up 15 and 11 places respectively. Full standings currently look like:
SCS Divisional RRC Fantasy 2019 – Round 10 | |||||
Rank | Team Name | Name | Total Points | Last Pos |
Change |
1 | Stubborn Plodders | Matt Gibson | 949 | 1 | 0 |
2 | 5000/1 | Luke Smith | 936 | 2 | 0 |
3 | Turners Trotters | Liam Turner | 921 | 3 | 0 |
4 | Dead certs | Ade Fisher | 910 | 4 | 0 |
4 | The Devil wears Strava | Jimmy Sharman | 910 | 7 | 3 |
6 | Goodsters | Ady Good | 904 | 6 | 0 |
7 | Downings strollers | Clive Downing | 901 | 10 | 3 |
7 | Run DMC | Samuel Keen | 901 | 5 | -2 |
9 | Presty’s Pacers | Luke Prest | 900 | 11 | 2 |
10 | Bettsy’s 1st 11 | Rob Betts | 897 | 9 | -1 |
11 | Speed Kings | Jo Gleig | 874 | 8 | -3 |
12 | Tats trotters | Tracey Davies | 872 | 14 | 2 |
13 | Mardy bum | Matt Rimmer | 865 | 22 | 9 |
13 | random name generator | Ben Elmore | 865 | 16 | 3 |
15 | Wuffs Norfolk n chance | Andy Wuff | 863 | 12 | -3 |
16 | Tinchy Striders | Alex Green | 856 | 19 | 3 |
17 | No show Tom | Tom Halloway | 853 | 13 | -4 |
18 | Grumpy F’er | Steve Irvine | 847 | 20 | 2 |
19 | Fran’s vettastic | Fran cummins | 833 | 21 | 2 |
20 | Ipdipdippers | Steve Smith | 831 | 15 | -5 |
20 | Untitled 11 | David Bailey | 831 | 24 | 4 |
22 | Fil’s Fillies | Phil Howson | 829 | 18 | -4 |
23 | Rossi’s Runners | Nicola Ross | 825 | 26 | 3 |
24 | Going for gold | Claire Grisdale | 821 | 23 | -1 |
25 | Pompey PUP | Steven Lewis | 817 | 16 | -9 |
26 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 816 | 34 | 8 |
26 | Sandbag senoritas | Julia Waldron | 816 | 34 | 8 |
26 | Titcock Athletic | Letty Hancock | 816 | 41 | 15 |
29 | Super 11 | Regan hanson | 808 | 30 | 1 |
30 | Real gritty strivers | Andy Lock | 807 | 28 | -2 |
31 | Carrackackackackers | Stuart Carrack | 805 | 27 | -4 |
32 | Strider sensations | Cara Hanson | 791 | 31 | -1 |
33 | Meep Meep Stanley | Michael Slater | 788 | 47 | 14 |
33 | The Green Army | Adam McAuley | 788 | 37 | 4 |
35 | Dynamo-kebab | Alan Dalton | 787 | 28 | -7 |
36 | Stot-tea Runner | Stephen Schubeler | 784 | 25 | -11 |
37 | Pin the tail on the Donkey | Ian Spencer | 775 | 36 | -1 |
38 | Blistered feet | Gayle Dooley | 771 | 32 | -6 |
38 | Lagging behind | Laura Greaves | 771 | 33 | -5 |
40 | Waterworth Athletico | anna waterworth | 767 | 49 | 9 |
41 | Kirby’s Dreamland | Seth Kirby | 758 | 44 | 3 |
42 | Bells11 | Keith Bell | 754 | 42 | 0 |
42 | Humourous Team Name No.4 | Andy Pembroke | 754 | 43 | 1 |
44 | Wednesday United | Michelle Vermeulen | 746 | 51 | 7 |
45 | Liddles Legends | Scott Liddle | 744 | 39 | -6 |
45 | Muesli Milers | David Forrest | 744 | 40 | -5 |
47 | Surreal Gritty Sliders | Simon Ross | 738 | 38 | -9 |
48 | Dave’s Dynamos | Dave Adams | 727 | 53 | 5 |
49 | The Runners Trots | Ben Stittle | 717 | 46 | -3 |
50 | Flatleys feet of fiya | Maz Kaczmarczyk | 709 | 45 | -5 |
50 | I’ve got the Runs | Simon Gleadhall | 709 | 48 | -2 |
52 | A chafing of Striders | Ben Jones | 692 | 54 | 2 |
52 | Bayern Otherpairoftrainers | Neil Schofield | 692 | 52 | 0 |
54 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 689 | 50 | -4 |
55 | A Load Of Bull | Eleanor Bull | 688 | 61 | 6 |
56 | The Best Runners Ever 2019 | John Bridgman | 685 | 67 | 11 |
57 | Your pace or mine? | Lindsey Motaleb | 682 | 55 | -2 |
58 | Femme ‘tastic Flyers | Neal Pates | 681 | 58 | 0 |
59 | Negative Split | Paul Middlemas | 678 | 60 | 1 |
60 | Pert Runners | Gareth Pert | 662 | 58 | -2 |
60 | Smithy’s Super Striders | James Smith | 662 | 66 | 6 |
62 | Slow coach | Sandie farrow | 659 | 71 | 9 |
63 | Women Only | Tom Brooks | 656 | 65 | 2 |
64 | Storey’s Speedy Runners | Sarah Storey | 648 | 56 | -8 |
65 | Just keep running! | Gillian Burgon | 644 | 63 | -2 |
66 | Jonno’s Plodders | Jonathan Legon | 643 | 57 | -9 |
67 | Run Forest Run! | James Staves | 630 | 62 | -5 |
68 | Molehills out of Mountains | Tim Holt | 620 | 63 | -5 |
68 | The Loneliness of the Long Distance Strider | Roger Watson | 620 | 72 | 4 |
70 | Tuck Tin United | Stuart Jones | 617 | 70 | 0 |
71 | woody | Steve Marren | 612 | 69 | -2 |
72 | Pimp my Stride | Sophie Reale | 609 | 68 | -4 |
73 | I wasn’t prepared for this | Joe Sweetnam-Powell | 600 | 73 | 0 |
74 | Jog on you muppets | Phil Dooley | 593 | 75 | 1 |
75 | The Growing Starlets | Emily Davies | 570 | 76 | 1 |
76 | Hal’s Angels | Hal Roberts | 564 | 74 | -2 |
77 | Masons Mosh up | James Mason | 554 | 78 | 1 |
78 | Derbyshire Dynamos | Caroline Brock | 537 | 81 | 3 |
79 | The Honey Badgers | Andy Norton | 525 | 79 | 0 |
80 | starzzz | Olivia Davies | 522 | 82 | 2 |
81 | Loz Mutantes | Loz Harvey | 513 | 77 | -4 |
82 | Cobnar Athletic | James Norton | 500 | 84 | 2 |
83 | Rosie’s | Rosie Smith | 499 | 80 | -3 |
84 | The Joggernauts | Malcolm Baggaley | 496 | 83 | -1 |
85 | Road to nowhere | Will Day | 493 | 86 | 1 |
86 | Last Ditch Drifters | Dom Sleath | 469 | 85 | -1 |
87 | Davises Dashers | Helen Davis | 420 | 87 | 0 |
Full team by team breakdown is found here.