SCS DRRC Fantasy Update Round 12 of 12

Race Date: 24th November 2019

Apologies for the somewhat belated final update to the RRC Fantasy competition, the Bureau of Strider Spreadsheets was on a extended recce of potential fast and flat marathon courses (it’s a mountain see).

With a good turnout of Striders at Doncaster, there was potential for teams to make a decent number of points in the final round, and that proved to be the case. Paying homage to setting for the final race, Ade Fisher’s Dead Certs showed the name prophetic after all as they galloped up the table to go from 5th to 1st. Leading from the front as runner/manager by scoring 20 points, he no doubt inspired the likes of Sarah Allcard, Loz Harvey and Luke Prest to pull out title winning performances. Former favourites, Stubborn Plodders could only stoically watch on as they were reigned in, eventually finishing 4th behind the equally prophetic 5000/1 and Luke’s own Presty’s Pacers.

Elsewhere the Sandbag Senoritas showed the benefits of following manger Julia Waldron’s example of keeping off the tequila, as they jumped like beans an impressive 9 places to finish within the top 10 behind early leaders Downing’s Strollers. Rob Betts wasn’t quite able to match his success as a runner, as his team finished just outside the Champions League places and will have to settle for away trips to the likes of Skënderbeu and Sheriff Tiraspol next year.

Here’s how the final table ended up:

SCS Divisional RRC Fantasy 2019
Rank Team Name Name Total Points Last
Pos
Change
1 Dead certs Ade Fisher 999 5 4
2 Presty’s Pacers Luke Prest 989 3 1
3 5000/1 Luke Smith 988 2 -1
4 Stubborn Plodders Matt Gibson 979 1 -3
5 The Devil wears Strava Jimmy Sharman 966 4 -1
6 Bettsy’s 1st 11 Rob Betts 963 8 2
7 Goodsters Ady Good 962 7 0
8 Turners Trotters Liam Turner 957 5 -3
9 Downings strollers Clive Downing 941 9 0
10 Sandbag senoritas Julia Waldron 939 19 9
11 Wuffs Norfolk n chance Andy Wuff 937 16 5
12 Speed Kings Jo Gleig 936 17 5
13 Tats trotters Tracey Davies 935 13 0
14 random name generator Ben Elmore 934 11 -3
15 Tinchy Striders Alex Green 927 14 -1
16 Rossi’s Runners Nicola Ross 924 20 4
17 Run DMC Samuel Keen 923 10 -7
18 Mardy bum Matt Rimmer 915 12 -6
19 Grumpy F’er Steve Irvine 910 14 -5
20 Carrackackackackers Stuart Carrack 908 28 8
21 Fran’s vettastic Fran cummins 905 18 -3
22 Untitled 11 David Bailey 897 22 0
23 Titcock Athletic Letty Hancock 896 26 3
24 No show Tom Tom Halloway 894 20 -4
25 Harry Trotter and the Deathly Mile Kimberley Bateman 888 25 0
26 Pompey PUP Steven Lewis 887 23 -3
27 Pin the tail on the Donkey Ian Spencer 869 29 2
28 Super 11 Regan hanson 862 30 2
29 Ipdipdippers Steve Smith 857 23 -6
30 Real gritty strivers Andy Lock 854 34 4
31 Waterworth Athletico anna waterworth 851 33 2
32 Stot-tea Runner Stephen Schubeler 850 38 6
33 Fil’s Fillies Phil Howson 846 27 -6
34 Strider sensations Cara Hanson 844 35 1
35 Going for gold Claire Grisdale 836 30 -5
36 Bells11 Keith Bell 831 41 5
36 Meep Meep Stanley Michael Slater 831 32 -4
38 Wednesday United Michelle Vermeulen 829 41 3
39 Humourous Team Name No.4 Andy Pembroke 825 43 4
40 The Green Army Adam McAuley 822 36 -4
41 Dave’s Dynamos Dave Adams 819 45 4
42 Kirby’s Dreamland Seth Kirby 818 40 -2
43 Dynamo-kebab Alan Dalton 817 36 -7
44 Lagging behind Laura Greaves 816 38 -6
45 Blistered feet Gayle Dooley 810 44 -1
46 Muesli Milers David Forrest 798 47 1
47 Liddles Legends Scott Liddle 787 48 1
48 Surreal Gritty Sliders Simon Ross 782 45 -3
49 Flatleys feet of fiya Maz Kaczmarczyk 780 49 0
50 The Runners Trots Ben Stittle 777 49 -1
51 Your pace or mine? Lindsey Motaleb 773 54 3
52 A Load Of Bull Eleanor Bull 770 49 -3
53 Women Only Tom Brooks 766 55 2
54 OneShorts Wanderers Mark ‘One Shorts’ Davies 763 53 -1
55 Bayern Otherpairoftrainers Neil Schofield 760 57 2
56 I’ve got the Runs Simon Gleadhall 743 52 -4
57 The Best Runners Ever 2019 John Bridgman 739 56 -1
58 Femme ‘tastic Flyers Neal Pates 738 58 0
59 A chafing of Striders Ben Jones 720 59 0
60 Jonno’s Plodders Jonathan Legon 716 66 6
61 Smithy’s Super Striders James Smith 714 63 2
62 Slow coach Sandie farrow 712 62 0
63 Pert Runners Gareth Pert 711 64 1
64 Negative Split Paul Middlemas 708 60 -4
65 Just keep running! Gillian Burgon 704 61 -4
66 Storey’s Speedy Runners Sarah Storey 688 65 -1
67 Molehills out of Mountains Tim Holt 663 71 4
68 I wasn’t prepared for this Joe Sweetnam-Powell 661 69 1
69 Run Forest Run! James Staves 660 68 -1
70 Tuck Tin United Stuart Jones 642 67 -3
71 The Loneliness of the Long Distance Strider Roger Watson 641 70 -1
72 woody Steve Marren 635 72 0
73 Pimp my Stride Sophie Reale 630 73 0
74 Jog on you muppets Phil Dooley 623 74 0
75 Hal’s Angels Hal Roberts 619 77 2
76 Masons Mosh up James Mason 599 75 -1
77 The Growing Starlets Emily Davies 587 76 -1
78 Rosie’s Rosie Smith 585 81 3
79 The Honey Badgers Andy Norton 575 80 1
80 starzzz Olivia Davies 563 78 -2
81 Cobnar Athletic James Norton 546 85 4
82 Derbyshire Dynamos Caroline Brock 543 79 -3
83 The Joggernauts Malcolm Baggaley 542 84 1
84 Loz Mutantes Loz Harvey 534 82 -2
85 Road to nowhere Will Day 521 83 -2
86 Last Ditch Drifters Dom Sleath 507 86 0
87 Davises Dashers Helen Davis 451 87 0
scroll to top