Race Date: 7th April 2019
Round 3 of 12 – Divisional Road Race Fantasy League
Round 3 finally saw King Clive toppled from the No.1 spot in fantasy as Matt Gibson stubbornly moves up from 2nd to 1st. Although not able to run himself on the day, Liam Turner can take some comfort from watching his team jump 6 places into 3rd. Other big movers included Gayle Dooley’s Blistered Feet, shooting up 29 places:
Pos | Team Name | Name | Total Points | Last Pos | Change |
---|---|---|---|---|---|
1 | Stubborn Plodders | Matt Gibson | 406 | 2 | 1 |
2 | Presty’s Pacers | Luke Prest | 400 | 7 | 5 |
3 | Turners Trotters | Liam Turner | 398 | 9 | 6 |
4 | Downings strollers | Clive Downing | 387 | 1 | -3 |
5 | Speed Kings | Jo Gleig | 381 | 3 | -2 |
6 | Bettsy’s 1st 11 | Rob Betts | 367 | 16 | 10 |
6 | No show Tom | Tom Halloway | 367 | 8 | 2 |
8 | Pompey PUP | Steven Lewis | 360 | 17 | 9 |
9 | Dead certs | Ade Fisher | 356 | 14 | 5 |
10 | Liddles Legends | Scott Liddle | 354 | 4 | -6 |
11 | Run DMC | Samuel Keen | 352 | 10 | -1 |
12 | 5000/1 | Luke Smith | 347 | 17 | 5 |
13 | Stot-tea Runner | Stephen Schubeler | 344 | 23 | 10 |
14 | Surreal Gritty Sliders | Simon Ross | 340 | 5 | -9 |
15 | Tinchy Striders | Alex Green | 336 | 11 | -4 |
16 | Ipdipdippers | Steve Smith | 333 | 11 | -5 |
17 | Fil’s Fillies | Phil Howson | 327 | 15 | -2 |
18 | random name generator | Ben Elmore | 325 | 20 | 2 |
19 | Titcock Athletic | Letty Hancock | 318 | 26 | 7 |
20 | Mardy bum | Matt Rimmer | 316 | 25 | 5 |
21 | Lagging behind | Laura Greaves | 314 | 6 | -15 |
22 | Blistered feet | Gayle Dooley | 313 | 51 | 29 |
23 | Humourous Team Name No.4 | Andy Pembroke | 312 | 39 | 16 |
24 | The Devil wears Strava | Jimmy Sharman | 309 | 22 | -2 |
25 | The Best Runners Ever 2019 | John Bridgman | 306 | 26 | 1 |
26 | Going for gold | Claire Grisdale | 305 | 13 | -13 |
27 | Untitled 11 | David Bailey | 304 | 34 | 7 |
28 | Kirby’s Dreamland | Seth Kirby | 300 | 24 | -4 |
29 | The Green Army | Adam McAuley | 297 | 29 | 0 |
30 | Tats trotters | Tracey Davies | 296 | 26 | -4 |
31 | Wuffs Norfolk n chance | Andy Wuff | 294 | 19 | -12 |
32 | Negative Split | Paul Middlemas | 291 | 30 | -2 |
33 | The Runners Trots | Ben Stittle | 288 | 21 | -12 |
34 | Run Forest Run! | James Staves | 283 | 40 | 6 |
35 | Rossi’s Runners | Nicola Ross | 280 | 44 | 9 |
36 | Fran’s vettastic | Fran cummins | 278 | 31 | -5 |
37 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 276 | 52 | 15 |
38 | Carrackackackackers | Stuart Carrack | 274 | 57 | 19 |
39 | Goodsters | Ady Good | 273 | 46 | 7 |
40 | A Load Of Bull | Eleanor Bull | 272 | 49 | 9 |
40 | Wednesday United | Michelle Vermeulen | 272 | 37 | -3 |
42 | Slow coach | Sandie farrow | 269 | 35 | -7 |
42 | Storey’s Speedy Runners | Sarah Storey | 269 | 63 | 21 |
44 | Super 11 | Regan hanson | 268 | 40 | -4 |
44 | woody | Steve Marren | 268 | 42 | -2 |
46 | Flatleys feet of fiya | Maz Kaczmarczyk | 267 | 33 | -13 |
47 | Grumpy F’er | Steve Irvine | 265 | 48 | 1 |
48 | Pimp my Stride | Sophie Reale | 264 | 36 | -12 |
49 | Your pace or mine? | Lindsey Motaleb | 263 | 42 | -7 |
50 | Smithy’s Super Striders | James Smith | 261 | 31 | -19 |
51 | Bayern Otherpairoftrainers | Neil Schofield | 255 | 56 | 5 |
52 | Real gritty strivers | Andy Lock | 254 | 77 | 25 |
53 | Jonno’s Plodders | Jonathan Legon | 252 | 37 | -16 |
54 | Dynamo-kebab | Alan Dalton | 251 | 57 | 3 |
55 | A chafing of Striders | Ben Jones | 250 | 45 | -10 |
56 | Muesli Milers | David Forrest | 247 | 74 | 18 |
57 | Pert Runners | Gareth Pert | 243 | 47 | -10 |
58 | Strider sensations | Cara Hanson | 240 | 53 | -5 |
59 | Femme ‘tastic Flyers | Neal Pates | 237 | 71 | 12 |
60 | Derbyshire Dynamos | Caroline Brock | 236 | 72 | 12 |
60 | Pin the tail on the Donkey | Ian Spencer | 236 | 59 | -1 |
62 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 233 | 55 | -7 |
62 | Sandbag senoritas | Julia Waldron | 233 | 54 | -8 |
64 | Molehills out of Mountains | Tim Holt | 229 | 62 | -2 |
64 | Women Only | Tom Brooks | 229 | 66 | 2 |
66 | Just keep running! | Gillian Burgon | 226 | 60 | -6 |
67 | I wasn’t prepared for this | Joe Sweetnam-Powell | 224 | 68 | 1 |
68 | Meep Meep Stanley | Michael Slater | 223 | 84 | 16 |
69 | The Growing Starlets | Emily Davies | 222 | 65 | -4 |
70 | Bells11 | Keith Bell | 220 | 81 | 11 |
70 | Jog on you muppets | Phil Dooley | 220 | 64 | -6 |
72 | I’ve got the Runs | Simon Gleadhall | 219 | 76 | 4 |
73 | starzzz | Olivia Davies | 217 | 67 | -6 |
74 | Tuck Tin United | Stuart Jones | 216 | 74 | 0 |
75 | Hal’s Angels | Hal Roberts | 215 | 80 | 5 |
76 | Masons Mosh up | James Mason | 214 | 60 | -16 |
77 | Loz Mutantes | Loz Harvey | 211 | 72 | -5 |
78 | Dave’s Dynamos | Dave Adams | 201 | 78 | 0 |
79 | The Joggernauts | Malcolm Baggaley | 199 | 49 | -30 |
79 | Waterworth Athletico | anna waterworth | 199 | 79 | 0 |
81 | The Honey Badgers | Andy Norton | 198 | 83 | 2 |
82 | Cobnar Athletic | James Norton | 190 | 69 | -13 |
83 | Rosie’s | Rosie Smith | 188 | 69 | -14 |
84 | Davises Dashers | Helen Davis | 175 | 82 | -2 |
85 | Last Ditch Drifters | Dom Sleath | 158 | 87 | 2 |
86 | The Loneliness of the Long Distance Strider | Roger Watson | 156 | 86 | 0 |
87 | Road to nowhere | Will Day | 149 | 84 | -3 |
The full breakdown can be found here.