Race Date: 14th April 2019
Round 4 of 12 – Divisional Road Race Fantasy League
It perhaps not suprising that we saw a slew of great times at Sheffield Half as runners must have surely had it in the back of their minds that the transfer window was soon to open and places, even careers may be on the line.
After a dominate start by Clive Downing in rounds 1 & 2 we once again have a change at the top of the board with Jo Gleig’s Speed Kings living up to their name, pipping the Plodders by a point to sit at #1. This despite having a runner who is yet to score. Wisdom says you should never change a winning team but will she be tempted to dip into the transfer market now the window is open?
Elsewhere club ambassador Andrew Woffindin not only continues his own revival, but also saw his charges jump up 17 places, with other big movers including the Museli Milers, Carrackackackackers and A Chafing of Striders.
Pos | Team Name | Name | Total Points | Last Pos | Change |
---|---|---|---|---|---|
1 | Speed Kings | Jo Gleig | 534 | 5 | 4 |
2 | Stubborn Plodders | Matt Gibson | 533 | 1 | -1 |
3 | Presty’s Pacers | Luke Prest | 523 | 2 | -1 |
4 | Turners Trotters | Liam Turner | 503 | 3 | -1 |
5 | Tinchy Striders | Alex Green | 490 | 15 | 10 |
6 | Bettsy’s 1st 11 | Rob Betts | 488 | 6 | 0 |
7 | Downings strollers | Clive Downing | 485 | 4 | -3 |
8 | Dead certs | Ade Fisher | 484 | 9 | 1 |
9 | Pompey PUP | Steven Lewis | 479 | 8 | -1 |
10 | 5000/1 | Luke Smith | 478 | 12 | 2 |
11 | No show Tom | Tom Halloway | 471 | 6 | -5 |
12 | Stot-tea Runner | Stephen Schubeler | 469 | 13 | 1 |
13 | Liddles Legends | Scott Liddle | 448 | 10 | -3 |
14 | The Devil wears Strava | Jimmy Sharman | 437 | 24 | 10 |
14 | Wuffs Norfolk n chance | Andy Wuff | 437 | 31 | 17 |
16 | Fil’s Fillies | Phil Howson | 430 | 17 | 1 |
17 | Lagging behind | Laura Greaves | 427 | 21 | 4 |
18 | Going for gold | Claire Grisdale | 420 | 26 | 8 |
18 | Run DMC | Samuel Keen | 420 | 11 | -7 |
20 | Blistered feet | Gayle Dooley | 417 | 22 | 2 |
21 | Ipdipdippers | Steve Smith | 416 | 16 | -5 |
21 | Tats trotters | Tracey Davies | 416 | 30 | 9 |
23 | Carrackackackackers | Stuart Carrack | 413 | 38 | 15 |
24 | Surreal Gritty Sliders | Simon Ross | 411 | 14 | -10 |
25 | Humourous Team Name No.4 | Andy Pembroke | 409 | 23 | -2 |
26 | The Runners Trots | Ben Stittle | 408 | 33 | 7 |
27 | random name generator | Ben Elmore | 406 | 18 | -9 |
28 | Negative Split | Paul Middlemas | 405 | 32 | 4 |
29 | Mardy bum | Matt Rimmer | 399 | 20 | -9 |
30 | Storey’s Speedy Runners | Sarah Storey | 389 | 42 | 12 |
31 | Goodsters | Ady Good | 385 | 39 | 8 |
31 | Titcock Athletic | Letty Hancock | 385 | 19 | -12 |
33 | Fran’s vettastic | Fran cummins | 384 | 36 | 3 |
33 | Untitled 11 | David Bailey | 384 | 27 | -6 |
35 | Muesli Milers | David Forrest | 373 | 56 | 21 |
36 | Kirby’s Dreamland | Seth Kirby | 371 | 28 | -8 |
37 | The Best Runners Ever 2019 | John Bridgman | 370 | 25 | -12 |
38 | Jonno’s Plodders | Jonathan Legon | 369 | 53 | 15 |
39 | Bayern Otherpairoftrainers | Neil Schofield | 368 | 51 | 12 |
40 | A chafing of Striders | Ben Jones | 367 | 55 | 15 |
41 | Your pace or mine? | Lindsey Motaleb | 363 | 49 | 8 |
42 | The Green Army | Adam McAuley | 360 | 29 | -13 |
43 | Dynamo-kebab | Alan Dalton | 356 | 54 | 11 |
44 | Super 11 | Regan hanson | 355 | 44 | 0 |
44 | Wednesday United | Michelle Vermeulen | 355 | 40 | -4 |
46 | Slow coach | Sandie farrow | 353 | 42 | -4 |
47 | Pert Runners | Gareth Pert | 350 | 57 | 10 |
47 | Run Forest Run! | James Staves | 350 | 34 | -13 |
49 | Rossi’s Runners | Nicola Ross | 348 | 35 | -14 |
50 | Sandbag senoritas | Julia Waldron | 347 | 62 | 12 |
51 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 345 | 37 | -14 |
52 | woody | Steve Marren | 339 | 44 | -8 |
53 | A Load Of Bull | Eleanor Bull | 335 | 40 | -13 |
54 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 334 | 62 | 8 |
55 | Smithy’s Super Striders | James Smith | 331 | 50 | -5 |
56 | Grumpy F’er | Steve Irvine | 329 | 47 | -9 |
57 | Femme ‘tastic Flyers | Neal Pates | 325 | 59 | 2 |
58 | Pin the tail on the Donkey | Ian Spencer | 324 | 60 | 2 |
58 | Women Only | Tom Brooks | 324 | 64 | 6 |
60 | Derbyshire Dynamos | Caroline Brock | 321 | 60 | 0 |
60 | Just keep running! | Gillian Burgon | 321 | 66 | 6 |
62 | Pimp my Stride | Sophie Reale | 315 | 48 | -14 |
63 | Meep Meep Stanley | Michael Slater | 309 | 68 | 5 |
64 | Strider sensations | Cara Hanson | 306 | 58 | -6 |
65 | Flatleys feet of fiya | Maz Kaczmarczyk | 304 | 46 | -19 |
65 | Tuck Tin United | Stuart Jones | 304 | 74 | 9 |
67 | Waterworth Athletico | anna waterworth | 300 | 79 | 12 |
68 | Real gritty strivers | Andy Lock | 299 | 52 | -16 |
69 | The Growing Starlets | Emily Davies | 298 | 69 | 0 |
70 | Bells11 | Keith Bell | 290 | 70 | 0 |
71 | I wasn’t prepared for this | Joe Sweetnam-Powell | 289 | 67 | -4 |
72 | Hal’s Angels | Hal Roberts | 286 | 75 | 3 |
72 | Jog on you muppets | Phil Dooley | 286 | 70 | -2 |
72 | Molehills out of Mountains | Tim Holt | 286 | 64 | -8 |
75 | Dave’s Dynamos | Dave Adams | 281 | 78 | 3 |
76 | Loz Mutantes | Loz Harvey | 277 | 77 | 1 |
77 | I’ve got the Runs | Simon Gleadhall | 276 | 72 | -5 |
78 | The Honey Badgers | Andy Norton | 265 | 81 | 3 |
79 | Masons Mosh up | James Mason | 256 | 76 | -3 |
80 | The Loneliness of the Long Distance Strider | Roger Watson | 255 | 86 | 6 |
81 | The Joggernauts | Malcolm Baggaley | 253 | 79 | -2 |
82 | starzzz | Olivia Davies | 252 | 73 | -9 |
83 | Cobnar Athletic | James Norton | 247 | 82 | -1 |
84 | Rosie’s | Rosie Smith | 243 | 83 | -1 |
85 | Davises Dashers | Helen Davis | 219 | 84 | -1 |
86 | Road to nowhere | Will Day | 185 | 87 | 1 |
87 | Last Ditch Drifters | Dom Sleath | 181 | 85 | -2 |
The full breakdown can be found here.
For those managers looking to make a change to their team in the window, you can submit your request via fax to the club, otherwise click here.