SCS DRRC Fantasy Update Round 5 of 12

Race Date: 06/05/19

Fantasy Championship Update 5 of 12

Into round 5 and with no less than 18 managers playing the transfer market with stile, before then clambering over said stile at Dronfield Town 10K, things looked like being shaken up in the fantasy standings.

However the current top 2 remain as they were, with the Speed Kings further strengthening their squad with the addition of the wiley Phil Dooley, helping to open up a 33 point gap on the Stubborn Plodders. Plodders’ manager Matt Gibson was heard muttering he “will love it if we beat them, love it”.

Wuffs Norfolf n Chance, sporting their yellow and green kit in tribute to Jeremy Goss, continue to charge up the table after a slow start to the season. Other risers include the Grumpy F’ers (up 30) and Pin the Tail on the Donkey (up 29), although rumours still persist the donkey may be dropped.

Titcock Utd continue to slide down the table, with team morale surely not helped when pictures emerged of manager Letty Hancock sunning herself while they sweated and toiled through gloomy Dronfield.

Current standings:

Rank Team Name Name Total Points Last Pos Change
1 Speed Kings Jo Gleig 714 1 0
2 Stubborn Plodders Matt Gibson 679 2 0
3 Turners Trotters Liam Turner 654 4 1
4 Presty’s Pacers Luke Prest 629 3 -1
5 5000/1 Luke Smith 621 10 5
6 Tinchy Striders Alex Green 616 5 -1
7 Wuffs Norfolk n chance Andy Wuff 614 14 7
8 Run DMC Samuel Keen 598 18 10
9 Dead certs Ade Fisher 589 8 -1
10 No show Tom Tom Halloway 586 11 1
11 Downings strollers Clive Downing 581 7 -4
12 Carrackackackackers Stuart Carrack 575 23 11
13 Bettsy’s 1st 11 Rob Betts 572 6 -7
14 Stot-tea Runner Stephen Schubeler 563 12 -2
15 Fil’s Fillies Phil Howson 549 16 1
16 Lagging behind Laura Greaves 548 17 1
17 Blistered feet Gayle Dooley 544 20 3
18 The Devil wears Strava Jimmy Sharman 543 14 -4
19 Pompey PUP Steven Lewis 542 9 -10
20 Ipdipdippers Steve Smith 527 21 1
20 Tats trotters Tracey Davies 527 21 1
22 Goodsters Ady Good 526 31 9
23 Kirby’s Dreamland Seth Kirby 525 36 13
24 random name generator Ben Elmore 518 27 3
25 Going for gold Claire Grisdale 517 18 -7
26 Grumpy F’er Steve Irvine 511 56 30
27 The Runners Trots Ben Stittle 510 26 -1
28 Liddles Legends Scott Liddle 505 13 -15
29 Pin the tail on the Donkey Ian Spencer 501 58 29
30 Humourous Team Name No.4 Andy Pembroke 496 25 -5
31 Fran’s vettastic Fran cummins 493 33 2
31 Wednesday United Michelle Vermeulen 493 44 13
33 Storey’s Speedy Runners Sarah Storey 492 30 -3
34 Bayern Otherpairoftrainers Neil Schofield 475 39 5
34 Jonno’s Plodders Jonathan Legon 475 38 4
36 Surreal Gritty Sliders Simon Ross 474 24 -12
37 Dynamo-kebab Alan Dalton 472 43 6
38 Negative Split Paul Middlemas 468 28 -10
39 Muesli Milers David Forrest 465 35 -4
39 The Green Army Adam McAuley 465 42 3
41 OneShorts Wanderers Mark ‘One Shorts’ Davies 456 54 13
42 Pert Runners Gareth Pert 448 47 5
43 Mardy bum Matt Rimmer 446 29 -14
44 Run Forest Run! James Staves 445 47 3
44 Super 11 Regan hanson 445 44 0
44 Untitled 11 David Bailey 445 33 -11
47 The Best Runners Ever 2019 John Bridgman 444 37 -10
48 A chafing of Striders Ben Jones 442 40 -8
49 Strider sensations Cara Hanson 432 64 15
50 Slow coach Sandie farrow 426 46 -4
51 Your pace or mine? Lindsey Motaleb 425 41 -10
52 Harry Trotter and the Deathly Mile Kimberley Bateman 423 51 -1
52 woody Steve Marren 423 52 0
54 Rossi’s Runners Nicola Ross 422 49 -5
55 Meep Meep Stanley Michael Slater 418 63 8
55 Titcock Athletic Letty Hancock 418 31 -24
57 Smithy’s Super Striders James Smith 410 55 -2
58 Flatleys feet of fiya Maz Kaczmarczyk 408 65 7
58 Sandbag senoritas Julia Waldron 408 50 -8
60 Women Only Tom Brooks 406 58 -2
61 Just keep running! Gillian Burgon 403 60 -1
62 Real gritty strivers Andy Lock 402 68 6
63 Pimp my Stride Sophie Reale 393 62 -1
64 Waterworth Athletico anna waterworth 391 67 3
65 Bells11 Keith Bell 389 70 5
66 Femme ‘tastic Flyers Neal Pates 386 57 -9
67 A Load Of Bull Eleanor Bull 381 53 -14
68 Dave’s Dynamos Dave Adams 376 75 7
69 Molehills out of Mountains Tim Holt 375 72 3
70 Hal’s Angels Hal Roberts 368 72 2
71 Tuck Tin United Stuart Jones 367 65 -6
72 I’ve got the Runs Simon Gleadhall 364 77 5
73 The Growing Starlets Emily Davies 362 69 -4
74 The Honey Badgers Andy Norton 357 78 4
75 I wasn’t prepared for this Joe Sweetnam-Powell 353 71 -4
76 Derbyshire Dynamos Caroline Brock 352 60 -16
76 Jog on you muppets Phil Dooley 352 72 -4
78 Loz Mutantes Loz Harvey 335 76 -2
79 The Loneliness of the Long Distance Strider Roger Watson 331 80 1
80 Rosie’s Rosie Smith 319 84 4
80 starzzz Olivia Davies 319 82 2
82 The Joggernauts Malcolm Baggaley 316 81 -1
83 Masons Mosh up James Mason 306 79 -4
84 Cobnar Athletic James Norton 279 83 -1
85 Davises Dashers Helen Davis 272 85 0
86 Last Ditch Drifters Dom Sleath 261 87 1
87 Road to nowhere Will Day 224 86 -1

Full breakdown is here.

scroll to top