Race Date: 12/05/19
Fantasy Championship Update 6 of 12
We’ve hit the halfway point of the season, and those managers who’d invested heavily in mountain goat like runners should rubbing there hands in glee after back to back lumpy ones. Jo Gleig’s charges were majestic in opening a commanding lead at the top of the table, now 53 points ahead of the the Stubborn Plodders. Turners Trotters maintain their 3rd position while Run DMC showed it obviously wasn’t tricky as they jump into 4th.
Elsewhere Rossi’s Runners showed that a strict diet of potato rostis makes for the perfect carb load as they jumped up 18 places, with the Real Gritty Striders (not to be confused with the Popular People’s Gritty Striders) also showing well to climb 17.
Former Germanic giants Bayern Otherpairoftrainers fell down the table, with manger Neil Schofield revealing the team name was actually a cry for help as many of his runners were now down to running barefoot due to the discount code embargo placed on the team after being found guilty of tapping up runners from other clubs.
The table as it currently stands:
Rank | Team Name | Name | Total Points | Last Pos | Change |
---|---|---|---|---|---|
1 | Speed Kings | Jo Gleig | 820 | 1 | 0 |
2 | Stubborn Plodders | Matt Gibson | 767 | 2 | 0 |
3 | Turners Trotters | Liam Turner | 749 | 3 | 0 |
4 | Run DMC | Samuel Keen | 741 | 8 | 4 |
5 | Wuffs Norfolk n chance | Andy Wuff | 728 | 7 | 2 |
6 | 5000/1 | Luke Smith | 727 | 5 | -1 |
7 | Tinchy Striders | Alex Green | 702 | 6 | -1 |
8 | Dead certs | Ade Fisher | 700 | 9 | 1 |
9 | No show Tom | Tom Halloway | 693 | 10 | 1 |
10 | Downings strollers | Clive Downing | 688 | 11 | 1 |
11 | Presty’s Pacers | Luke Prest | 680 | 4 | -7 |
12 | Bettsy’s 1st 11 | Rob Betts | 679 | 13 | 1 |
13 | Stot-tea Runner | Stephen Schubeler | 669 | 14 | 1 |
14 | Pompey PUP | Steven Lewis | 665 | 19 | 5 |
15 | Tats trotters | Tracey Davies | 662 | 20 | 5 |
16 | Goodsters | Ady Good | 645 | 22 | 6 |
17 | Blistered feet | Gayle Dooley | 638 | 17 | 0 |
18 | random name generator | Ben Elmore | 636 | 24 | 6 |
19 | Fil’s Fillies | Phil Howson | 633 | 15 | -4 |
20 | Carrackackackackers | Stuart Carrack | 632 | 12 | -8 |
21 | Grumpy F’er | Steve Irvine | 624 | 26 | 5 |
21 | The Devil wears Strava | Jimmy Sharman | 624 | 18 | -3 |
23 | Ipdipdippers | Steve Smith | 613 | 20 | -3 |
24 | Liddles Legends | Scott Liddle | 611 | 28 | 4 |
25 | Kirby’s Dreamland | Seth Kirby | 608 | 23 | -2 |
25 | Lagging behind | Laura Greaves | 608 | 16 | -9 |
27 | Fran’s vettastic | Fran cummins | 603 | 31 | 4 |
27 | The Runners Trots | Ben Stittle | 603 | 27 | 0 |
29 | Jonno’s Plodders | Jonathan Legon | 601 | 34 | 5 |
30 | Wednesday United | Michelle Vermeulen | 590 | 31 | 1 |
31 | Going for gold | Claire Grisdale | 585 | 25 | -6 |
32 | Pin the tail on the Donkey | Ian Spencer | 584 | 29 | -3 |
33 | Humourous Team Name No.4 | Andy Pembroke | 575 | 30 | -3 |
34 | Untitled 11 | David Bailey | 565 | 44 | 10 |
35 | Storey’s Speedy Runners | Sarah Storey | 563 | 33 | -2 |
36 | Rossi’s Runners | Nicola Ross | 553 | 54 | 18 |
37 | Dynamo-kebab | Alan Dalton | 550 | 37 | 0 |
38 | Negative Split | Paul Middlemas | 545 | 38 | 0 |
39 | Super 11 | Regan hanson | 544 | 44 | 5 |
39 | Surreal Gritty Sliders | Simon Ross | 544 | 36 | -3 |
41 | Strider sensations | Cara Hanson | 543 | 49 | 8 |
42 | The Best Runners Ever 2019 | John Bridgman | 541 | 47 | 5 |
42 | The Green Army | Adam McAuley | 541 | 39 | -3 |
44 | OneShorts Wanderers | Mark ‘One Shorts’ Davies | 536 | 41 | -3 |
45 | Meep Meep Stanley | Michael Slater | 534 | 55 | 10 |
45 | Real gritty strivers | Andy Lock | 534 | 62 | 17 |
47 | Muesli Milers | David Forrest | 525 | 39 | -8 |
48 | Bayern Otherpairoftrainers | Neil Schofield | 523 | 34 | -14 |
49 | Mardy bum | Matt Rimmer | 513 | 43 | -6 |
50 | Pert Runners | Gareth Pert | 509 | 42 | -8 |
50 | Sandbag senoritas | Julia Waldron | 509 | 58 | 8 |
52 | woody | Steve Marren | 506 | 52 | 0 |
53 | A chafing of Striders | Ben Jones | 504 | 48 | -5 |
54 | Run Forest Run! | James Staves | 503 | 44 | -10 |
55 | Titcock Athletic | Letty Hancock | 500 | 55 | 0 |
56 | Women Only | Tom Brooks | 499 | 60 | 4 |
57 | Flatleys feet of fiya | Maz Kaczmarczyk | 497 | 58 | 1 |
58 | Molehills out of Mountains | Tim Holt | 488 | 69 | 11 |
58 | Smithy’s Super Striders | James Smith | 488 | 57 | -1 |
60 | Bells11 | Keith Bell | 487 | 65 | 5 |
61 | Femme ‘tastic Flyers | Neal Pates | 486 | 66 | 5 |
62 | Your pace or mine? | Lindsey Motaleb | 481 | 51 | -11 |
63 | Harry Trotter and the Deathly Mile | Kimberley Bateman | 477 | 52 | -11 |
64 | Just keep running! | Gillian Burgon | 475 | 61 | -3 |
65 | Hal’s Angels | Hal Roberts | 473 | 70 | 5 |
65 | Waterworth Athletico | anna waterworth | 473 | 64 | -1 |
67 | Dave’s Dynamos | Dave Adams | 464 | 68 | 1 |
68 | Slow coach | Sandie farrow | 462 | 50 | -18 |
69 | Tuck Tin United | Stuart Jones | 461 | 71 | 2 |
70 | I wasn’t prepared for this | Joe Sweetnam-Powell | 460 | 75 | 5 |
71 | Pimp my Stride | Sophie Reale | 455 | 63 | -8 |
72 | A Load Of Bull | Eleanor Bull | 450 | 67 | -5 |
73 | I’ve got the Runs | Simon Gleadhall | 443 | 72 | -1 |
74 | The Honey Badgers | Andy Norton | 427 | 74 | 0 |
75 | Jog on you muppets | Phil Dooley | 423 | 76 | 1 |
76 | Loz Mutantes | Loz Harvey | 415 | 78 | 2 |
77 | The Growing Starlets | Emily Davies | 412 | 73 | -4 |
77 | The Loneliness of the Long Distance Strider | Roger Watson | 412 | 79 | 2 |
79 | Derbyshire Dynamos | Caroline Brock | 394 | 76 | -3 |
80 | The Joggernauts | Malcolm Baggaley | 391 | 82 | 2 |
81 | Rosie’s | Rosie Smith | 363 | 80 | -1 |
82 | starzzz | Olivia Davies | 348 | 80 | -2 |
83 | Masons Mosh up | James Mason | 347 | 83 | 0 |
84 | Cobnar Athletic | James Norton | 336 | 84 | 0 |
85 | Davises Dashers | Helen Davis | 333 | 85 | 0 |
86 | Last Ditch Drifters | Dom Sleath | 316 | 86 | 0 |
87 | Road to nowhere | Will Day | 295 | 87 | 0 |
The full breakdown is here.