SCS DRRC Fantasy Update Round 8 of 12

Race Date: 11th August 2019

Round 8 of 12 Fantasy Divisional Road Race Championships

Much like such historic pairings as Bert and Ernie, Tom & Jerry and our own Wuff and Bettsy as soon as the RRC update drops you can be fairly sure the fantasy update won’t be far behind. With a fair few lesser seen runners making an outing and few stalwarts taking a day off there was plenty of opportunity for gains to be made in the fantasy league. Matt Gibson’s Plodders have stubbornly held onto top spot, with Liam Turner’s charges trotting up into 2nd from 6th. Former regent Jo Gleig drops down into 3rd, with another former leader Clive Downing’s team strolling back into the top 10. Matt Rimmer surely won’t be too mardy at seeing his team jump up 15 places, although this wasn’t quite as dynamic a lead as Dave Adam, whose team climbed an impressive 17 places. The full standings currently:

Rank Team Name Name Total Points Last Pos Change
1 Stubborn Plodders Matt Gibson 898 1 0
2 Turners Trotters Liam Turner 869 6 4
3 Speed Kings Jo Gleig 868 2 -1
4 Run DMC Samuel Keen 861 3 -1
5 Dead certs Ade Fisher 848 5 0
6 Downings strollers Clive Downing 836 11 5
7 5000/1 Luke Smith 832 4 -3
8 Goodsters Ady Good 827 16 8
9 Wuffs Norfolk n chance Andy Wuff 823 7 -2
10 Presty’s Pacers Luke Prest 821 9 -1
11 Bettsy’s 1st 11 Rob Betts 813 10 -1
12 Tinchy Striders Alex Green 795 8 -4
13 Tats trotters Tracey Davies 794 12 -1
14 No show Tom Tom Halloway 790 14 0
15 Pompey PUP Steven Lewis 784 13 -2
15 The Devil wears Strava Jimmy Sharman 784 15 0
17 Fil’s Fillies Phil Howson 779 18 1
18 Ipdipdippers Steve Smith 763 21 3
18 Stot-tea Runner Stephen Schubeler 763 20 2
20 random name generator Ben Elmore 762 17 -3
21 Fran’s vettastic Fran cummins 754 23 2
22 Carrackackackackers Stuart Carrack 739 22 0
22 Grumpy F’er Steve Irvine 739 19 -3
24 Going for gold Claire Grisdale 735 25 1
25 Lagging behind Laura Greaves 723 24 -1
26 Blistered feet Gayle Dooley 722 26 0
27 Mardy bum Matt Rimmer 712 42 15
28 Super 11 Regan hanson 707 30 2
29 Liddles Legends Scott Liddle 704 27 -2
30 Rossi’s Runners Nicola Ross 703 38 8
31 The Green Army Adam McAuley 696 40 9
32 Untitled 11 David Bailey 687 28 -4
33 Strider sensations Cara Hanson 684 33 0
34 Sandbag senoritas Julia Waldron 680 43 9
35 Muesli Milers David Forrest 676 36 1
36 Pin the tail on the Donkey Ian Spencer 675 29 -7
37 Kirby’s Dreamland Seth Kirby 674 30 -7
38 Dynamo-kebab Alan Dalton 673 45 7
38 Surreal Gritty Sliders Simon Ross 673 34 -4
40 Real gritty strivers Andy Lock 662 44 4
41 Humourous Team Name No.4 Andy Pembroke 657 35 -6
42 The Runners Trots Ben Stittle 654 32 -10
43 Jonno’s Plodders Jonathan Legon 643 39 -4
44 OneShorts Wanderers Mark ‘One Shorts’ Davies 632 47 3
45 Titcock Athletic Letty Hancock 630 55 10
46 Meep Meep Stanley Michael Slater 629 46 0
47 Harry Trotter and the Deathly Mile Kimberley Bateman 625 52 5
48 Storey’s Speedy Runners Sarah Storey 624 36 -12
49 Wednesday United Michelle Vermeulen 623 40 -9
50 Bayern Otherpairoftrainers Neil Schofield 622 51 1
51 A chafing of Striders Ben Jones 614 49 -2
51 Smithy’s Super Striders James Smith 614 58 7
53 Flatleys feet of fiya Maz Kaczmarczyk 613 57 4
54 Your pace or mine? Lindsey Motaleb 608 63 9
55 Run Forest Run! James Staves 606 50 -5
56 Dave’s Dynamos Dave Adams 605 73 17
57 Bells11 Keith Bell 604 60 3
58 Pert Runners Gareth Pert 601 64 6
59 Molehills out of Mountains Tim Holt 600 53 -6
59 Negative Split Paul Middlemas 600 48 -11
61 Waterworth Athletico anna waterworth 595 64 3
62 The Best Runners Ever 2019 John Bridgman 590 56 -6
63 Femme ‘tastic Flyers Neal Pates 585 53 -10
64 I’ve got the Runs Simon Gleadhall 583 70 6
64 Pimp my Stride Sophie Reale 583 67 3
66 Women Only Tom Brooks 580 60 -6
67 A Load Of Bull Eleanor Bull 576 68 1
68 Just keep running! Gillian Burgon 565 64 -4
68 Slow coach Sandie farrow 565 69 1
70 Tuck Tin United Stuart Jones 558 62 -8
70 woody Steve Marren 558 59 -11
72 The Loneliness of the Long Distance Strider Roger Watson 526 72 0
73 Hal’s Angels Hal Roberts 525 71 -2
74 Jog on you muppets Phil Dooley 514 77 3
75 I wasn’t prepared for this Joe Sweetnam-Powell 512 74 -1
76 Loz Mutantes Loz Harvey 492 75 -1
76 The Growing Starlets Emily Davies 492 76 0
78 The Honey Badgers Andy Norton 484 78 0
79 Derbyshire Dynamos Caroline Brock 479 79 0
80 The Joggernauts Malcolm Baggaley 461 80 0
81 starzzz Olivia Davies 439 81 0
82 Cobnar Athletic James Norton 434 83 1
83 Rosie’s Rosie Smith 432 82 -1
84 Last Ditch Drifters Dom Sleath 431 84 0
85 Masons Mosh up James Mason 430 87 2
86 Road to nowhere Will Day 406 84 -2
87 Davises Dashers Helen Davis 386 86 -1

Seeing as I made pretty pictures for the divisional it would be remiss of me not to do the same for fantasy:

Hopefully if you click on the graph it will open in a format big enough to be legible. It would look like that there is a potential 3 way battle brewing for the top spot with current leader Matt under threat from Luke Prest and Wuff. However with 4 races to go till plenty to play for and remember this is just a prediction based on what you could win if runners turn up to races; so get motivating captains and get the lazy buggers to show up for you!

The full breakdown can be found here.

scroll to top