The Sheffield Ten10Ten 2019 Results

Race Date: Sunday 6th October 2019

This was the tenth staging of the Ten10Ten 10k and, like most races over that weekend, a rather muddy one.  Fortunately, the rain held off during the race and there was the usual cheerful vibe in Endcliffe park.

The race was won by Tom Bailey (Notts AC) in 36:56, in second place (and first lady) was Phillipa Williams (Sheffield RC) in 38:01 and third was Strider, Liam Turner in 38:24.  Well done Liam!

There were 932 fiinishers, including 70 Striders.

Link to full results here.

Pos Name Time Category
3 Liam TURNER 00:38:24 M OVR
9 Stephen SCHUBELER 00:39:48 M30-39
17 Robert BISHOP 00:41:19 M30-39
23 James HOGG 00:43:22 M30-39
24 Shaun KAWALEK 00:43:32 M20-29
28 Daniel CUBITT 00:44:31 M30-39
45 Robin LOMAX 00:45:53 M30-39
48 Paddy TREEHOWES 00:46:15 M50-59
51 Paul SCOTT 00:46:19 M40-49
61 Kevin FIRTH 00:46:57 M40-49
64 Malcolm BAGGALEY 00:47:04 M30-39
68 Mitchell HARRISON 00:47:11 M20-29
75 Jim DANSON 00:47:43 M40-49
76 Robin NELSON 00:47:47 M40-49
79 Helen Shulver 00:47:59 F40-49
82 Richard SMITH 00:48:13 M40-49
90 Keith Tud JACKSON 00:48:38 M50-59
101 Andrew WOFFINDIN 00:49:03 M50-59
106 Dan DWIGHT 00:49:07 M30-39
112 Sarah ALLCARD 00:49:28 F40-49
120 David Price 00:50:08 M40-49
128 Kate SCOTT 00:50:33 F50-59
154 Andrew LOCK 00:51:26 M40-49
162 Sam AINSCOUGH 00:51:45 M30-39
164 James MASON 00:51:47 M40-49
188 Steven MILLAR 00:52:51 M40-49
199 Martin LANE 00:53:21 M50-59
232 Dave ROONEY 00:54:27 M30-39
240 Ryan TALLEY 00:54:51 M50-59
241 Andrew GLAVES 00:54:51 M50-59
256 Nick HAILS 00:55:31 M40-49
257 Richard ADAMS 00:55:33 M30-39
258 Sarah BATES 00:55:39 F20-29
265 Luke HILTON 00:55:45 M20-29
312 Richard EASTALL 00:57:00 M50-59
324 Simon HUGHES 00:57:22 M50-59
326 Valeria GASPARINI 00:57:30 F30-39
336 Steven LEWIS 00:58:07 M40-49
339 Liam RUSSELL 00:58:13 M30-39
368 Sarah PERCIVAL 00:59:07 F40-49
373 Victoria MUSCROFT 00:59:12 F40-49
376 Mark JACKSON 00:59:18 M50-59
405 Philip DAVIES 01:00:18 M40-49
408 Chris REA 01:00:19 M40-49
422 Jen JENNINGS 01:00:41 F30-39
431 Emma KINGSTON 01:01:00 F40-49
450 Angela JACKSON 01:01:21 F50-59
495 Fran MARSHALL 01:02:51 F50-59
522 Paul SHELTON 01:03:42 M60+
526 Jackie MITCHELL 01:03:48 F30-39
569 Caroline AYLOTT 01:05:41 F40-49
572 Caroline BRASH 01:05:48 F40-49
573 Peter BRASH 01:05:48 M50-59
579 Karen GARDNER 01:06:06 F30-39
590 Dave SAHMAN 01:06:33 M60+
623 Jane HUWS 01:08:03 F50-59
629 Megan OHRI 01:08:20 F40-49
630 Jo ROSE 01:08:21 F50-59
633 Cath AGER 01:08:24 F40-49
665 Rosemary ROYLES 01:09:36 F50-59
676 Andrew QUINTON 01:10:14 M50-59
695 Matthew WINSLOW 01:11:10 M40-49
760 Harriet WAINWRIGHT 01:13:52 F30-39
789 Ben HULETT 01:15:25 M30-39
796 Katja DANSON 01:15:54 F40-49
817 Ian FARRER 01:17:50 M40-49
830 Gillian PEARSON 01:18:52 F60+
843 Jo GLEIG 01:19:47 F50-59
847 Heather GUILE 01:20:16 F40-49
860 Josephine BLEWITT 01:22:00 F40-49

Donation made to 101010 2019 charity fund for use of photo

 

scroll to top