Race date: Sunday, 23 February 2020
The Huddersfield 10k is a “lumpy” anticlockwise loop, starting and finishing at Huddersfield Rugby Union Club. It was also the first race in this year’s Striders Road Race Championship, so there was a healthy turnout in green and gold. Of the 568 finishers, almost one in six were listed as Striders, including the winner, Joe Sweetnam-Powell (34:32) and two other top-five men, Liam Walker and Philip Cooper. The women’s race was won by Sally Armitage of Ilkley Harriers in 42:02, with Strider Lucy Broom in fourth. There were also loads of high category finishes right across the age range (see the table).
Phil Dooley photographed most of the Striders on the finishing straight: https://www.facebook.com/groups/SteelCityStriders/permalink/10158153827047430/
Striders results (positions are when-you-crossed-the-line, but times are chip time):
P | Num | Name | Cat | Time | Gen P | Cat P |
1 | 33 | Joe Sweetnam-Powell | M S | 00:34:32 | 1 | 001/080 |
2 | 656 | Liam Walker | M S | 00:34:45 | 2 | 002/080 |
5 | 397 | Philip Cooper | M35 | 00:37:50 | 5 | 002/050 |
9 | 355 | Jonathan Cooper | M35 | 00:39:33 | 9 | 003/050 |
19 | 544 | Chris Bannister | M50 | 00:40:21 | 19 | 003/040 |
24 | 519 | Jordan Moat | M S | 00:41:03 | 24 | 008/080 |
26 | 542 | Todd Thornback | M S | 00:41:15 | 26 | 010/080 |
27 | 315 | David Forrest | M35 | 00:41:28 | 27 | 009/050 |
28 | 165 | Rob Betts | M50 | 00:41:32 | 28 | 004/040 |
32 | 498 | Nick Scarlett | M S | 00:41:57 | 32 | 014/080 |
45 | 164 | Darren Barnett | M45 | 00:42:38 | 44 | 008/062 |
51 | 643 | Warren Brown | M45 | 00:43:05 | 49 | 010/062 |
52 | 157 | Adrian Fisher | M45 | 00:43:08 | 50 | 011/062 |
59 | 263 | Tom Briddock | M S | 00:43:42 | 56 | 022/080 |
65 | 153 | Pierre McCarthy | M S | 00:44:07 | 62 | 025/080 |
69 | 469 | Gareth Hague | M35 | 00:44:13 | 66 | 015/050 |
74 | 536 | Kevin Firth | M40 | 00:44:59 | 71 | 006/046 |
76 | 682 | Paddy Treehowes | M50 | 00:45:15 | 73 | 006/040 |
77 | 645 | Benjamin Sanderson | M S | 00:45:12 | 74 | 027/080 |
79 | 138 | Alex Green | M35 | 00:45:22 | 76 | 017/050 |
80 | 242 | Lucy Broom | F45 | 00:45:26 | 4 | 001/038 |
82 | 493 | Robin Nelson | M45 | 00:45:21 | 78 | 014/062 |
87 | 575 | Luke Prest | M S | 00:45:43 | 82 | 031/080 |
90 | 641 | Keith Bell | M40 | 00:45:56 | 85 | 007/046 |
92 | 139 | Alan Dalton | M45 | 00:45:47 | 87 | 017/062 |
94 | 303 | Maz Kaczmarczyk | M40 | 00:45:59 | 89 | 009/046 |
100 | 431 | Michael Slater | M50 | 00:46:09 | 95 | 009/040 |
101 | 140 | Jeni Harvey | F35 | 00:46:13 | 6 | 001/030 |
102 | 141 | Alasdair Menmuir | M35 | 00:46:13 | 96 | 019/050 |
103 | 489 | Sarah Allcard | F45 | 00:46:12 | 7 | 002/038 |
104 | 343 | Harriet Davies | F S | 00:46:16 | 8 | 003/052 |
106 | 599 | Gemma Wallace | F S | 00:46:11 | 9 | 004/052 |
112 | 653 | David Bocking | M55 | 00:46:40 | 103 | 007/034 |
115 | 623 | Regan Hanson | M35 | 00:46:45 | 106 | 022/050 |
119 | 695 | Nick Burns | M50 | 00:47:17 | 110 | 010/040 |
120 | 322 | Stuart Jones | M55 | 00:47:03 | 111 | 009/034 |
132 | 284 | Max Allen | M S | 00:47:40 | 121 | 037/080 |
141 | 185 | Matt Broadhead | M40 | 00:48:12 | 129 | 016/046 |
146 | 179 | Andrew Woffindin | M55 | 00:48:20 | 133 | 012/034 |
154 | 472 | Chris Walker | M40 | 00:48:49 | 139 | 017/046 |
157 | 357 | Isabelle Carter | F S | 00:48:47 | 16 | 008/052 |
168 | 699 | Chris Hodson | M50 | 00:49:38 | 150 | 016/040 |
169 | 642 | Nick Hails | M45 | 00:49:56 | 151 | 032/062 |
171 | 496 | Joseph Lee | M35 | 00:49:58 | 152 | 028/050 |
172 | 146 | Tracey Davies | F45 | 00:50:05 | 20 | 005/038 |
173 | 256 | Seth Kirby | M S | 00:50:12 | 153 | 043/080 |
175 | 659 | Stephen Slater | M40 | 00:50:20 | 154 | 019/046 |
176 | 158 | Caitlin Robertson | F S | 00:49:59 | 22 | 009/052 |
180 | 147 | Phil Howson | M50 | 00:50:43 | 155 | 017/040 |
181 | 638 | John Liddle | M50 | 00:50:22 | 156 | 018/040 |
182 | 316 | Gemma Thorpe | F35 | 00:50:30 | 26 | 004/030 |
183 | 490 | Mandy Taylor | F55 | 00:50:18 | 27 | 002/013 |
186 | 698 | Nicola Ross | F35 | 00:50:26 | 28 | 005/030 |
191 | 475 | Sarah Koriba | F35 | 00:51:04 | 29 | 006/030 |
194 | 537 | Mark Davies | M45 | 00:51:11 | 165 | 034/062 |
196 | 504 | Maurice Smith | M70 | 00:51:17 | 167 | 001/003 |
204 | 625 | Charlotte Civico | F S | 00:51:28 | 33 | 011/052 |
208 | 183 | Muhammed Khan | M35 | 00:52:13 | 176 | 033/050 |
209 | 497 | Steven Lewis | M45 | 00:51:58 | 175 | 036/062 |
211 | 661 | Richard Pegg | M60 | 00:52:10 | 178 | 004/019 |
214 | 375 | Christopher Smith | M45 | 00:52:23 | 181 | 037/062 |
217 | 338 | Ryan Talley | M50 | 00:53:00 | 184 | 021/040 |
219 | 373 | Sam Keen | M S | 00:52:45 | 186 | 048/080 |
240 | 396 | Mike Heselton | M55 | 00:54:02 | 203 | 016/034 |
245 | 508 | Nada Ross | F50 | 00:54:10 | 39 | 005/034 |
249 | 311 | Sarah Ward | F40 | 00:54:33 | 41 | 006/034 |
259 | 259 | Richard Shore | M55 | 00:54:57 | 218 | 021/034 |
264 | 689 | Loz Harvey | M45 | 00:55:09 | 222 | 043/062 |
273 | 473 | Graham Hague | M65 | 00:55:29 | 230 | 006/014 |
276 | 257 | Stuart Shepherd | M35 | 00:55:27 | 232 | 040/050 |
279 | 223 | Luke Hilton | M S | 00:56:01 | 233 | 057/080 |
284 | 503 | Ian Spencer | M55 | 00:56:17 | 237 | 023/034 |
285 | 142 | Dave Rooney | M S | 00:56:23 | 238 | 058/080 |
289 | 646 | Steven Millar | M40 | 00:56:50 | 240 | 032/046 |
316 | 348 | Gill Turton | F35 | 00:57:41 | 58 | 013/030 |
324 | 151 | Kevin Wong | M40 | 00:58:27 | 262 | 035/046 |
335 | 576 | Helen Eberlin | F70 | 00:58:50 | 68 | 001/004 |
346 | 562 | Michelle Vermeulen | F S | 00:59:33 | 73 | 020/052 |
378 | 274 | Simon Gleadhall | M50 | 01:01:24 | 290 | 032/040 |
398 | 404 | Richard Slater | M50 | 01:02:41 | 298 | 034/040 |
415 | 401 | Maggie Vickers | F S | 01:04:04 | 105 | 025/052 |
421 | 208 | Christine Booth | F45 | 01:04:52 | 110 | 020/038 |
424 | 658 | Adrian Good | M35 | 01:04:44 | 313 | 048/050 |
425 | 464 | Nicole Nield | F65 | 01:04:48 | 112 | 001/001 |
435 | 144 | Zoe Dickinson | F45 | 01:05:28 | 118 | 022/038 |
438 | 568 | Megan Ohri | F40 | 01:05:59 | 119 | 016/034 |
441 | 150 | Jane Wilson | F35 | 01:06:10 | 121 | 020/030 |
447 | 290 | Rachel Rea | F40 | 01:06:22 | 125 | 018/034 |
448 | 159 | Sara Copp | F40 | 01:06:51 | 126 | 019/034 |
450 | 220 | Chloe Bolton | F S | 01:06:35 | 128 | 029/052 |
451 | 697 | Sally Lee | F50 | 01:06:52 | 129 | 022/034 |
508 | 143 | Gillian Pearson | F60 | 01:13:09 | 168 | 007/011 |
Full results: https://www.ukresults.net/2020/hudds10k.html