Eight days into the 2021 Road Championship, 4 out of 8 races have been run. That arguably means we’re at the half-way point already.
There was never going to be quite as much Striders action at the Cusworth 10k and Eyam Half Marathon as we saw at the Sheffield Half and 10k last weekend, but 31 Striders took the opportunity to score themselves some points.
Paul Bentley (47:05) and Dot Kesterton (47:23) were our fastest man and woman in Cusworth; Ade Fisher (1:36:33) and Sarah Percival (1:50:56) were the leading Striders in Eyam.
Remember, times get converted into points by dividing the winner’s time by your time to get a score out of 100. There’s also an age-graded table where you earn points by comparing your time to the world record over the same distance by someone of your age and gender. Your best 3 scores from our 8 races will give you your points total at the end of the competition.
One Strider, Jim Rangeley, has got his three races in already. There should probably be a prize for that level of keenness (but there isn’t).
Eyam was probably the tougher place to run this weekend, but the scoring system and the slower winning times meant there were good points available there, and almost everyone who ran both weekends scored more points this weekend than last.
You do now need to have run at least twice to feature near the top of most of the points tables, but we’ll see how Leeds Abbey Dash shakes things up on October 24th.
See below for the current state of play amongst our leaders, or The Spreadsheet for the full picture.
Overall
The incessant Jim Rangeley takes over from Ben Stittle at the top of the overall table; it’s just a shame he spoiled his perfect attendance record by missing Cusworth.
Sarah Percival moves into second with her hefty 86.10 points in the Eyam Half.
The table is rounded out by three runners who also ran in Eyam having done the Sheffield Half last weekend: Kate Scott, Harriet Davies, and Stephen Slater. Respect to them all for taking the tough option two weekends in a row.
Points Table
Pos | Name | Cat | Points |
---|---|---|---|
1 | Jim Rangeley | MSen | 183.04 |
2 | Sarah Percival | F40-49 | 167.94 |
3 | Kate Scott | F50-59 | 161.82 |
4 | Harriet Davies | FSen | 156.82 |
5 | Stephen Slater | M40-49 | 137.73 |
Age-Graded Table
Factor in age and gender, and it’s Kate Scott (W55) who’s second to Jim, with Paul Bentley (M60) close behind. Keep an eye out for Dot Kesterton, though. She’s 26th at the moment, but is our top scorer with just one run so far, with 93.39 points from Cusworth alone.
Pos | Name | Cat | Age-Grade |
---|---|---|---|
1 | Jim Rangeley | MSen | 149.45 |
2 | Kate Scott | F50-59 | 146.81 |
3 | Paul Bentley | M60-69 | 143.23 |
4 | Sarah Percival | F40-49 | 129.86 |
5 | Matt Rimmer | M40-49 | 120.67 |
Age Categories
Turning to the age categories, here are the top 5 in each:
Senior Men
Pos | Name | Points |
---|---|---|
1 | Jim Rangeley | 183.04 |
2 | Ben Stittle | 133.67 |
3 | Ed Startup | 81.61 |
4 | Richard Pearson | 81.56 |
5 | Jordan Moat | 79.53 |
Senior Women
Pos | Name | Points |
---|---|---|
1 | Harriet Davies | 156.82 |
2 | Laura Rangeley | 130.85 |
3 | Maggie Vickers | 108.39 |
4 | Caroline Brock | 100.00 |
5 | Rebecca Pease | 93.48 |
M40-49
Pos | Name | Points |
---|---|---|
1 | Stephen Slater | 137.73 |
2 | Robin Nelson | 130.25 |
3 | Matt Rimmer | 129.46 |
4 | Lee Mills | 117.00 |
5 | Kevin Wong | 111.88 |
F40-49
Pos | Name | Points |
---|---|---|
1 | Sarah Percival | 167.94 |
2 | Christine Booth | 135.89 |
3 | Josephine Blewitt | 134.39 |
4 | Rachel Rea | 125.07 |
5 | Jacqui Herring | 82.57 |
M50-59
Pos | Name | Points |
---|---|---|
1 | John Armitage | 130.13 |
2 | Neil Schofield | 125.45 |
3 | David Bocking | 121.79 |
4 | Paddy Treehowes | 120.55 |
5 | Neal Pates | 118.48 |
F50-59
Pos | Name | Points |
---|---|---|
1 | Kate Scott | 161.82 |
2 | Caroline Greenough | 75.91 |
3 | Karen Clark | 73.50 |
4 | Carole Haste | 73.12 |
5 | Nada Ross | 69.23 |
M60-69
Pos | Name | Points |
---|---|---|
1 | Paul Bentley | 133.18 |
2 | David Bownes | 92.86 |
3 | David Wilson | 74.50 |
4 | Barry Gyte | 62.56 |
5 | Richard Binks | 59.68 |
F60-69
Pos | Name | Points |
---|---|---|
1 | Jo Gleig | 110.73 |
2 | Dot Kesterton | 79.32 |
3 | Stephanie Street | 71.73 |
4 | Kate Waddicor | 70.94 |
5 | Carol Beattie | 66.56 |
M70+
Pos | Name | Points |
---|---|---|
1 | Graham Goff | 64.81 |
2 | Graham Hague | 60.50 |
3 | David Parry | 60.21 |
4 | Michael Ingham | 49.04 |
With three weekends still to go, lots can still change. I hope to see some of you at Leeds Abbey Dash on Ocotober 24th for the next round.