Sunday 4th December
Report by Jane Huws
What is Percy Pud ?
It’s the traditional Sheffield start of Christmas, with a lovely atmosphere and music with crowds cheering along the route
It’s an event where very fast runners can push themselves and break records
But It’s also a race for everyone, bringing all Sheffield runners together to celebrate PBs, or just to celebrate managing to get round another year
It raises lots of money for charity and puddings are donated to Food Banks all over town
and it’s all down to the massive team of organisers and volunteers that make it happen
Another Great Percy Pud ! Well done all!
200 Striders ran. The race was won by Tommy Power (MSen Hallamshire Harriers RC) in 31.00, and by Phillippa Williams (FSen Dark Peak Fell Runners) in 33:59. Abbie Pearse smashed the Steel City Striders Club 10k Female Record by a massive 1 minute 18 seconds.
Overall Position | Name | Category | Chiptime | Category Position | Gender Position |
18 | Robert Byers | MSEN | 00:32:58 | 18 | 18 |
47 | Richard Pearson | MSEN | 00:34:43 | 38 | 46 |
51 | Stephen Schubeler | M40 | 00:34:55 | 8 | 50 |
59 | Paul Middlemas | M40 | 00:35:13 | 11 | 58 |
64 | Abbie Pearse | FSEN | 00:35:24 | 2 | 2 |
105 | Adrian Fisher | M45 | 00:36:23 | 7 | 99 |
123 | Robert Dawson | M50 | 00:36:49 | 3 | 116 |
143 | James Fulcher | MSEN | 00:37:23 | 88 | 133 |
147 | Danny Bent | M40 | 00:37:29 | 27 | 137 |
149 | Louis Wood | M40 | 00:37:29 | 28 | 139 |
150 | Tom Bassindale | M45 | 00:37:32 | 13 | 140 |
225 | Wei Chen | M50 | 00:38:19 | 13 | 203 |
181 | David Wilson | M60 | 00:38:23 | 3 | 166 |
188 | William Fu | MSEN | 00:38:37 | 109 | 173 |
189 | Edward Brooks | MSEN | 00:38:39 | 110 | 174 |
216 | Alex Shepherd | M50 | 00:39:12 | 11 | 197 |
349 | John Egginton | MSEN | 00:39:35 | 167 | 304 |
246 | John Kilcoyne | M40 | 00:39:44 | 39 | 220 |
255 | Michael Richardson | M45 | 00:40:00 | 28 | 229 |
262 | James Wilson | MSEN | 00:40:01 | 141 | 235 |
257 | Darren Barnett | M45 | 00:40:02 | 29 | 231 |
271 | Marcus Dearns | MSEN | 00:40:19 | 145 | 243 |
272 | Paddy Treehowes | M55 | 00:40:21 | 8 | 244 |
273 | Hannah Mainprize | FSEN | 00:40:21 | 15 | 29 |
270 | Chris Boland | MSEN | 00:40:22 | 144 | 242 |
279 | Sam Strain | MSEN | 00:40:24 | 147 | 248 |
301 | Yasmine Chaffer | FSEN | 00:40:38 | 19 | 34 |
321 | Chris Roberts | M45 | 00:40:54 | 38 | 283 |
364 | Peter Keats | M45 | 00:41:02 | 39 | 316 |
358 | Sarah Moss | F45 | 00:41:08 | 3 | 47 |
344 | Warren Brown | M50 | 00:41:14 | 26 | 300 |
355 | Oliver Carlisle | M40 | 00:41:19 | 55 | 310 |
581 | Michael Cockings | M40 | 00:41:22 | 91 | 481 |
448 | Annie Chambers | FSEN | 00:41:23 | 33 | 69 |
384 | Sarah Allcard | F45 | 00:41:44 | 4 | 53 |
410 | Chloe Barlow-Huurdeman | FSEN | 00:41:56 | 29 | 59 |
436 | Ashley Carson | M60 | 00:42:16 | 8 | 371 |
439 | Alasdair Menmuir | M40 | 00:42:23 | 67 | 373 |
431 | Claire Grisdale | F40 | 00:42:27 | 14 | 65 |
446 | Doug Banks | M40 | 00:42:46 | 68 | 379 |
457 | Laura Mella | F35 | 00:42:50 | 13 | 70 |
481 | Jeni Harvey | F40 | 00:43:04 | 15 | 73 |
493 | Sam Ainscough | MSEN | 00:43:11 | 227 | 417 |
519 | Ian Black | M45 | 00:43:41 | 55 | 441 |
529 | Jacqui Herring | F45 | 00:43:48 | 8 | 84 |
538 | Jim Rangeley | MSEN | 00:43:48 | 243 | 450 |
522 | Kathryn Liddiard | F35 | 00:43:51 | 15 | 79 |
583 | Nick Milne | MSEN | 00:43:51 | 258 | 483 |
533 | Richard Smith | M40 | 00:43:52 | 83 | 448 |
535 | Hannah Holliday | F40 | 00:43:56 | 19 | 87 |
540 | Jessica Brooks | F40 | 00:44:01 | 20 | 89 |
564 | Steve Gourlay | M45 | 00:44:01 | 59 | 469 |
557 | ADAM BRIGGS | M50 | 00:44:05 | 37 | 462 |
591 | Claire Wren | F35 | 00:44:06 | 19 | 101 |
548 | Charlie narozanska | F45 | 00:44:07 | 11 | 92 |
562 | Justin Synan | M40 | 00:44:13 | 87 | 467 |
625 | Hannah Shillitoe | F35 | 00:44:21 | 21 | 107 |
577 | Craig Lucas | MSEN | 00:44:23 | 255 | 478 |
635 | Martin Moss | M50 | 00:44:40 | 47 | 525 |
620 | matt Broadhead | M45 | 00:44:41 | 63 | 514 |
626 | Ellen Broad | FSEN | 00:44:50 | 45 | 108 |
630 | Stephanie Millar | FSEN | 00:44:53 | 46 | 109 |
642 | Katie Gill | F35 | 00:44:59 | 22 | 112 |
652 | Daniel Horner | MSEN | 00:45:10 | 282 | 538 |
664 | Tessa Bainbridge | W40 | 00:45:15 | 28 | 119 |
724 | Harriet Davies | FSEN | 00:45:19 | 53 | 131 |
698 | Roger Shivers | M55 | 00:45:24 | 30 | 574 |
699 | Will Day | M55 | 00:45:37 | 31 | 572 |
728 | Steve Haake | M55 | 00:45:52 | 35 | 596 |
704 | Andrew Stewart | MSEN | 00:45:54 | 299 | 576 |
706 | Peter W. McCoy | M40 | 00:45:54 | 106 | 577 |
782 | Robert Atkins | MSEN | 00:45:55 | 321 | 640 |
759 | Des Ryan | M55 | 00:45:59 | 40 | 622 |
767 | Paul Bentley | M65 | 00:46:04 | 4 | 628 |
727 | Kate Scott | F55 | 00:46:08 | 4 | 132 |
753 | Tom Cossham | M50 | 00:46:22 | 59 | 618 |
869 | Martin Lane | M50 | 00:46:23 | 69 | 695 |
763 | Matt Williams | M45 | 00:46:26 | 81 | 625 |
792 | Karl Patterson | MSEN | 00:46:30 | 324 | 646 |
771 | COLIN hardy | M45 | 00:46:33 | 83 | 631 |
798 | Dot Kesterton | F70 | 00:46:39 | 1 | 149 |
826 | Jude Stone | MSEN | 00:46:50 | 332 | 665 |
824 | Izzy Carter | FSEN | 00:46:56 | 67 | 160 |
853 | Kevin Wong | M45 | 00:47:04 | 92 | 683 |
954 | Christopher Brown | MSEN | 00:47:14 | 372 | 754 |
900 | Trevor Cleveland | M60 | 00:47:38 | 20 | 719 |
931 | Matt Robinson | M40 | 00:47:38 | 122 | 740 |
937 | Charlotte Civico | F35 | 00:47:42 | 32 | 195 |
951 | Bridget Coulter | FSEN | 00:47:44 | 83 | 200 |
929 | David Wilson | M45 | 00:47:59 | 98 | 738 |
1065 | AnnMarie Mulvey | F35 | 00:48:00 | 44 | 245 |
903 | Kevin Haighton | M60 | 00:48:02 | 21 | 721 |
1048 | Simon Chatten | M50 | 00:48:05 | 81 | 809 |
972 | Roger Brookes | M60 | 00:48:15 | 22 | 766 |
973 | Jamie Smith | MSEN | 00:48:27 | 376 | 767 |
980 | Nicola Rafferty | F60 | 00:48:30 | 3 | 210 |
999 | Karen Clark | F55 | 00:48:39 | 9 | 217 |
1186 | Stefan Barnett | M45 | 00:48:58 | 124 | 883 |
1178 | Hannah Murton | F35 | 00:49:02 | 55 | 298 |
1077 | Brian Jenkins | M50 | 00:49:05 | 85 | 827 |
1055 | Jennifer Simpson | FSEN | 00:49:08 | 94 | 242 |
1082 | Mark Warriner | M45 | 00:49:18 | 112 | 829 |
1079 | David Bocking | M60 | 00:49:32 | 26 | 828 |
1098 | Richard Harrold | MSEN | 00:49:35 | 397 | 838 |
1154 | Ian Richardson | M55 | 00:49:55 | 66 | 870 |
1185 | Frances Garretty | F35 | 00:49:56 | 57 | 303 |
1242 | Alif Odero | M45 | 00:50:11 | 129 | 918 |
1138 | Stephanie Street | F65 | 00:50:13 | 2 | 277 |
1111 | Lindsey Banks | F45 | 00:50:18 | 31 | 266 |
1192 | Philip Swirles | M45 | 00:50:36 | 125 | 887 |
1205 | guy birkby | M60 | 00:50:53 | 30 | 897 |
1252 | Emily Mackness | FSEN | 00:51:15 | 122 | 329 |
1234 | Rob adams | M50 | 00:51:21 | 95 | 913 |
1250 | John Marsh | M60 | 00:51:24 | 33 | 922 |
1470 | Chris Johnson | MSEN | 00:51:28 | 465 | 1040 |
1280 | Sally Twigg | F35 | 00:51:38 | 65 | 338 |
1374 | Mark Norman | M40 | 00:51:58 | 157 | 994 |
1364 | Helen Green | F50 | 00:52:08 | 22 | 376 |
1363 | Grace Stead | FSEN | 00:52:08 | 137 | 375 |
1262 | Matt Gibson | M45 | 00:52:14 | 131 | 932 |
1358 | Kate Waddicor | F65 | 00:52:45 | 3 | 370 |
1394 | Joel Driver | M40 | 00:52:53 | 159 | 1007 |
1412 | David Shepherd | M60 | 00:52:57 | 40 | 1015 |
1469 | Sophie McKie | FSEN | 00:53:03 | 158 | 430 |
1504 | Mike Heselton | M55 | 00:53:07 | 85 | 1055 |
1541 | Katrina Gillett | F35 | 00:53:09 | 81 | 466 |
1526 | Richard Cook | M45 | 00:53:14 | 153 | 1070 |
1445 | Andy Telford | M45 | 00:53:29 | 150 | 1028 |
1604 | Susan Steiner | F55 | 00:53:34 | 24 | 503 |
1797 | Christine Booth | F45 | 00:53:47 | 83 | 615 |
1569 | Billy Costello | M50 | 00:54:04 | 119 | 1089 |
1675 | Caroline Barnsley | F40 | 00:54:05 | 99 | 545 |
1539 | Emma Kingston | F50 | 00:54:10 | 29 | 465 |
1577 | Eleanor Wilson | FSEN | 00:54:14 | 175 | 485 |
1623 | David Rhodes | M65 | 00:54:20 | 20 | 1111 |
1632 | Victoria Johnson | FSEN | 00:54:26 | 184 | 519 |
1649 | ASHLEY CARD | MSEN | 00:54:31 | 500 | 1123 |
1636 | Paul Moseley | M45 | 00:54:33 | 158 | 1115 |
1685 | Laura Fletcher | F35 | 00:54:54 | 98 | 550 |
1665 | Chelsea Allen | FSEN | 00:55:00 | 192 | 539 |
1546 | Gary Roche | M50 | 00:55:03 | 116 | 1079 |
1654 | Charlotte Allen | FSEN | 00:55:05 | 190 | 530 |
1701 | Rachel Anderson | F45 | 00:55:11 | 76 | 557 |
1815 | Graham Hague | M70 | 00:55:12 | 8 | 1190 |
1703 | David Bennett | M60 | 00:55:17 | 52 | 1145 |
1707 | Laura Rangeley | FSEN | 00:55:23 | 196 | 561 |
1755 | Claire Cadman | F50 | 00:55:41 | 49 | 586 |
1773 | Faye Baugh | FSEN | 00:55:57 | 212 | 600 |
1801 | Fran Marshall | F50 | 00:56:15 | 51 | 619 |
1889 | Jacob Turner | MSEN | 00:56:17 | 532 | 1221 |
1800 | Paula Risby | F40 | 00:56:23 | 108 | 618 |
1821 | Colleen Moore | F35 | 00:56:25 | 114 | 629 |
1855 | Niki Mills | F45 | 00:56:34 | 89 | 654 |
1885 | Jane Huws | F55 | 00:56:34 | 31 | 666 |
1832 | Alison Pullan | FSEN | 00:56:38 | 220 | 636 |
1953 | Nicole Nield | F65 | 00:56:59 | 6 | 708 |
2025 | Naomi Hartopp | FSEN | 00:57:00 | 261 | 755 |
1873 | Ella Monkcom. | FSEN | 00:57:03 | 228 | 663 |
2014 | Philip Davies | M45 | 00:57:21 | 182 | 1266 |
1982 | Matthew Bradbury | MSEN | 00:57:30 | 542 | 1255 |
1949 | Jo Gleig | F60 | 00:57:33 | 17 | 704 |
1952 | Melanie English | F45 | 00:57:34 | 96 | 707 |
1928 | Greg Bell | M60 | 00:57:36 | 60 | 1239 |
1959 | Elin Reeves | F40 | 00:57:55 | 130 | 711 |
2034 | Andrew Buckley | M40 | 00:58:09 | 195 | 1273 |
1976 | Rachel Morrison | F45 | 00:58:15 | 99 | 723 |
1956 | John Mclellan | MSEN | 00:58:18 | 540 | 1248 |
2032 | Jo Rose | F50 | 00:58:22 | 67 | 760 |
1935 | Helen Eberlin | F75 | 00:58:23 | 1 | 693 |
2053 | Rowena Sharma | F40 | 00:58:38 | 139 | 773 |
2060 | Megan Kime | F35 | 00:58:49 | 128 | 779 |
2081 | Stephen Day | M65 | 00:59:05 | 29 | 1286 |
2110 | Cath Ager | F50 | 00:59:11 | 77 | 817 |
2115 | Caroline Brash | F45 | 00:59:28 | 111 | 821 |
2223 | James Eberlin | M50 | 00:59:29 | 152 | 1326 |
2204 | Clive Downing | M60 | 00:59:38 | 65 | 1319 |
2144 | Catherine Needham | F35 | 00:59:45 | 137 | 840 |
2139 | Kirsty Bowen | F35 | 00:59:48 | 136 | 835 |
2188 | Phil Barrett | M60 | 01:00:03 | 64 | 1315 |
2178 | Terry Armstrong | M75 | 01:00:14 | 5 | 1312 |
2236 | Katie West | F45 | 01:00:52 | 128 | 905 |
2240 | Angela Lester | F50 | 01:01:11 | 93 | 908 |
2253 | Georgina Bell | F50 | 01:01:20 | 94 | 918 |
2332 | Alyson Evans | F40 | 01:01:53 | 171 | 976 |
2293 | Charlotte Boon | FSEN | 01:03:09 | 304 | 948 |
2463 | Jude bissell | F50 | 01:04:04 | 106 | 1069 |
2414 | Katie Hewitt | F45 | 01:04:26 | 143 | 1033 |
2415 | Roo Allen | M55 | 01:04:26 | 119 | 1382 |
2519 | Richard Bailey-Jones | MSEN | 01:04:49 | 589 | 1406 |
2552 | Tracey Gledhill | F40 | 01:05:47 | 203 | 1139 |
2547 | Rachel Hughes | FSEN | 01:05:53 | 352 | 1135 |
2670 | Tim Fawcett | MSEN | 01:08:19 | 601 | 1440 |
2660 | Hannah Wright | F35 | 01:09:17 | 181 | 1222 |
2685 | Christopher Smith | M50 | 01:09:57 | 173 | 1446 |
2721 | Gillian Pearson | F65 | 01:10:43 | 18 | 1271 |
2697 | Louise cousins | F50 | 01:10:48 | 141 | 1251 |
2749 | Justin Spencer | M50 | 01:11:32 | 175 | 1455 |
2796 | Chris Harvey | M50 | 01:14:53 | 178 | 1469 |
2845 | Julie Armstrong | F50 | 01:20:39 | 165 | 1366 |
2839 | Michael Ingham | M70 | 01:21:29 | 14 | 1477 |
Link to entire results https://results.sporthive.com/events/7005112279913988096