Dronfield 10k Results

Race Date: Sunday 28th April 2024

A regular fixture in the club’s Road Race Championships, this year’s two laps of the Dronfield suburbs were damp and chilly, but this did not prevent a fairly sizeable turnout.

78 Striders were among 842 runners who lined up for the Dronfield 10k. The men’s race was won by Jack Wergan of Hallamshire Harriers Sheffield in a time of 32:44. Hannah Walker of Dronfield RC won the women’s race in a time of 38:18.

Striders Results

P Name Cat Cat P Time
32 Rob Dawson M 50-59 1 00:38:51
33 Edward Shattock M 30-39 12 00:38:53
38 Paul Hargreaves M 40-49 11 00:39:29
43 Dennis Johns M 40-49 13 00:39:58
45 Richard Carter M 40-49 14 00:40:10
49 Michael Richardson M 40-49 16 00:40:49
50 Neil Schofield M 50-59 2 00:40:49
51 Chris Boland M 40-49 17 00:41:06
52 Harry Browne M 18-29 9 00:41:06
53 Alexander Briggs M 30-39 19 00:41:06
64 Ben Baxendale M 40-49 20 00:41:33
65 Darren Barnett M 40-49 21 00:41:35
72 Oliver Carlisle M 40-49 24 00:41:56
78 Hannah Shillitoe F 30-39 1 00:42:17
79 Jed Turner M 60-69 1 00:42:20
87 Paddy Treehowes M 50-59 5 00:42:35
93 Mark Baines M 60-69 3 00:42:42
99 Malcolm Baggaley M 40-49 29 00:42:44
101 Ian Black M 50-59 6 00:43:00
110 Adam McAuley M 50-59 9 00:43:24
114 Emily Green F 30-39 2 00:43:29
121 Ellen Broad F 30-39 3 00:43:44
132 Andy Hinchliffe M 60-69 5 00:44:10
137 Laura Mella F 30-39 5 00:44:17
146 James Shirtliff M 30-39 43 00:44:19
149 Robin Nelson M 50-59 13 00:44:45
151 Katrina Gillett F 30-39 7 00:44:46
160 Brian Jenkins M 50-59 17 00:45:01
161 Tom Cossham M 50-59 18 00:45:11
168 Steve Blake M 40-49 35 00:45:24
171 Josie Hill F 40-49 7 00:45:31
174 Claire Wren F 40-49 8 00:45:44
221 Richard Smith M 40-49 47 00:47:25
235 Rachel Hardy F 30-39 14 00:48:03
237 Kate Scott F 60-69 2 00:48:05
239 Chris Froud M 40-49 48 00:48:05
251 James Lawrence M 40-49 50 00:48:12
260 Mark Barker M 40-49 51 00:48:23
273 Samya Armoush F 30-39 18 00:48:53
297 Kevin Wong M 40-49 59 00:49:16
298 John Liddle M 50-59 42 00:49:21
302 Andrew Fowlds M 50-59 43 00:49:32
304 Ash Mellors M 40-49 62 00:49:29
311 Ann-Marie Mulvey F 40-49 19 00:49:53
312 Victoria Johnson F 18-29 14 00:49:50
325 Jamie Smith M 30-39 77 00:50:17
327 Nicholas Ibbotson M 30-39 78 00:50:19
328 Helen Royles-Jones F 30-39 25 00:50:31
341 Jamie Manton M 30-39 82 00:50:58
346 Catherine McKeown F 50-59 7 00:50:59
363 Martin Downham M 60-69 20 00:50:27
367 Tessa Bainbridge F 40-49 25 00:51:37
369 Mark Warriner M 40-49 71 00:51:41
370 Sharon Colyer F 30-39 31 00:51:47
377 Joel Driver M 40-49 73 00:51:58
392 Billy Costello M 50-59 52 00:52:36
427 Emily Mackness F 30-39 37 00:53:37
491 Ian Blackburn M 60-69 28 00:55:18
504 Janine Frost F 40-49 45 00:55:27
513 Joanne Cole F 40-49 47 00:55:54
517 Richard Binks M 70+ 3 00:56:29
518 Claire Cadman F 50-59 15 00:56:03
522 Chris Smith M 50-59 64 00:56:15
528 Nada Ross F 50-59 16 00:56:25
537 Humphrey Fu M 40-49 98 00:56:35
542 Ruth Thomas F 40-49 52 00:56:50
549 Steph Street F 60-69 7 00:57:01
616 Adrian Good M 40-49 106 00:59:01
651 Caroline Brash F 40-49 69 01:00:34
682 Niki Mills F 40-49 74 01:02:07
706 Andrew Woffindin M 50-59 79 01:03:41
712 Timothy Ryan M 50-59 80 01:04:05
790 Sara Copp F 40-49 93 01:09:39
791 Tracey Gledhill F 40-49 94 01:09:41
795 Lisa Markham F 30-39 93 01:10:34
797 Hannah Wright F 30-39 94 01:10:44
810 Jane Wilson F 40-49 99 01:13:08
818 Gillian Pearson F 60-69 18 01:14:51

Full results can be found on the sporthive website.

scroll to top