Wednesday 3rd July 2024
Loxley Lash 3 was in the Striders’ Road Race Champs this year, so there was a sea of green and gold on display. I know a couple of you were on pacing duty, so deserve a special mention – Rob Byers (who paced Annie Chambers to a huge PB) and Colin Hardy (who also paced Jo Gleig to a PB in Lash 2).
There were also a whole heap of category wins for the following Striders:
Mandy Taylor – 1st F60
Jacqui Herring – 1st F50
Kathryn Liddiard – 1st F35
Hannah Holliday – 1st F40
Paddy Treehowes – 1st M55
Michael Richardson – 1st M45
Chris Ireland – 1st M60
Annie Chambers – 1st FSEN
Steven Cahill – 1st M35
| Pos. | Name | Time | Cat. | Cat. Pos. |
|---|---|---|---|---|
| 9th | Naeem Stevens | 16:49 | MSEN | 9th |
| 13th | Rob Ireson | 17:31 | M40 | 3rd |
| 14th | Steven Cahill | 17:32 | M35 | 1st |
| 16th | Michael Cockings | 17:47 | M40 | 4th |
| 19th | Edward Shattock | 18:18 | MSEN | 11th |
| 20th | Joel Kesterton | 18:22 | M40 | 5th |
| 23rd | Paul Hargreaves | 18:45 | M40 | 7th |
| 24th | Annie Chambers | 18:47 | FSEN | 1st |
| 25th | Rob Byers | 18:47 | MSEN | 13th |
| 29th | Chris Ireland | 19:08 | M60 | 1st |
| 31st | Michael Richardson | 19:10 | M45 | 1st |
| 35th | Rob Dawson | 19:21 | M50 | 2nd |
| 36th | Jonathan Smith | 19:23 | M40 | 10th |
| 39th | Darren Barnett | 19:29 | M45 | 3rd |
| 41st | Sina Pournouri | 19:37 | M35 | 7th |
| 43rd | Neil Schofield | 19:38 | M50 | 3rd |
| 44th | Al Cook | 19:42 | M50 | 4th |
| 45th | Chris Boland | 19:51 | M40 | 13th |
| 47th | Richard Somers | 20:02 | MSEN | 17th |
| 48th | Paddy Treehowes | 20:31 | M55 | 1st |
| 49th | Harry Browne | 20:35 | MSEN | 18th |
| 51st | Ian Black | 20:51 | M50 | 5th |
| 52nd | Ellen Broad | 20:53 | FSEN | 3rd |
| 53rd | Mark Baines | 20:54 | M60 | 2nd |
| 55th | Hannah Holliday | 21:08 | F40 | 1st |
| 57th | Kathryn Liddiard | 21:19 | F35 | 1st |
| 58th | Robin Nelson | 21:20 | M50 | 7th |
| 59th | Jacqui Herring | 21:27 | F50 | 1st |
| 60th | James Shirtliff | 21:35 | MSEN | 19th |
| 61st | Katrina Gillett | 21:38 | F35 | 2nd |
| 64th | Samya Armoush | 22:28 | F35 | 4th |
| 65th | Steve Blake | 22:29 | M45 | 4th |
| 65th | Steve Blake | 22:29 | M45 | 4th |
| 66th | Martin Downham | 22:56 | M60 | 3rd |
| 68th | Kevin Haighton | 23:20 | M60 | 4th |
| 71st | Mandy Taylor | 23:41 | F60 | 1st |
| 72nd | Karen Clark | 23:53 | F60 | 2nd |
| 73rd | Joel Driver | 24:23 | M40 | 16th |
| 74th | Chris Froud | 24:48 | M40 | 17th |
| 77th | Colin Hardy | 25:37 | M45 | 6th |
| 78th | Jo Gleig | 25:37 | F60 | 3rd |
| 80th | Andrew Woffindin | 26:28 | M55 | 2nd |
| 81st | Chris Smith | 26:51 | M50 | 8th |
| 82nd | Natalie Thomas | 29:28 | F35 | 5th |
| 84th | Hannah Wright | 33:14 | F35 | 5th |
