Race Date: 4th June 2025
Pos. | Cat. | Cat. Pos. | Name | Time |
9th | M40 | 1st | Steven Cahill | 17:16 |
12th | M40 | 3rd | Richard Millier | 17:23 |
16th | M45 | 3rd | Michael Cockings | 17:43 |
17th | M45 | 4th | John Kilcoyne | 17:45 |
20th | M40 | 6th | Jonathan Smith | 18:05 |
23rd | MSEN | 7th | Dan Deighton | 18:10 |
24th | M40 | 7th | Alex Ball | 18:23 |
41st | M35 | 9th | Pierre McCarthy | 19:49 |
43rd | M50 | 2nd | Al Cook | 19:52 |
44th | FSEN | 3rd | Sarah-Jane Brown | 19:58 |
45th | FSEN | 4th | Hannah Basu | 20:00 |
46th | F35 | 2nd | Kathryn Liddiard | 20:02 |
51st | M45 | 6th | Colin Hardy | 20:42 |
56th | M50 | 4th | Robin Nelson | 21:29 |
58th | M45 | 7th | James Lawrence | 22:07 |
59th | MSEN | 14th | Chris Deakin | 22:14 |
60th | F35 | 4th | Samya Armoush | 22:30 |
63rd | F60 | 1st | Karen Clark | 23:46 |
68th | F65 | 1st | Jo Gleig | 26:36 |
69th | M50 | 5th | Chris Smith | 27:59 |
Hallamshire supplied both male and female winners: Euan Brown 15:49 and Lucy Cardno 17:31
Link to full results: Loxley Lash 2, 2025

Pierre acts as the Pied Piper with regular track afficionados tucked in behind.