Meltham ‘Tough’ Ten, 26th January 2025

The “Meltham Tough Ten” is, as the name suggests, a 10k running race organised by Meltham Athletic Club. It has a reputation for being a challenging course with significant climbs (218m according to my Garmin), fast descents and the potential for challenging weather. The bitterly cold morning and patchy ice on the course added to the challenge, but despite that, twenty nine Striders made it to the start line. No doubt numbers were swollen by the inclusion in this year’s Road Championships and Leagues.

There were some impressive performances from Striders; Rob Dawson and Darren Barnett were first and third M50s respectively, Hannah Shillitoe was the first F35 and Jacqui Herring was the first F50 whilst Laura Mella claimed second F40 and Kate Waddicor also claimed second in the F70 category.

The men’s race was won by Leo Cossham of Hallamshire Harriers in a time of 33.53 whilst April Stewart of Halifax Harriers and AC was the first female in a time of 41.14.

Striders’ results below. Full results can be found at https://www.ukresults.net/2025/meltham.html

Position Male Female Name Age Cat Pos Time
20 20 Rob Dawson M50 (001/032) 00:41:07
28 27 Darren Barnett M50 (003/032) 00:41:45
41 39 Chris Boland M40 (004/024) 00:42:56
48 46 Luke Clay M35 (012/029) 00:43:23
57 4 Hannah Shillitoe F35 (001/014) 00:44:50
61 57 Jim Rangeley M35 (014/029) 00:45:11
70 64 Paddy Treehowes M55 (004/028) 00:45:53
77 70 Marcus Dearns M35 (018/029) 00:46:22
82 10 Jacqui Herring F50 (001/020) 00:46:32
92 80 Martin Slack M50 (013/032) 00:47:20
95 83 Adam McAuley M55 (007/028) 00:47:26
105 15 Laura Mella F40 (002/008) 00:47:58
130 110 Brian Jenkins M50 (020/032) 00:50:23
137 23 Victoria Johnson FS (005/017) 00:50:41
144 121 Martin Downham M60 (006/021) 00:51:40
151 25 Sharon Colyer F35 (007/014) 00:52:02
154 27 Molly Wragg FS (006/017) 00:52:12
175 36 Helen Royles-Jones FS (008/017) 00:53:41
186 41 Laura Rangeley F35 (010/014) 00:54:15
197 153 Kevin Wong M45 (025/030) 00:55:06
210 162 William Poynter MS (034/039) 00:56:13
212 164 Ryan Talley M55 (021/028) 00:56:20
226 53 Kate Waddicor F70 (002/002) 00:57:22
241 183 Jamie Smith M35 (027/029) 00:58:30
261 195 Chris Froud M45 (028/030) 01:00:53
289 204 Simon Gleadhall M55 (027/028) 01:04:03
318 217 Clive Downing M60 (019/021) 01:10:24
323 103 Hannah Wright F35 (013/014) 01:12:18
333 110 Eleanor Bull F35 (014/014) 01:17:28
scroll to top