Race Date: Sunday 7th December 2025
The weather was kind to us for this year’s Percy Pud, the club’s ever popular main event; good conditions for the trip down the Loxley Road, alongside the Damflask and back again. Floppy hats are now all the rage. Huge thanks to the organisers, volunteers and supporters, and well done to all who ran.
174 Striders were among 3177 runners who lined up for the 2025 edition. The men’s race was won by Mark Jones of Sheffield Running Club in a time of 00:31:07. Lucy Cardno of Hallamshire Harriers Sheffield AC won the women’s race in a time of 00:34:01. Well done to Strider Abbie Haworth, 2nd female overall, and to Caroline Brock, Phil Mason and Dot Kesterton, all first in category.
Striders Results
| P | Name | Cat | Cat P | Chip Time |
| 11 | Richard Carter-Pearson | MSEN | 9 | 00:32:48 |
| 14 | Gareth Winter | MSEN | 12 | 00:33:02 |
| 18 | Matthew Spoor | MSEN | 16 | 00:33:11 |
| 48 | Abbie Haworth | FSEN | 2 | 00:34:44 |
| 61 | Naeem Stevens | MSEN | 43 | 00:35:02 |
| 65 | Ben Naisbitt | MSEN | 45 | 00:35:27 |
| 90 | Stephen Schubeler | M40 | 14 | 00:36:06 |
| 108 | Luke Mair | M35 | 14 | 00:36:48 |
| 109 | Dan Deighton | MSEN | 61 | 00:36:48 |
| 113 | Ross Baxter | MSEN | 63 | 00:36:55 |
| 118 | Jonathan Smith | M40 | 20 | 00:37:05 |
| 131 | Alex Ball | M40 | 23 | 00:37:34 |
| 133 | Caroline Brock | F40 | 1 | 00:37:38 |
| 138 | Edward Shattock | MSEN | 76 | 00:37:39 |
| 182 | Phil Mason | M60 | 1 | 00:38:39 |
| 195 | Alexander Briggs | M35 | 29 | 00:38:51 |
| 198 | Paul Hargreaves | M45 | 15 | 00:38:50 |
| 204 | Philippa Dew | FSEN | 6 | 00:39:05 |
| 205 | Jamie Lee | MSEN | 106 | 00:38:52 |
| 214 | Ben Baxendale | M40 | 35 | 00:38:56 |
| 223 | Michael Cambell | M40 | 36 | 00:39:16 |
| 235 | Richard Carter | M45 | 17 | 00:39:26 |
| 241 | Emily Green | FSEN | 10 | 00:39:31 |
| 244 | Danny Munro | M50 | 8 | 00:39:11 |
| 247 | Edward John | MSEN | 124 | 00:39:06 |
| 252 | Steven Cahill | M40 | 42 | 00:39:42 |
| 268 | Phil Crowther | M50 | 9 | 00:40:00 |
| 282 | Hannah Mainprize | FSEN | 13 | 00:40:15 |
| 297 | Yasmine Chaffer | FSEN | 17 | 00:40:31 |
| 299 | Jed Turner | M65 | 2 | 00:40:35 |
| 306 | Natalie Neville | F50 | 4 | 00:40:39 |
| 315 | Sergei Shkul | M45 | 23 | 00:40:47 |
| 328 | Simone Young-Alls | FSEN | 22 | 00:41:10 |
| 362 | Ben Wright | M40 | 58 | 00:41:33 |
| 364 | Phil Gregory | M40 | 59 | 00:41:37 |
| 366 | Tom Hughes | M35 | 51 | 00:41:22 |
| 378 | Finn Cross | MSEN | 160 | 00:41:50 |
| 382 | Sina Pournouri | M35 | 53 | 00:41:56 |
| 404 | David Thompson | M35 | 57 | 00:42:04 |
| 407 | Mark Havenhand | M55 | 6 | 00:42:10 |
| 408 | Kathryn Liddiard | F40 | 11 | 00:42:15 |
| 429 | David Hurst | MSEN | 174 | 00:42:18 |
| 445 | Chris Ireland | M65 | 3 | 00:42:29 |
| 446 | Michael Cragg | MSEN | 181 | 00:42:26 |
| 470 | Harriet Davies | FSEN | 33 | 00:41:12 |
| 471 | Ellen Broad | FSEN | 34 | 00:42:50 |
| 472 | Jennifer Simpson | FSEN | 35 | 00:42:41 |
| 474 | Paddy Treehowes | M55 | 11 | 00:42:52 |
| 495 | Ben Mooney | M45 | 39 | 00:43:12 |
| 501 | Chris Boland | M40 | 79 | 00:41:32 |
| 502 | Andy Hinchliffe | M60 | 5 | 00:43:10 |
| 512 | Jacqui Herring | F50 | 10 | 00:43:09 |
| 523 | Sam Ainscough | M35 | 71 | 00:43:19 |
| 535 | Sarah Moss | F45 | 5 | 00:43:13 |
| 546 | Neil Harrison | M60 | 6 | 00:43:30 |
| 553 | Martin Lowe | M45 | 45 | 00:43:45 |
| 572 | Dean Harding | M40 | 90 | 00:44:02 |
| 590 | Tom Evans | M35 | 73 | 00:43:55 |
| 615 | Isabelle Carter-Pearson | FSEN | 51 | 00:44:09 |
| 625 | Sarah Allcard | F50 | 11 | 00:44:24 |
| 661 | David Wilson | M65 | 5 | 00:44:50 |
| 664 | Fiona Jeffries | F55 | 2 | 00:44:40 |
| 666 | Aoife Smith | F35 | 19 | 00:44:30 |
| 715 | Darren Barnett | M50 | 38 | 00:45:23 |
| 727 | Richard Smith | M45 | 54 | 00:45:27 |
| 734 | Martin Downham | M60 | 9 | 00:45:51 |
| 737 | Alice Taylor-Bennett | FSEN | 64 | 00:45:34 |
| 785 | James Lawrence | M45 | 57 | 00:46:07 |
| 787 | Ollie Carlisle | M40 | 116 | 00:46:35 |
| 825 | Robert Pearson | M70 | 3 | 00:46:57 |
| 835 | Rachel Hardy | FSEN | 73 | 00:45:18 |
| 845 | Tom Johnson | M50 | 47 | 00:46:57 |
| 850 | Rebecca Close | F40 | 29 | 00:47:01 |
| 861 | James Shirtliff | MSEN | 297 | 00:46:40 |
| 862 | Martin Lane | M55 | 30 | 00:47:20 |
| 871 | Samya Armoush | F35 | 25 | 00:47:22 |
| 889 | Simon Goodison | M50 | 50 | 00:47:12 |
| 912 | Michael Saunders | MSEN | 307 | 00:47:34 |
| 915 | Richard West | M35 | 119 | 00:46:27 |
| 917 | Joel Driver | M40 | 137 | 00:47:46 |
| 939 | Dorothy Kesterton | F70 | 1 | 00:48:29 |
| 940 | Joel Kesterton | M40 | 141 | 00:48:28 |
| 958 | Rebecca Roberts | F40 | 35 | 00:48:13 |
| 995 | Ruth Alderson | F40 | 38 | 00:48:47 |
| 999 | Andrew Fowlds | M60 | 17 | 00:48:52 |
| 1011 | Elizabeth Miller | F55 | 5 | 00:48:42 |
| 1040 | Kate Scott | F60 | 4 | 00:49:03 |
| 1054 | Louise Rowley | F70 | 2 | 00:49:36 |
| 1058 | Jude Stone | M40 | 154 | 00:48:59 |
| 1069 | Nick Ibbotson | MSEN | 351 | 00:48:50 |
| 1096 | Karen Clark | F60 | 5 | 00:49:33 |
| 1097 | Matt Hawker | MSEN | 358 | 00:48:36 |
| 1114 | Nicky Rafferty | F60 | 6 | 00:49:17 |
| 1125 | Christopher Barrott | MSEN | 363 | 00:49:27 |
| 1145 | Warren Brown | M55 | 40 | 00:49:31 |
| 1164 | Hannah Murton | F40 | 49 | 00:49:42 |
| 1168 | Emily Bocking | F35 | 39 | 00:49:14 |
| 1208 | Andrew Norton | M50 | 63 | 00:50:15 |
| 1227 | John Nicholson | M70 | 5 | 00:50:27 |
| 1245 | Guy Birkby | M65 | 10 | 00:50:55 |
| 1305 | Laura Rangeley | F35 | 53 | 00:51:30 |
| 1339 | Roger Brookes | M60 | 27 | 00:51:39 |
| 1352 | Sophie Greenfish | FSEN | 161 | 00:51:39 |
| 1376 | Liam Russell | MSEN | 414 | 00:51:58 |
| 1385 | Alex Banks | MSEN | 416 | 00:52:25 |
| 1399 | Richard Eastall | M60 | 28 | 00:51:56 |
| 1419 | Marcus Hogg | MSEN | 422 | 00:49:49 |
| 1422 | David Shepherd | M60 | 29 | 00:52:40 |
| 1497 | Cara Hanson | F40 | 73 | 00:53:02 |
| 1498 | Rosie Smith | F40 | 74 | 00:53:02 |
| 1523 | Jack Kershaw | MSEN | 447 | 00:52:56 |
| 1544 | Mark Jackson | M60 | 33 | 00:53:29 |
| 1550 | Sophie McKie | FSEN | 205 | 00:53:00 |
| 1560 | David Wilson | M45 | 101 | 00:53:18 |
| 1564 | Eleanor Wilson | FSEN | 208 | 00:53:19 |
| 1590 | Claudia Ballinger | FSEN | 213 | 00:53:54 |
| 1596 | Darren Bristow | M55 | 53 | 00:53:28 |
| 1626 | Karen Woolgar | F45 | 48 | 00:53:54 |
| 1638 | Richard Adams | M40 | 193 | 00:54:01 |
| 1646 | Andrew Buckley | M45 | 104 | 00:54:03 |
| 1653 | Laura Mella | F40 | 93 | 00:53:33 |
| 1654 | John Egginton | M35 | 177 | 00:53:34 |
| 1678 | Sharon Colyer | F35 | 82 | 00:53:29 |
| 1683 | Kate Waddicor | F70 | 4 | 00:55:01 |
| 1715 | Cameron Newton | MSEN | 482 | 00:53:49 |
| 1749 | Sarah Percival | M45 | 109 | 00:55:09 |
| 1763 | Rachael Hyman | F45 | 56 | 00:54:20 |
| 1767 | Aimee Stone | F40 | 101 | 00:55:12 |
| 1786 | Ana Marques | FSEN | 250 | 00:55:07 |
| 1815 | Dominic Sleath | M55 | 64 | 00:55:50 |
| 1852 | Rhya Irwin | FSEN | 263 | 00:54:52 |
| 1874 | Clare Brady | FSEN | 268 | 00:55:39 |
| 1880 | Joanne Cole | F40 | 109 | 00:55:32 |
| 1901 | Katherine McKay | FSEN | 276 | 00:55:41 |
| 1961 | Claire Cadman | F55 | 24 | 00:57:14 |
| 1986 | John Marsh | M65 | 24 | 00:57:28 |
| 1995 | Helen Green | F55 | 26 | 00:56:28 |
| 2055 | Sally Mooney | F40 | 128 | 00:57:08 |
| 2060 | Mollie Stradling | FSEN | 316 | 00:58:07 |
| 2061 | Jean Adams | F70 | 5 | 00:58:42 |
| 2076 | Emily Haighton | FSEN | 320 | 00:57:20 |
| 2101 | Graham Hague | M75 | 5 | 00:56:58 |
| 2114 | Jayne Newton | F55 | 31 | 00:57:37 |
| 2156 | Elin Reeves | F45 | 82 | 00:57:29 |
| 2157 | Caroline Brash | F50 | 64 | 00:58:41 |
| 2205 | Helen Varnom | F40 | 139 | 00:58:32 |
| 2219 | Amy Pollitt | F40 | 143 | 00:58:32 |
| 2221 | Tom Mosforth-Hunt | M40 | 215 | 00:58:19 |
| 2224 | Victoria Jones | F45 | 89 | 00:57:40 |
| 2251 | Susan Falshaw | F65 | 6 | 00:58:49 |
| 2261 | Zoe Marciniak | F50 | 71 | 00:58:59 |
| 2293 | Ella Burns | FSEN | 372 | 00:58:56 |
| 2320 | Andrew Woffindin | M60 | 61 | 00:59:54 |
| 2331 | Matty Smith | MSEN | 566 | 00:59:32 |
| 2361 | Lucy Davies | F55 | 42 | 00:59:53 |
| 2377 | Will Leaning | MSEN | 570 | 00:59:28 |
| 2430 | Hannah Brown | FSEN | 400 | 01:00:48 |
| 2439 | Vikki McAuley | F55 | 46 | 01:00:37 |
| 2459 | Carl Atkinson | M60 | 63 | 01:01:12 |
| 2492 | Jill Ellis | F55 | 48 | 01:01:30 |
| 2495 | Chris White | M65 | 33 | 01:02:00 |
| 2515 | Helen Eberlin | F75 | 2 | 01:03:17 |
| 2686 | Donna Harrison | F55 | 64 | 01:04:06 |
| 2877 | Clive Downing | M60 | 78 | 01:06:43 |
| 2924 | Helena Radcliffe | FSEN | 529 | 01:08:41 |
| 2944 | Natalie Thomas | F35 | 181 | 01:09:37 |
| 2999 | Mia McHugh | FSEN | 550 | 01:11:21 |
| 3000 | Tracey Gledhill | F45 | 158 | 01:10:26 |
| 3031 | John Scott | M70 | 20 | 01:11:31 |
| 3047 | Gary Roche | M55 | 94 | 01:14:23 |
| 3070 | Mick Collins | M65 | 40 | 01:15:01 |
| 3076 | Gillian Pearson | F65 | 20 | 01:15:02 |
| 3138 | Brian Jenkins | M50 | 140 | 01:26:06 |
| 3165 | Michael Ingham | M75 | 11 | 01:30:11 |
Full results for the Percy Pud can be found on the sporthive website
