
Photo: Al Dalton
Race date: 23 March 2025
Race distance: half marathon
23rd March was the date of my biggest race of the year, the annual climb of Mount Ringinglow that is the Sheffield half marathon.
Way back in 1983, as a 20 year old University of Sheffield student, my very first race was the Sheffield half marathon. I ran it again next year, then after graduation I would come back every year (until 1999) to run the Sheffield half or full marathon.
Then I came back to Sheffield in 2015 and joined the striders. In 2017 my little brother Mark (another University of Sheffield man) told me about the current incarnation of the Sheffield half marathon. So every year since 2017 (apart from 2020) I have run the Sheffield half marathon with my brother, a very different course from the last century.
Up early on a Sunday for a change and off to the city centre for a family reunion. Mark came over with his wife and our parents, that’s why I wasn’t at the City Hall team photo.
On with striders vest and off to Arundel Gate to line up outside Sheffield Hallam University, strange to be close to work on a Sunday. I used to be faster than Mark but not any more, this year I didn’t line up with him, he went a lot closer to the front. I did line up with one of Mark’s Warrington Running Club friends, a Sheffield native who came back to run. A cold, miserable morning, but not as bad as the very strong winds of last year.
Over the start line in 3.29, then started running, very crowded. The plan was to take it easy at the start, gradually work my way through up the hills and try and speed up at the end.
Out of the city centre and the fun began after Hunters Bar, hard work up the steep hill. Then turn right to start the loop, up the long climb of Mount Ringinglow, great support for Steel City Striders as we ran along. Hard work as I slogged up the familiar climb, very cold and misty at the top “thank you marshal”. Over the top, a few more passing me on the way down, part of me wanted to speed up but part of me wanted to wait. Down the hill into Dore, more great support, feeling tired but not too bad. Finally at 8 miles pushed on a little harder, onto Ecclesall Road and the long run for home began. Karen Clark had passed me on the way up Mount Ringinglow but I could see her ahead and I was slowly catching her. Just after 10 miles, as we completed the loop, I was almost on her shoulder but then the steep downhill began. Anyone who had run with me knows I am not good going downhill, Karen zoomed away. A rather uncomfortable descent, my calves were complaining by Hunters Bar. It was just a matter of getting home without pushing too hard. Into the city centre and back to work, over the line in 1h 56.06, this was a chip time of 1h 52.37.
Very tired on finishing but I got round in one piece, another half marathon finish. Through the finish area and met with Shelley and my mother, then to the Winter Garden to meet the rest of the family. My brother ran 1h 36! I used to be faster than him but he is marathon training and a lot fitter than before, I haven’t run that fast for a half marathon for about 15 years.
Mile splits:- 8.54 8.56 9.49 9.13 9.46 8.29 7.49 8.13 8.18 8.05 8.05 7.58 8.18. I hoped to run under 1h 50 but at least it wasn’t a course personal worst.
We had a post race meal, the rest of family then drove back to Warrington and we walked back to the car. On the way back we saw one of our neighbours, who had just finished in 3h 29, it took him nearly 15 minutes to cross the start line! Good for him for finishing.
It was perfect weather for this year’s Sheffield Half, and a record 6484 people took part. The race was won by Hallamshire Harriers’ Tommy Power in 1:08:22 and by Claire Frankland of West End Runners in 1:17:51.
Striders results
P | Name | Cat | Chip time | Gen P | Cat P |
---|---|---|---|---|---|
35 | Ben Naisbitt | MS | 01:17:43 | 35 | 29 |
60 | Steven Cahill | M40 | 01:19:59 | 58 | 9 |
75 | Robert Cook | MS | 01:21:42 | 73 | 61 |
112 | Alex Ball | M40 | 01:24:11 | 109 | 17 |
115 | Annie Chambers | FS | 01:24:11 | 5 | 5 |
121 | Thomas King | M40 | 01:24:44 | 116 | 20 |
159 | Edward Shattock | MS | 01:25:59 | 153 | 116 |
181 | Paul Hargreaves | M40 | 01:27:04 | 173 | 35 |
202 | Darren Barnett | M50 | 01:27:10 | 193 | 5 |
226 | Rob Dawson | M50 | 01:28:10 | 216 | 8 |
227 | Adam Brooks | MS | 01:27:48 | 217 | 170 |
245 | Russell Stevenson | M50 | 01:28:41 | 233 | 10 |
264 | Alexander Briggs | MS | 01:28:47 | 251 | 194 |
315 | Ross Baxter | MS | 01:29:36 | 300 | 240 |
331 | Naeem Stevens (pacer) | MS | 01:30:08 | 314 | 252 |
332 | Rob Byers (pacer) | MS | 01:30:08 | 315 | 253 |
345 | Luke Clay | MS | 01:30:09 | 326 | 264 |
359 | Phil Mason | M60 | 01:31:04 | 338 | 1 |
369 | Jed Turner | M60 | 01:31:22 | 347 | 2 |
426 | Yasmine Chaffer | FS | 01:32:34 | 28 | 22 |
475 | Jack Smith | MS | 01:32:04 | 445 | 349 |
514 | Ollie Carlisle | M40 | 01:33:56 | 478 | 80 |
528 | Frances Roberts | FS | 01:34:15 | 38 | 30 |
559 | Harrison Browne | MS | 01:34:12 | 518 | 407 |
568 | David Naisbitt | M50 | 01:34:27 | 525 | 20 |
643 | Paddy Treehowes | M50 | 01:36:58 | 589 | 27 |
650 | Neil Harrison | M50 | 01:35:46 | 596 | 29 |
678 | Hannah Shillitoe | FS | 01:36:43 | 56 | 46 |
717 | Jamie Lee | MS | 01:36:17 | 659 | 504 |
749 | Aaron Staniforth | MS | 01:35:57 | 689 | 527 |
753 | Marcus Dearns | MS | 01:36:52 | 693 | 530 |
775 | Adam McAuley | M50 | 01:38:11 | 713 | 42 |
799 | Ian Hunter | M40 | 01:38:36 | 736 | 126 |
804 | Ian Black | M50 | 01:37:22 | 741 | 44 |
815 | Michael Cambell | M40 | 01:38:41 | 750 | 128 |
825 | Harriet Davies | FS | 01:37:40 | 66 | 54 |
851 | Ellen Broad | FS | 01:38:12 | 69 | 57 |
933 | Matt Rimmer (pacer) | M40 | 01:39:56 | 849 | 144 |
934 | Neil Schofield (pacer) | M50 | 01:39:55 | 850 | 54 |
1001 | Dimitrios Mamalopoulos | MS | 01:40:11 | 913 | 690 |
1027 | David Hurst | MS | 01:41:18 | 936 | 705 |
1138 | Brian Jenkins | M50 | 01:41:29 | 1033 | 76 |
1148 | dean harding | M40 | 01:42:49 | 1042 | 182 |
1169 | Nick Burns | M50 | 01:43:58 | 1060 | 78 |
1207 | Martin Downham | M60 | 01:43:54 | 1094 | 14 |
1208 | Katrina Gillett | FS | 01:44:04 | 112 | 91 |
1263 | Giulia Neri | F40 | 01:42:33 | 122 | 21 |
1351 | John Liddle | M50 | 01:44:54 | 1210 | 93 |
1369 | Robert Hoffmann (pacer) | M40 | 01:44:28 | 1227 | 223 |
1399 | Tom Cossham | M50 | 01:45:39 | 1252 | 98 |
1407 | Sergei Shkul (pacer) | M40 | 01:44:46 | 1258 | 226 |
1413 | Victoria Johnson | FS | 01:44:57 | 147 | 117 |
1441 | Troy Gavin | MS | 01:44:31 | 1285 | 945 |
1445 | Alice Taylor-Bennett | FS | 01:45:12 | 155 | 125 |
1621 | Steve Haake | M60 | 01:46:01 | 1445 | 18 |
1680 | Martin Lane | M50 | 01:48:18 | 1491 | 124 |
1763 | Matthew Hawker | MS | 01:45:44 | 1561 | 1147 |
1861 | Sally Mooney | F40 | 01:48:01 | 221 | 31 |
1880 | Sharon Colyer | FS | 01:48:13 | 226 | 182 |
1881 | Jamie Manton | MS | 01:49:18 | 1652 | 1215 |
2025 | Matthew Hawkridge | M40 | 01:50:52 | 1765 | 299 |
2040 | Andrew Fowlds | M50 | 01:50:53 | 1776 | 150 |
2048 | Samya Armoush | FS | 01:49:21 | 263 | 216 |
2095 | Matt Broadhead | M40 | 01:49:34 | 1816 | 308 |
2124 | Ben Baxendale (pacer) | M40 | 01:50:35 | 1839 | 309 |
2125 | Paul Johnson (pacer) | M40 | 01:50:35 | 1840 | 310 |
2175 | Karen Clark | F60 | 01:51:10 | 295 | 2 |
2292 | Anthony Bell | M60 | 01:52:37 | 1972 | 34 |
2460 | Chris Brown | MS | 01:53:48 | 2105 | 1532 |
2476 | Jude Stone | M40 | 01:53:12 | 2115 | 359 |
2481 | Rosie Andrew | FS | 01:51:10 | 360 | 295 |
2535 | Molly Wragg | FS | 01:51:51 | 378 | 311 |
2537 | William Poynter | MS | 01:54:36 | 2155 | 1567 |
2694 | Chris Froud | M40 | 01:57:40 | 2268 | 391 |
2715 | Karen Bradley | F50 | 01:55:00 | 430 | 17 |
2735 | Sam Ainscough (pacer) | MS | 01:55:19 | 2296 | 1659 |
2747 | Emily Green (pacer) | FS | 01:55:25 | 440 | 358 |
2750 | Steve Gourlay | M40 | 01:55:42 | 2305 | 403 |
2807 | Jamie Smith | MS | 01:56:27 | 2346 | 1699 |
2845 | Tom Mosforth-Hunt | M40 | 01:55:42 | 2373 | 416 |
2888 | Mollie Stradling | FS | 01:58:38 | 482 | 390 |
2936 | Aoife Smith | FS | 01:57:25 | 503 | 408 |
3013 | Lindsey Banks | F40 | 01:55:14 | 523 | 80 |
3030 | Kevin Wong | M40 | 01:57:47 | 2501 | 435 |
3165 | Rob Highfield | M40 | 01:58:41 | 2601 | 459 |
3197 | Tom Nuttgens | M50 | 01:57:58 | 2619 | 236 |
3227 | James Shirtliff | MS | 01:58:07 | 2635 | 1878 |
3234 | jake woodall | MS | 01:58:43 | 2642 | 1883 |
3237 | Lauren Thacker | FS | 01:58:44 | 588 | 471 |
3301 | Katelyn McKeown | F40 | 02:00:24 | 607 | 95 |
3318 | Ruth Alderson | F40 | 01:58:18 | 611 | 97 |
3416 | Peter McCoy | M40 | 02:01:50 | 2761 | 489 |
3489 | Jo Gleig | F60 | 01:58:53 | 675 | 7 |
3507 | Hannah Bell | FS | 01:59:10 | 680 | 528 |
3624 | Sophie McKie | FS | 01:57:33 | 722 | 557 |
3719 | Ryan Talley | MS | 02:03:15 | 2954 | 2093 |
3870 | Rhya Irwin | FS | 02:04:47 | 814 | 623 |
3459 | Keith Tud Jackson | M60 | 02:00:19 | 2788 | 55 |
4070 | Cara Hanson (pacer) | F40 | 02:04:51 | 892 | 158 |
4071 | Jemma Anderson (pacer) | F40 | 02:04:51 | 893 | 159 |
4139 | Lizzie Russell | F50 | 02:05:48 | 920 | 53 |
4161 | Jo Carnie | F50 | 02:04:53 | 925 | 55 |
4196 | Mick Collins | M60 | 02:08:00 | 3245 | 76 |
4252 | Keef Green | M70 | 02:04:55 | 3269 | 7 |
4252 | Ian Blackburn | M60 | 02:08:28 | 3275 | 79 |
4277 | Rachael Hyman | F40 | 02:05:07 | 977 | 183 |
4476 | Humphrey Fu | M40 | 02:09:24 | 3398 | 614 |
4534 | Simon Gleadhall | M50 | 02:10:17 | 3426 | 339 |
4561 | catherine Nettleton | F40 | 02:09:40 | 1114 | 212 |
4596 | Jo Rose | F50 | 02:09:10 | 1125 | 68 |
4705 | Malcolm Baggaley (pacer) | M40 | 02:10:05 | 3514 | 630 |
4706 | Tessa Bainbridge (pacer) | M40 | 02:10:05 | 1181 | 226 |
4723 | Alexander Revitt | M40 | 02:08:16 | 3521 | 632 |
5045 | Nada Ross | F50 | 02:12:46 | 1346 | 86 |
5102 | Catherine McKeown (pacer) | F50 | 02:14:39 | 1379 | 92 |
5118 | James Lawrence | M40 | 02:14:53 | 3718 | 674 |
5224 | Kathryn Carter | F40 | 02:16:05 | 1450 | 268 |
5270 | Pete Roberts | MS | 02:17:25 | 3788 | 2594 |
5382 | Susan Falshaw | F60 | 02:19:17 | 1527 | 29 |
5394 | Trevor Cleveland | M60 | 02:23:24 | 3851 | 117 |
5435 | Andrew Glaves | M50 | 02:23:26 | 3865 | 391 |
5603 | Jean Docherty | F60 | 02:29:58 | 1655 | 39 |
5619 | Ann Marie Mulvey | F40 | 02:23:30 | 1662 | 313 |
5622 | Lizzy Parrish (pacer) | F40 | 02:23:34 | 1664 | 314 |
5837 | Joni Grose | F40 | 02:27:07 | 1785 | 340 |
5925 | Nicholas Ibbotson | MS | 02:29:44 | 4070 | 2765 |
5942 | Chris Smith (pacer) | M50 | 02:29:58 | 3638 | 364 |
5944 | Caroline Brash | F50 | 02:30:01 | 1849 | 148 |
5945 | Ash Mellors (pacer) | M40 | 02:29:59 | 4079 | 748 |
5961 | Rosie Smith | F40 | 02:30:22 | 1858 | 354 |
5990 | Hannah Wright | F40 | 02:31:41 | 1878 | 359 |
6029 | John Scott | M70 | 02:32:55 | 4117 | 14 |
6253 | Gillian Pearson | F60 | 02:46:43 | 2032 | 49 |
6321 | Connor Brown | MS | 02:51:31 | 4229 | 2853 |
Full results: https://chiptiming.co.uk/events/sheffield-mutual-sheffield-half-marathon-2025/