31st March 2025
With the change of the clocks comes the welcome return of mid-week racing, and the start of the Trunce season. 341 turned up for the first one of nine – despite the increase in entry fee to £3 per race.
The race was won by Cynog Williams (DPFR) in a time of 25:13. First female was Erin Bridgewater (unattached) in a time of 26:21.
Full results can be found on the Trunce website: www.trunce.org/results/
| Pos. | Name | Time | Cat. |
|---|---|---|---|
| 15th | James Garner | 28:45 | M |
| 19th | Darrel Porter | 29:41 (PB) | VM |
| 42nd | Will Leaning | 31:30 (PB) | M |
| 53rd | Al Cook | 32:35 (PB) | VM50 |
| 59th | Jim Rangleley | 33:29 (PB) | M |
| 82nd | Ian Stinson | 35:10 (PB) | VM50 |
| 100th | Nick Burns | 36:38 | VM50 |
| 110th | Andy Hincliffe | 37:23 (PB) | VM60 |
| 158th | Nicola Rafferty | 41:18 | VF60 |
| 165th | Laura Rangeley | 41:52 (PB) | F |
| 173rd | Jude Stone | 42:38 | M |
| 177th | Tom Nuttgens | 42:58 | VM50 |
| 185th | Jamie Booth | 43:48 (PB) | M |
| 187th | Victoria Johnson | 43:51 | F |
| 212th | Susan Braddock | 45:39 | VF60 |
| 216th | Shaun Braddock | 46:16 | VM60 |
| 237th | Samya Armousky | 49:02 | F |
| 283rd | Rachel Smith | 56:11 | VF50 |
| 290th | Colleen Moore | 57:59 | VF |
| 299th | Rosie Smith | 58:51 | F |
