14th July 2025
The race was won by Joseph Harding (HRRC) in a time of 25:46. First female was Sarah-jane Brown (Steel City Striders) in a time of 32:55.
| Pos. | Cat. | Name | Time |
|---|---|---|---|
| 14th | VM | Darrel Porter | 29:56 |
| 18th | M | Edward John | 30:27 |
| 37th | F | Sarah-jane Brown | 32:55 |
| 44th | VM | Paul Remmer | 34:15 |
| 52nd | VM | Paul Hargreaves | 34:57 |
| 58th | VM60 | Andy Hincliffe | 35:35 |
| 104th | F | Sophie Rowson | 40:15 |
| 112th | VM50 | Tom Nuttgens | 41:52 |
| 128th | M | Jamie Booth | 44:43 |
| 129th | F | Victoria Johnson | 44:43 |
