Race Date: Sunday 1st February 2026
January 2026 has proved to be one of the wettest on record with the logbook recording far too many drenchings but on race day Dewsbury actually provided good conditions with no rain, only a slight breeze and the sun making a welcome appearance although it didn’t stay out for long. The first counter in the club’s Road Race Championships, this race has proved to be as popular as ever with sixty three making the short drive up the M1 to West Yorkshire. Sometimes described as “boring” the out and back course climbs gradually up Bradford Road, ramping up slightly just before the turn at 5 kilometres before heading back along the same road. With a negative split being almost obligatory, Dewsbury also produced over twenty personal bests for club members although adjusting to the new format of Power of 10 made researching these a little awkward.

Dewsbury attracted a class field as usual. Artistic interpretation of a flying Matt Spoor from Rob Byers with his camera.
First Steel City home was Matt Spoor after Richard Carter-Pearson went into the red too early suffering on the last mile before the turn, with Caroline Brock leading the women home. It wasn’t plain sailing for everyone with Ross Baxter, after going through halfway in about 18:30, was all set for a personal best when his “ankle exploded” at four miles and he ended doing an early cool down, jogging home in 45 minutes.
| Pos. | Name | Cat | Chip | Gun |
| 31 | Matthew Spoor | SM | 32:36:00 | 32:36:00 |
| 37 | Richard Carter-Pearson | SM | 32:42:00 | 32:45:00 |
| 72 | Brendon Wain | SM | 34:05:00 | 34:10:00 |
| 117 | Naeem Stevens | SM | 34:47:00 | 34:55:00 |
| 238 | Edward Shattock | SM | 36:37:00 | 36:57:00 |
| 244 | Jonathan Smith | M40 | 36:48:00 | 37:07:00 |
| 271 | Dennis Hamer | M45 | 37:15:00 | 37:29:00 |
| 316 | Caroline Brock | F40 | 37:52:00 | 38:02:00 |
| 339 | Jamie Lee | SM | 37:54:00 | 38:18:00 |
| 344 | Louis Wood | M45 | 38:04:00 | 38:24:00 |
| 407 | Sarah Thorne | SF | 38:33:00 | 39:06:00 |
| 450 | Yasmine Chaffer | SF | 39:20:00 | 39:29:00 |
| 464 | Michael Cambell | M40 | 39:14:00 | 39:38:00 |
| 484 | Ian Black | M50 | 39:07:00 | 39:49:00 |
| 508 | Ben Baxendale | M40 | 39:39:00 | 40:00:00 |
| 514 | Pierre Mccarthy | SM | 39:52:00 | 40:04:00 |
| 523 | Tom Bassindale | M50 | 39:50:00 | 40:08:00 |
| 536 | Ben Lindsey | SM | 39:52:00 | 40:16:00 |
| 549 | Alexander Briggs | SM | 39:59:00 | 40:26:00 |
| 562 | Kathryn Liddiard | F40 | 39:51:00 | 40:33:00 |
| 585 | Ellen Broad | SF | 40:17:00 | 40:59:00 |
| 586 | James Fulcher | M40 | 40:32:00 | 41:01:00 |
| 587 | Michael Richardson | M50 | 40:36:00 | 41:01:00 |
| 600 | Sergei Shkul | M45 | 40:42:00 | 41:10:00 |
| 608 | Bethan Varney | SF | 40:34:00 | 41:16:00 |
| 611 | Hannah Holliday | F45 | 40:34:00 | 41:17:00 |
| 649 | Neil Schofield | M55 | 41:04:00 | 41:55:00 |
| 673 | Aaron Staniforth | SM | 41:34:00 | 42:11:00 |
| 702 | Finn Mckay | SM | 42:06:00 | 42:31:00 |
| 794 | Alex Shepherd | M55 | 42:55:00 | 43:46:00 |
| 830 | Andy Hinchliffe | M60 | 42:56:00 | 44:17:00 |
| 831 | Sarah Allcard | F50 | 43:34:00 | 44:18:00 |
| 834 | James Shirtliff | SM | 43:02:00 | 44:21:00 |
| 904 | Adam Mcauley | M55 | 43:52:00 | 45:11:00 |
| 954 | Sarah Koriba | F40 | 44:09:00 | 45:45:00 |
| 958 | Ross Baxter | SM | 45:39:00 | 45:49:00 |
| 1054 | Tom Johnson | M50 | 45:41:00 | 46:54:00 |
| 1086 | Brian Jenkins | M50 | 45:42:00 | 47:14:00 |
| 1203 | Rachel Hardy | SF | 47:31:00 | 48:36:00 |
| 1229 | Martin Downham | M60 | 47:24:00 | 48:53:00 |
| 1238 | Elena May-Jones | SF | 47:52:00 | 49:01:00 |
| 1271 | Peter Brown | M65 | 48:26:00 | 49:27:00 |
| 1353 | Nick Ibbotson | SM | 49:06:00 | 50:25:00 |
| 1380 | Karen Clark | F60 | 49:11:00 | 50:41:00 |
| 1418 | Ellen Beardmore | F35 | 49:39:00 | 51:20:00 |
| 1488 | Lauren Thyton | SF | 50:30:00 | 52:15:00 |
| 1535 | Victoria Johnson | SF | 50:01:00 | 52:46:00 |
| 1536 | Sarah Percival | F45 | 51:13:00 | 52:47:00 |
| 1584 | Katherine Mckay | SF | 52:04:00 | 53:42:00 |
| 1588 | Rhya Irwin | SF | 52:03:00 | 53:47:00 |
| 1675 | Joanne Gleig | F65 | 53:08:00 | 55:04:00 |
| 1741 | Nada Ross | F55 | 54:05:00 | 56:01:00 |
| 1890 | Chris Smith | F50 | 56:45:00 | 58:24:00 |
| 1919 | Ruth Thomas | F45 | 57:02:00 | 58:57:00 |
| 1921 | Lucy Mottram | F40 | 57:03:00 | 58:58:00 |
| 1952 | Vikki Mcauley | F55 | 57:22:00 | 59:21:00 |
| 1996 | Jacob Thompson | SM | 56:28:00 | 01:00:00 |
| 2099 | Helen Green | F55 | 59:30:00 | 01:01:24 |
| 2109 | Lucy Davies | F55 | 58:45:00 | 01:01:31 |
| 2114 | Caroline Brash | F50 | 59:35:00 | 01:01:32 |
| 2211 | Carl Atkinson | M60 | 01:00:39 | 01:03:43 |
| 2220 | Andrew Woffindin | M60 | 01:01:12 | 01:03:52 |
| 2616 | Rebecca Pierce | F55 | 01:20:13 | 01:23:55 |
The first male was Harry Johnson (Salford) who just missed a sub thirty time with 30:05 whilst Trish Jackman (Newark) just got the nod over Heather Townsend (Leeds) with both getting the same time of 33:24. 2649 competitors finished the race. Link to Results Dewsbury 10k 2026.

Sarah Koriba finished well in front of the 47 minute pacer. (Rob Byers).
Having learned our lesson from last year it was a quick warm down and stretch, out of the car park asap to miss the queues and home by 11:30 but who noticed the plain clothes speed camera on the Ossett by-pass? We understand that Neil Schofield eventually made it hope after his car refused to cooperate. Fortunately this malfunction didn’t occur earlier as he would have missed the race.

And still they come. Dewsbury coped easily with a large field of 2649 finishers. (Rob Byers)
