Race Date: Sunday 29th March 2026
Race Report by Robert Cook
What to say about the Sheffield half? Everyone knows it by now-up the hill for 5 miles then back down again for 7 before a flat final mile or so into town. It’s a tried and tested route that’s not quite as slow as it first appears, but needs a good deal of strength up the hills and back down again, especially on the flatter miles heading back down.
Race day was grey and cool, with a threat of rain coming in and avoiding the fog from last year. There was a headwind though that was very unwelcome heading up to the top of Ringinglow Road. I had hopes of a fast time (close to the 80 minute mark) after the cross country season but struggled to hold a good pace up the hill which took away any chance of a good time. I did manage to hold on well though and closed fast down the final miles to leave myself with a decent overall time, close to my best on this course.
Liam Brennan was the first strider home on the day, pulling out a good time well under the 80 minute barrier. Alex Shepherd was the first female strider back in 1:33. The race was won by Samuel Moakes of Unsanctioned Athletics Club in 1:06:57 after a duel with Hallamshire’s Dan Haworth through most of the race. First female was Claire Frankland of West End Runners in 01:18.55. Strider Karen Clark came 3rd in the F60 category, and Jacqui Herring came close to a category podium with a 4th F50 result.

Striders assemble on the City Hall steps

The myRaceKit pacing team
All photos from Rob Byers: https://www.facebook.com/media/set/?set=oa.2721671904871420&type=3
Including pacers there were at least 106 Striders among 6389 runners who lined up for the Sheffield Half.
Striders Results
| P | Name | Cat | Cat P | Time |
| 35 | Liam Brennan | MS | 30 | 01:18:43 |
| 76 | Jack Smith | MS | 65 | 01:21:38 |
| 81 | Robert Cook | MS | 68 | 01:21:56 |
| 119 | Hal Roberts | MS | 97 | 01:23:39 |
| 134 | Steven Cahill | M40 | 16 | 01:24:07 |
| 173 | Alex Ball | M40 | 24 | 01:25:51 |
| 179 | Paul Hargreaves | M40 | 25 | 01:25:58 |
| 239 | Daniel Deighton | MS | 184 | 01:27:22 |
| 266 | Michael Cambell | M40 | 41 | 01:27:53 |
| 284 | Richard Heath | M50 | 13 | 01:25:34 |
| 297 | Luke Tipping (P) | MS | 223 | 01:28:40 |
| 298 | Seth Kirby (P) | MS | 224 | 01:28:40 |
| 328 | Warren Brown | M50 | 17 | 01:29:11 |
| 329 | Paul Wardley | M40 | 43 | 01:29:10 |
| 337 | Tom Hughes | MS | 253 | 01:29:07 |
| 390 | Luke Clay | MS | 291 | 01:30:46 |
| 410 | Tom Bassindale | M50 | 23 | 01:31:32 |
| 485 | Russell Stevenson | M50 | 24 | 01:33:40 |
| 489 | Alexander Briggs | MS | 354 | 01:33:26 |
| 490 | Sina Pournouri | MS | 355 | 01:33:45 |
| 525 | Alex Shepherd | FS | 28 | 01:33:25 |
| 538 | Chris Boland | M40 | 86 | 01:34:18 |
| 638 | Ollie Carlisle | M40 | 102 | 01:35:25 |
| 770 | Jacqui Herring | F50 | 4 | 01:36:42 |
| 912 | Martin Lowe | M40 | 139 | 01:38:19 |
| 981 | Matt Rimmer (P) | M40 | 149 | 01:39:57 |
| 982 | Neil Schofield (P) | M50 | 54 | 01:39:58 |
| 1049 | Adam McAuley | M50 | 60 | 01:39:17 |
| 1073 | Richard Knowles | M50 | 64 | 01:40:02 |
| 1103 | Craig Lucas | MS | 762 | 01:41:15 |
| 1158 | David Hurst | MS | 800 | 01:41:02 |
| 1172 | Jennifer Simpson | FS | 83 | 01:41:14 |
| 1200 | Neil Harrison | M60 | 10 | 01:41:31 |
| 1223 | Brian Jenkins | M50 | 76 | 01:42:05 |
| 1302 | Andy Hinchliffe | M60 | 11 | 01:42:38 |
| 1310 | James Shirtliff | MS | 890 | 01:42:44 |
| 1378 | Simon Easthope | M50 | 93 | 01:43:45 |
| 1449 | Andrew Fowlds | M60 | 16 | 01:44:46 |
| 1461 | Zak Stevens | MS | 984 | 01:44:47 |
| 1497 | Jamie Manton | MS | 1006 | 01:44:42 |
| – | Ben Baxendale (P) | – | – | 01:45:00 |
| 1544 | Matheau Frith | MS | 1034 | 01:45:47 |
| 1692 | Joel Driver | M40 | 248 | 01:46:32 |
| 1762 | Martin Downham | M60 | 23 | 01:47:48 |
| 1909 | Mike Probert | MS | 1247 | 01:45:13 |
| 1939 | Ann Marie Mulvey | F40 | 35 | 01:48:18 |
| 1946 | Emily Green (P) | FS | 194 | 01:48:49 |
| 1948 | Fiona Jeffries | F50 | 14 | 01:45:53 |
| 1959 | Samya Armoush | FS | 197 | 01:49:01 |
| 1968 | Malcolm Baggaley (P) | M40 | 286 | 01:49:03 |
| 2168 | Tony Bell | M60 | 38 | 01:51:07 |
| 2177 | Andrew Balchin | M60 | 39 | 01:51:50 |
| 2232 | Karen Bradley | F50 | 19 | 01:51:57 |
| 2348 | Sally Mooney | F40 | 47 | 01:51:38 |
| 2409 | Matthew Hawkridge | M50 | 157 | 01:52:47 |
| 2423 | Tom Evans | MS | 1507 | 01:53:01 |
| 2590 | Karen Clark | F60 | 3 | 01:52:40 |
| 2610 | Steve Marciniak | M60 | 55 | 01:53:43 |
| 2622 | Martin Evans | MS | 1605 | 01:51:51 |
| 2633 | Richard Eastall | M60 | 57 | 01:53:49 |
| 2644 | Sam Ainscough (P) | M40 | 372 | 01:54:40 |
| 2646 | Ben Elliott (P) | M40 | 373 | 01:54:42 |
| 2710 | Steve Gourlay | M40 | 380 | 01:53:27 |
| 2761 | Dean Harding | M40 | 387 | 01:58:47 |
| 2923 | Sophie Greenfish | FS | 397 | 01:58:25 |
| 3070 | Dave Threlfall | M60 | 66 | 01:59:14 |
| 3079 | Ben Webster | M40 | 424 | 01:56:04 |
| 3098 | Sharon Colyer | FS | 428 | 01:58:44 |
| 3151 | Jamie Smith | MS | 1855 | 01:59:03 |
| 3154 | Dave Marsh | M40 | 435 | 01:55:30 |
| 3193 | Aoife Smith | FS | 447 | 01:58:06 |
| 3213 | Steve Yeoman | M40 | 449 | 01:56:56 |
| 3288 | Mark Warriner | M50 | 228 | 02:00:28 |
| 3475 | Kat McKay | FS | 493 | 01:59:22 |
| 3479 | Tud Jackson | M60 | 81 | 01:59:24 |
| 3497 | Jo Gleig | F60 | 7 | 01:58:16 |
| 3528 | Tom Mosforth-Hunt | M40 | 480 | 02:00:41 |
| 3582 | Alex Banks | MS | 2049 | 01:57:11 |
| 3796 | Kerry Chase | F40 | 127 | 01:58:50 |
| 3811 | Loz Harvey | M50 | 276 | 02:04:33 |
| 3874 | Mollie Stradling | FS | 598 | 02:07:33 |
| 3981 | Richard Maxted | M40 | 532 | 02:00:22 |
| 4128 | Sam Keen (P) | MS | 2268 | 02:05:01 |
| 4133 | Paul Johnson (P) | M40 | 552 | 02:05:06 |
| 4267 | Keef Green | M70 | 9 | 02:05:41 |
| 4337 | Ryan Talley | M50 | 321 | 02:08:28 |
| 4524 | Neil Evans | M60 | 121 | 02:06:16 |
| 4591 | Jemma Anderson (P) | F40 | 179 | 02:09:44 |
| 4594 | Robert Hoffmann (P) | M50 | 340 | 02:09:47 |
| 4784 | Ian Blackburn | M60 | 129 | 02:12:43 |
| 4803 | Carl Atkinson | M60 | 130 | 02:11:25 |
| 4947 | Susan Falshaw | F60 | 20 | 02:16:26 |
| 4953 | Emily Haighton | FS | 923 | 02:13:26 |
| 4972 | Caroline Brash | F50 | 123 | 02:15:01 |
| 4998 | Catherine McKeown (P) | F50 | 126 | 02:14:44 |
| 5168 | Lindsey Banks | F40 | 234 | 02:15:10 |
| 5169 | Ruth Thomas | F40 | 235 | 02:15:11 |
| 5170 | Helen Green | F50 | 135 | 02:15:10 |
| 5376 | Dominic Sleath (P) | M50 | 406 | 02:19:59 |
| 5380 | James Lawrence (P) | M40 | 656 | 02:20:01 |
| 5696 | Kevin Wong (P) | M40 | 682 | 02:25:41 |
| 5698 | Zoe Dickinson (P) | F50 | 166 | 02:25:42 |
| 5859 | Lizzy Parrish (P) | F40 | 302 | 02:29:57 |
| 5860 | Lucy Mottram (P) | F40 | 303 | 02:29:57 |
| 6040 | Jen Goodison | F40 | 327 | 02:37:18 |
| 6112 | Ruth Mountford | FS | 1344 | 02:42:19 |
| 6210 | Scott Storey | MS | 2866 | 02:47:01 |
| 6228 | Tracey Gledhill | F40 | 352 | 02:49:18 |
| 6241 | Hannah Wright | F40 | 355 | 02:50:15 |
| 6388 | Peter Brash (P) | M50 | 474 | 03:57:13 |
Full results for the Sheffield Half can be found on the chip timing website
