Steel City Striders have a long heritage of being a track and field club. At present, whilst we are not currently a track affiliated club, we felt it was important to acknowledge the fantastic achievements of our members when participating in open track events.
We endeavour to make sure all records are recognised but with so many races and categories, sometimes performances do get missed. Similarly, records from the pre-internet days also occasionally come to light. If you know of any new records not listed or corrections please contact us.
We also have women’s road club records listed on a separate page.
Note: Gun times are used for club records, not chip times.
Track and Field
Current Records
| Event | Age Cat | Name | Result | Venue | Date |
| 60 metres | SF | Nicola Galley | 8.46 (i) | EIS Sheffield | 2020 |
| 60 metres | F35 | Gillian Burgon | 9.12 (i) | EIS Sheffield | 8/2/2020 |
| 60 metres | F45 | Lucy Broom | 9.53 (i) | EIS Sheffield | 24/1/2020 |
| 60 metres | F55 | Kate Scott | 9.35 (i) | EIS Sheffield | 24/1/2020 |
| 100 metres | SF | Sarah Barnard | 13.9 | Woodbourne Road | 1998 |
| 100 metres | F40 | Sue Bragger (twice) | 13.9 | Woodbourne Road | 1988/1989 |
| 100 metres | F45 | Lucy Broom | 16.36 | Woodbourne Road | 05/07/2019 |
| 200 metres | SF | Natalie Morris (J) | 29.4 | Woodbourne Road | 1990 |
| 200 metres | F35 | Sarah Koriba | 33.13 (i) | EIS Sheffield | 05/02/2020 |
| 200 metres | F40 | Sue Bragger | 29.4 | Woodbourne Road | 1989 |
| 200 metres | F50 | Lucy Broom | 35.15 | EIS Sheffield | 24/01/2026 |
| 200 metres | F60 | Kate Scott | 35.33 | Woodbourne Road | 13/01/2024 |
| 200 metres | F70 | Emer McKay | 41.95 | EIS Sheffield | 07/11/2025 |
| 300 Metres | SF | Sarah-Jane Brown | 48.92 | EIS Sheffield | 06/12/2025 |
| 400 metres | SF | Frances Roberts | 65.51 | Woodbourn Road | 11/07/1905 |
| 400 metres | F35 | Emma Norton | 86.1 | Cleckheaton | 17/07/2019 |
| 400 metres | F40 | Sue Bragger | 66.2 | Woodbourne Road | 1988 |
| 400 metres | F50 | Lucy Broom | 72.89 | Woodbourn Road | 18/07/2025 |
| 400 metres | F55 | Kate Scott | 72.63 (i) | EIS Sheffield | 5/2/2020 |
| 400 metres | F60 | Kate Scott | 74.91 | York | 17/8/2025 |
| 400 metres | F65 | Gillian Pearson | 2.07.06 (i) | EIS Sheffield | 12/11/2021 |
| 400 metres | F70 | Dot Kesterton | 93.48 (i) | Lea Valley | 25/2/2024 |
| 600 metres | F35 | Lucy Broom | 1.56.53 (i) | EIS Sheffield | 7/12/2019 |
| 600 metres | F60 | Kate Scott | 2.04.09 | Manchester | 08/02/2026 |
| 800 metres | FS | Ruth Shield | 2.23.9 | Copthall | 01/01/1986 |
| 800 metres | F35 | Naomi Tuckett | 2.29.4 | EIS Sheffield | 04/01/2026 |
| 800 metres | F45 | Lucy Broom | 2.44.57 (i) | EIS Sheffield | 24/1/2020 |
| 800 metres | F50 | Kate Scott | 2.43.64 (i) | Woodbourne Road | 10/7/2019 |
| 800 metres | F55 | Kate Scott | 2.45.49(i) | Sheffield | 24/1/2020 |
| 800 metres | F60 | Kate Scott | 2.52.44 | Woodbourne Road | 23/8/2025 |
| 800 metres | F65 | Dot Kesterton | 3.15.13 (i) | EIS Sheffield | 23/1/2019 |
| 800 metres | F70 | Dot Kesterton | 3.22.81 (i) | Lee Valley | 25/2/2024 |
| 1500 metres | FS | Ruth Shield | 4.56.2 | Unknown | 1986 |
| 1500 metres | F35 | Rachel Leonard | 5.04.4 | Woodbourne Road | 1988 |
| 1500 metres | F40 | Lucy Broom | 5.24 | Woodbourne Road | 10/08/2018 |
| 1500 metres | F45 | Lucy Broom | 5.29.18 | Woodbourn Road | 05/07/2019 |
| 1500 metres | F65 | Dot Kesterton | 6.21.02 | Woodbourne Road | 19/4/2019 |
| 1500 metres | F70 | Dot Kesterton | 6.26.42 (i) | Lee Valley | 25/2/2024 |
| Mile | FS | Ruth Shield | 5.22.1 | West London Stadium | 01/01/1986 |
| Mile | F35 | Rachel Leonard | 5.28.2 | Woodbourne Road | 1988 |
| Mile | F40 | Hannah Holliday | 6.07.3 | Woodbourne Road | 13/6/2025 |
| Mile | F45 | Lucy Broom | 5.47.04 | Woodbourne Road | 08/07/2022 |
| Mile | F55 | Catherine McKeown | 7.08.2 | Woodbourne Road | 14/6/2024 |
| Mile | F60 | Kate Scott | 6.39.5 | Woodbourne Road | 13/6/2025 |
| Mile | F65 | Lesley Brosnan | 10.21 | Woodbourne Road | 08/07/2022 |
| Mile | F70 | Dot Kesterton | 7.02.6 | Woodbourne Road | 14/6/2024 |
| 3000 metres | SF | Ruth Shield | 10.29.1 | Unknown | Unknown |
| 3000 metres | F35 | Caroline Brock | 10.42.39 | Woodbourne Road | 8/8/2023 |
| 3000 metres | F45 | Lucy Broom (i) | 11.48.88 | EIS Sheffield | 7/12/2019 |
| 3000 metres | F70 | Dot Kesterton | 13.17.06 | Woodbourne Road | 3/7/2024 |
| 5000 metres | FS | Abbie Pearse | 17.45.82 | Battersea Park | 15/04/2022 |
| 5000 metres | F35 | Rachel Leonard | 18.45.0 | Woodbourne Road | 1988 |
| 5000 metres | F40 | Kathryn Liddiard | 19.46.53 | Highgate | 27/8/2025 |
| 10000 metres | SF | Kirsty Eyre | 48.41.5 | Woodbourne Road | 1989 |
| 10000 metres | F45 | Lucy Broom | 42.36.3 | Ashton under Lyne | 6/10/2019 |
| 60m hurdles | F60 | Kate Scott | 13.95 | Manchester | 08/02/2026 |
| 80m hurdles | F60 | Kate Scott | 18.18 | York | 17/8/2025 |
| High Jump | SF | Kirsty Eyre | 1.2 | Woodbourne Road | 01/01/1989 |
| High Jump | F35 | Diane Stamo | 1.25 | Woodbourne Road | 1991 |
| High Jump | F55 | Kate Scott | 1.15 | Woodbourne Road | 18/7/2021 |
| High Jump | F60 | Kate Scott | 1.18 (i) | EIS Sheffield | 26/1/2025 |
| Long Jump | SF | Sarah-Jane Brown | 3.76 | EIS Sheffield | 06/12/2025 |
| Long Jump | F55 | Kate Scott | 3.48 (i) | EIS Sheffield | 8/2/2020 |
| Shot | SF | Deborah Taylor | 5.6 | Woodbourne Road | 01/01/1989 |
| Shot | F45 | Lucy Broom | 5.36 (i) | EIS Sheffield | 2019 |
| Shot | F50 | Lucy Broom | 6.21 | EIS Sheffield | 24/01/2026 |
| Discus | F35 | Sandra Page | 14.94 | Woodbourne Road | 1989 |
| Javelin | F35 | Christine Hall | 8.74 | Woodbourne Road | 1989 |
| 4x100m | SF | Helen Burgess/Heather Hatton/Amy Earnshaw/Frances Roberts | 1.01.47 | Woodbourn Road | 2019 |
| 4x100m | Vet | L. Sunderland/D. Stamp/H. Lindley/C. Von Anrep | 1.08.7 | Cudworth | 1992 |
| 4x400m | SF | Sarah-Jane Brown/Annie Chambers/Leah Epton/Yamine Chaffer | 4.44 | Woodbourn Road | 2025 |
| 4x400m | Vet | Sarah Ward/Kate Scott/Lucy Broom/Gillian Burgon | 5.16.00 | EIS Sheffield | 2020 |
Note: we currently have no female record holders for the following events – 3000m steeplechase, 400m hurdles, triple jump, pole vault, or hammer throw. Any age categories not shown above also mean we are unaware of an existing record. So if you’re looking for a new challenge, help us fill in the gaps!
