A superb turnout of Steel City Striders at the 2014 Worksop Half Marathon. Plenty of personal bests despite the wind!
The race was won by Stuart Spencer of Notts AC in 1 hour 10 minutes and 18 seconds. The first female, Lindsay James, finished in 1 hour 28 minutes and 20 seconds. The full results are on the Sport Systems website.
| P | Name | Category | Time (Chip) |
|---|---|---|---|
| 62 | Andrew Davies | MV45-49 | 01:25:48 |
| 72 | Colin Hardy | Male Senior | 01:26:34 |
| 80 | Mick Timm | MV45-49 | 01:27:04 |
| 118 | Paul Johnson | Male Senior | 01:29:30 |
| 162 | Ben Heller | MV50-54 | 01:31:09 |
| 173 | Trevor Burton | MV45-49 | 01:31:49 |
| 218 | Steve Haake | MV50-54 | 01:33:32 |
| 223 | Sian Evans | Female Senior | 01:34:26 |
| 291 | Michael Richardson | Male Senior | 01:36:44 |
| 315 | Emily Hunt | Female Senior | 01:35:55 |
| 333 | Adrian Moss | MV50-54 | 01:38:09 |
| 344 | Nicola Ross | Female Senior | 01:38:03 |
| 434 | Richard Binks | MV60-69 | 01:41:07 |
| 448 | Suzanne Bridges | FV35-39 | 01:41:55 |
| 477 | Richard Pegg | MV55-59 | 01:41:23 |
| 664 | Chris Hodson | MV45-49 | 01:46:56 |
| 685 | Michael Twigg | MV45-49 | 01:48:12 |
| 686 | Mary Craig | FV60-69 | 01:48:16 |
| 687 | Stephen Carford | MV40-44 | 01:48:06 |
| 837 | Alexander Arblaster | Male Senior | 01:51:16 |
| 980 | Helen Cain | FV35-39 | 01:54:55 |
| 1071 | Tom Nuttgens | MV45-49 | 01:58:49 |
| 1356 | Nancy Stuart | FV35-39 | 02:08:11 |

