Steel City Striders have a long heritage of being a track and field club. At present, whilst we are not currently a track affiliated club, we felt it was important to acknowledge the fantastic achievements of our members when participating in open track events.
We endeavour to make sure all records are recognised but with so many races and categories, sometimes performances do get missed. Similarly, records from the pre-internet days also occasionally come to light. If you know of any new records not listed or corrections please contact us.
We also have men’s road club records listed on a separate page.
Note: Gun times are used for club records, not chip times.
Track and Field
Current Records
| Event | Age Cat | Name | Result | Venue | Date |
| 60 metres | SM | Pierre McCarthy | 7.98(i) | EIS Sheffield | 2025 |
| 60 metres | M40 | Matthew Burgon | 8.30(i) | EIS Sheffield | 07/11/2025 |
| 60 metres | M45 | Mick Wall | 7.72 (i) | EIS Sheffield | 19/2/2019 |
| 60 metres | M50 | Mick Wall | 7.77 (i) | EIS Sheffield | 19/2/2023 |
| 60 metres | M55 | Paddy Treehowes | 9.39 (i) | EIS Sheffield | 07/11/2025 |
| 60 metres | M65 | Jed Turner | 9.18 (i) | EIS Sheffield | 07/11/2025 |
| 100 metres | SM | Paul Swinburn | 11.6 | Grimsby | 1991 |
| 100 metres | M40 | Mick Wall | 12.8 | Cleckheaton | 6/7/2016 |
| 100 metres | M45 | Mick Wall | 12.02 | Cleckheaton | 13/9/2018 |
| 100 metres | M50 | Mick Wall | 12.4 | Woodbourne Road | 15/4/2022 |
| 100 metres | M55 | Clive William Downing | 14.62 | Woodbourne Road | 23/6/2018 |
| 200 metres | SM | John Wilkinson | 24.1 | Woodbourne Road | 1991 |
| 200 metres | M35 | Doug Banks | 32.9 | Sports City | 07/06/2017 |
| 200 metres | M40 | Mick Wall | 26.1 | Cleckheaton | 25/09/2016 |
| 200 metres | M45 | Mick Wall | 24.8 | Sports City | 05/06/2019 |
| 200 metres | M50 | Mick Wall | 24.82 (i) | EIS Sheffield | 18/02/2023 |
| 200 metres | M55 | Paddy Treehowes | 32.51 | EIS Sheffield | 07/11/2025 |
| 200 metres | M60 | Jed Turner | 28.75 | EIS Sheffield | 07/11/2025 |
| 400 metres | SM | Rob Ashurst | 54.8 | Woodbourne Road | 11/06/195 |
| 400 metres | M35 | Doug Banks | 58.14 | Woodbourne Road | 07/09/2017 |
| 400 metres | M40 | Rob Pritchard | 56.5 | Woodbourne Road | 1989 |
| 400 metres | M45 | Mick Wall | 62.35 (i) | EIS Sheffield | 28/01/2018 |
| 400 metres | M55 | Paddy Treehowes | 69.1 | Woodbourne Road | 18/07/2025 |
| 400 metres | M60 | Jed Turner | 61.28 (i) | EIS Sheffield | 19/02/2023 |
| 400 metres | M65 | Jed Turner | 64.76 | EIS Sheffield | 07/03/2026 |
| 600 metres | M35 | Simon Ross | 1.46.39 (i) | EIS Sheffield | 7/12/2019 |
| 600 metres | M60 | Jed Turner | 1.43.29 (i) | EIS Sheffield | 7/12/2024 |
| 600 metres | M65 | Jed Turner | 1.42.98 | Manchester | 18/01/2026 |
| 800 metres | SM | Martin Evans | 2.03.5 | Woodbourne Road | 1988 |
| 800 metres | SM | Phil Murray | 2.03.5 | Woodbourne Road | 1989 |
| 800 metres | M35 | Doug Banks | 2.10.6 | SportsCity | 7/6/2017 |
| 800 metres | M40 | Dave Campbell | 2.02.12 | Glasgow | 11/8/201 |
| 800 metres | M45 | Dave Campbell | 2.07.0 | Mansfield | 20/8/204 |
| 800 metres | M50 | Martin Lane | 3.00.99 | York | 19/6/2021 |
| 800 metres | M55 | Paddy Treehowes | 2.39.57 | EIS Sheffield | 07/11/2025 |
| 800 metres | M60 | Jed Turner | 2.19.85 (i) | EIS Sheffield | 18/2/2023 |
| 800 metres | M65 | Jed Turner | 2.22.56 | Madeira | 18/10/2025 |
| 1000 metres | SM | Seth Kirby | 3.02.73 | EIS Sheffield | 23/11/2023 |
| 1000 metres | M35 | Simon Ross | 3.22.44 | EIS Sheffield | 16/11/2019 |
| 1000 metres | M60 | Jed Turner | 3.12.79 (i) | EIS Sheffield | 25/11/2023 |
| 1000 metres | M65 | Jed Turner | 3.11.53 (i) | EIS Sheffield | 22/11/2025 |
| 1500 metres | SM | Phil Murray | 4.11.0 | Woodbourne Road | 1989 |
| 1500 metres | M35 | Andy Norton | 4.44.00 | Woodbourne Road | 10/7/2019 |
| 1500 metres | M40 | Pete Wakefield | 4.12.7 | Woodbourne Road | 1989 |
| 1500 metres | M50 | Paul Smith | 5.19 | Woodbourne Road | 10/08/2018 |
| 1500 metres | M55 | Paddy Treehowes | 5.34.79 | Chaucer | 31/08/2023 |
| 1500 metres | M60 | Chris Ireland | 4.54.38 (i) | EIS Sheffield | 19/2/2023 |
| 1500 metres | M65 | Jed Turner | 4.56.78 | Madeira | 12/10/2025 |
| Mile | SM | Phil Murray | 4.34.6 | Woodbourne Road | 01/01/1990 |
| Mile | M35 | Steve Cahill | 5.08 | Woodbourne Road | 16/08/2024 |
| Mile | M40 | Pete Wakefield | 4.32.2 | Woodbourne Road | 1989 |
| Mile | M45 | Louis Wood | 5.25.8 | Woodbourne Road | 13/6/2025 |
| Mile | M50 | Andy Davies | 5,25 | Woodboirne Road | 08/07/2022 |
| Mile | M55 | Paddy Treehowes | 5.57.4 | Woodbourne Road | 13/6/2025 |
| Mile | M60 | Jed Turner | 5.34.7 | Woodbourne Road | 13/6/2025 |
| Mile | M65 | Jed Turner | 5.35.36 | EIS Sheffield | 04/01/2026 |
| 2000 metres | SM | Seth Kirby | 6.33.22 | EIS Sheffield | 25/11/2023 |
| 2000 metres | M65 | Chris Ireland | 7.32.95 (i) | EIS Sheffield | 22/11/2025 |
| 3000 metres | SM | Phil Murray | 8.54.5 | Woodbourne Road | 1989 |
| 3000 metres | M35 | Stephen Cahill | 9.50.16 | Woodbourne Road | 12/6/2024 |
| 3000 metres | M40 | Pete Wakefield | 9.00.0 | Woodbourne Road | 1990 |
| 3000 metres | M45 | Mark Gray | 10.06.63 | Woodbourne Road | 5/7/2017 |
| 3000 metres | M50 | Adrian Fisher | 10.04.64 | Woodbourne Road | 6/6/2023 |
| 3000 metres | M55 | Paddy Treehowes | 11.39.0 | Woodbourne Road | 16/8/2024 |
| 3000 metres | M60 | Chris Ireland | 10.44.72 (i) | EIS Sheffield | 28/1/2024 |
| 3000 metres | M65 | Chris Ireland | 11.16.13 | Woodbourne Road | 2/7/2025 |
| 2 mile | SM | Seth Kirby | 10.46.7 | Cudworth | 10/01/2024 |
| 5000 metres | SM | John Tollerfield | 15.01.9 | Rotherham | 1990 |
| 5000 metres | M35 | Andy Norton | 17.27.27 | Birmingham | 11/8/2019 |
| 5000 metres | M40 | Pete Wakefield | 15.37.2 | Woodbourne Road | 1990 |
| 5000 metres | M45 | Louis Wood | 18.35.05 | Woodbourne Road | 24/8/2025 |
| 5000 metres | M50 | Martin Lane | 24.03.39 | York | 19/6/2021 |
| 5000 metres | M55 | Paddy Treehowes | 20.27.38 | Woodbourn Road | 04/10/2023 |
| 5000 metres | M65 | Jed Turner | 20.04.57 | Nuneaton | 24/8/2025 |
| 10000 metres | SM | Phil Murray | 32.17.8 | Woodbourne Road | 1989 |
| 10000 metres | M40 | Chris Stamp | 35.51.4 | Woodbourne Road | 1990 |
| 10000 metres | M60 | Pete Brown | 45.39.41 | Catford | 21/8/2022 |
| 10000 metres | M65 | Pete Brown | 47.33.46 | Battersea Park | 11/9/2024 |
| 110m hurdles | SM | Mark Johnson | 19.6 | Woodbourne Road | 1989 |
| 300 hurdles | M60 | Chris Ireland | 58.06 | Corby | 7/9/2024 |
| 400 hurdles | SM | John Wilkinson | 62.8 | Woodbourne Road | 1990 |
| 400 hurdles | M40 | Andrew McNamara | 71.91 | Woodbourne Road | 12/6/2024 |
| 2000m steeplechase | M60 | Chris Ireland | 7.49.28 | Derby | 28/7/2024 |
| 3000 steeplechase | SM | Phil Murray | 9.55.0 | Woodbourne Road | 1991 |
| 3000m steeplechase | M40 | Chris Stamp | 11.47.5 | Woodbourne Road | 1990 |
| High Jump | SM | Phil Murray | 1.6 | Rotherham | 1990 |
| High Jump | M40 | Trevor Brown | 1.31 | Woodbourne Road | 1991 |
| High Jump | M60 | Chris Ireland | 1 | SportsCity | 7/6/2023 |
| Triple Jump | SM | Julian Grant | 11.57 | Woodbourne Road | 1991 |
| Triple Jump | M40 | Andrew McNamara | 10.46 (i) | EIS Sheffield | 23/11/2024 |
| Long Jump | SM | Mark Johnson | 5.57 | Woodbourne Road | 1989 |
| Long Jump | M40 | Andrew McNamara | 5.25 | Woodbourne Road | 1/5/2024 |
| Long Jump | M45 | Mick Wall | 5 | Woodbourne Road | 2/9/2017 |
| Long Jump | M60 | Jed Turner | 2.01 | Corby | 7/9/2024 |
| Pole Vault | SM | Julian Grant | 3.1 (twice) | Grimbsy/Woodbourne Road | 1991 |
| Shot | SM | Julian Grant | 8.8 | Grimsby | 1991 |
| Shot | M40 | Steve Ludlow | 8.86 | Woodbourne Road | 1989 |
| Shot | M60 | Chris Ireland | 6.89 (i) | Lea Valley | 26/2/2023 |
| Discus | SM | Julian Grant | 30.32 | Woodbourn Road | 1991 |
| Discus | M40 | John Gregory | 17.58 | Woodbourne Road | 1989 |
| Javelin | SM | Simon Woodhouse | 43.04 | Woodbourne Road | 1991 |
| Javelin | M40 | John Gregory | 29.72 | Woodbourne Road | 1989 |
| Javelin | M55 | Mick Brogan | 23.1 | Woodbourne Road | 18/7/2021 |
| Javelin | M60 | Chris Ireland | 17.57 | SportsCity | 4/6/2025 |
| Hammer | SM | Simon Woodhouse | 20.62 | Woodbourne Road | 1991 |
| 4x100m | SM | S. Wales/P. Plumtree/J. Wilkinson/ P. Swinburn | 46.3 | Rotherham | 1990 |
| 4x100m | Vet | P Wakefield/A. Mitchell/M. Sunderland/B Keight | 54.3 | Cudworth | 1992 |
| 4x400m | SM | Brendon Wain/Rob Byers/Jack Chapman/Pierre McCarthy | 3.51.42 (i) | EIS Sheffield | 2025 |
| 4x400m | Vet | Michael Greer/Matthew Burgon/Louis Wood/Doug Banks | 4.13.6 | Woodbourn Road | 2019 |
| 4x100m | SM | S. Wales/P. Plumtree/J. Wilkinson/ P. Swinburn | 46.3 | Rotherham | 1990 |
| 4x100m | Vet | P Wakefield/A. Mitchell/M. Sunderland/B Keight | 54.3 | Cudworth | 1992 |
| 4x400m | SM | Brendon Wain/Rob Byers/Jack Chapman/Pierre McCarthy | 3.51.42 (i) | EIS | 2025 |
| 4x400m | Vet | Michael Greer/Matthew Burgon/Louis Wood/Doug Banks | 4.13.6 | Woodbourn Road | 2019 |
If there are any categories not listed above, this indicates a gap in our records – please get in touch if you think you can fill them!
