Below are the details for the Thursday night track speed sessions training through the summer of 2015.
| 26-Mar-15 | Mesa | 400, 600, 1000, 1000, 1000, 600, 400 [200] |
| 02-Apr-15 | 400’s | 12×400 [100] |
| 09-Apr-15 | 1000’s | 5×1000 [400 @ 3mins] note the recoveries |
| 16-Apr-15 | 800’s | 6×800 [400] |
| 23-Apr-15 | Long Pyramid | 400, 600, 800, 1000, 800, 600, 400 [200] |
| 30-Apr-15 | 500’s | 3x3x500 [200/400] |
| 07-May-15 | 600’s | 2x3x600 [ 200/400] |
| 14-May-15 | 400’s | 4×400, 2×400, 4×400 [200/400] |
| 21-May-15 | Accelerator | 2×800, 3×600, 4×400 [200] |
| 28-May-15 | 800’s | 6×800 [400] |
| 04-Jun-15 | 500’s | 3x3x500 [200/400] |
| 11-Jun-15 | Pyramid | 200,400,600,800,600,400,200 [200,200,400,400,200,200] |
| 18-Jun-15 | 600’s | 2x3x600 [ 200/400] |
| 25-Jun-15 | 400’s | 4×400, 2×400, 4×400 [200/400] |
| 02-Jul-15 | Coach’s special | Celebrity session or session from the archives |
| 09-Jul-15 | 800’s | 6×800 [400] |
| 16-Jul-15 | 500’s | 3x3x500 [200/400] |
| 23-Jul-15 | Fun night | Parlauf with handicap mile and curry |
| 30-Jul-15 | 600’s | 2x3x600 [ 200/400] |
| 06-Aug-15 | 400’s | 4×400, 2×400, 4×400 [200/400] |
| 13-Aug-15 | 300’s | 3x3x300 [100/500] Mike’s signature session |
| 20-Aug-15 | 800’s | 6×800 [400] |
| 27-Aug-15 | 500’s | 3x3x500 [200/400] |
| 03-Sep-15 | 600’s | 2x3x600 [ 200/400] |
| 10-Sep-15 | Long Pyramid | 400, 600, 800, 1000, 800, 600, 400 [200] |
| 17-Sep-15 | Chris’s Christmas Pi | 400,500,600 [200/300/400] |
| 24-Sep-15 | 1000’s | 5×1000 [400 @ 3mins] |
| 01-Oct-15 | 600’s | 8×600 [200] back to winter sessions |
