Race Date: Friday 4th August 2017
Sadness descended over our club this week with the very sudden passing of the hugely popular Trevor Burton. The club would like to thank everyone in attendance last night for the way they observed the short tribute to Trevor. It was very moving and difficult evening for many of us in the club.
A beautiful summers Friday evening set against the backdrop of Derwent Reservoir was the location for the annual Steel City Striders Salt Cellar fell race.
The race forms part of the season long Accelerate Gritstone series and once again gratefully supported by Accelerate, Inov-8 and Just Natural at Crookes.
A mention must also go to Edale Mountain Rescue who are always there if we need them. As always, all proceeds from the race will be donated to Edale Mountain Rescue.
Final word of thanks has to go to all the Steel City Striders members who volunteered for marshalling duties. The committee and race organisers can’t thank you enough, as without you there would be no race.
Thank you everyone for your continued support towards this great event.
201 runners took on the challenging 7 mile course with Alasdair Campbell of Buxton coming home first in 52:36. Kim Baxter of Dark Peak was first lady past the post in 1:02:46.
Category winners were as follows
Female
Overall Kim Baxter 1:02:46
SEN Hazel Farnell 1:03:28
V40 Caroline Lloyd 1:21:58
V50 Ali Keates 1:09:05
V60 Pat Goodall 1:14:00
Male
Overall Alasdair Campbell 52:36
SEN Luke Beresford 54:55
V40 Paul Sorrell 56:25
V50 Mike Nolan 58:14
V60 Anthony Whitehouse 1:06:50
V70 Barry Needle 1:29:48
Here are the results in full.
P | Bib | Name | Club | Cat | MF | Time |
1 | 131 | Alasdair Campbell | Buxton | SEN | M | 52:36 |
2 | 143 | Luke Beresford | Ripley RC | SEN | M | 54:55 |
3 | 198 | Matt Nichols | Unattached | SEN | M | 55:18 |
4 | 149 | Adam Taylor | Dark Peak Fell Runners | SEN | M | 55:31 |
5 | 118 | Paul Sorrell | Ripley RC | V40 | M | 56:25 |
6 | 23 | Malcolm Johnson | Stockport Harriers | V40 | M | 56:38 |
7 | 93 | Joseph Wade | DPFR | SEN | M | 56:42 |
8 | 158 | Louis Wood | Steel City Striders | SEN | M | 56:43 |
9 | 77 | Ralph Simpson | Dark Peak Fell Runners | SEN | M | 57:23 |
10 | 172 | Tim Rutter | DPFR | SEN | M | 57:34 |
11 | 60 | Jordan Street | Clowne RRC | SEN | M | 57:55 |
12 | 8 | Mike Nolan | DPFR | V50 | M | 58:14 |
13 | 31 | Ian Ridgeway | SEN | M | 58:23 | |
14 | 147 | Richard Hunt | DPFR | V40 | M | 58:32 |
15 | 153 | Michael Tonkins | Porter Valley Plodders | SEN | M | 59:02 |
16 | 164 | Jack crownshaw | DPFR | SEN | M | 59:07 |
17 | 92 | Peter Hague | DPFR | V40 | M | 59:55 |
18 | 83 | James Lowe | Dark Peak | SEN | M | 59:57 |
19 | 54 | Sam Mellor | Totley AC | SEN | M | 1:00:34 |
20 | 179 | Tim Burton | Unattached | V40 | M | 1:01:58 |
21 | 112 | Jon Osborne | Unattached | SEN | M | 1:02:00 |
22 | 125 | David Hulley | Stockport Harriers AC | V40 | M | 1:02:33 |
23 | 117 | Charlie Matthews | Fat Boys RC | SEN | M | 1:02:40 |
24 | 39 | Richard Collins | Racing TNT | SEN | M | 1:02:45 |
25 | 58 | Kim Baxter | Dark Peak | V40 | F | 1:02:46 |
26 | 183 | Daniel Hague | Peniston | SEN | M | 1:02:47 |
27 | 73 | Peter Watson | Erewash Valley RC | SEN | M | 1:02:52 |
28 | 99 | Ryan Wright | Steel City Striders | SEN | M | 1:02:55 |
29 | 104 | James Garner | Steel City Striders | SEN | M | 1:02:58 |
30 | 21 | Simon Conroy | Dark Peak | V40 | M | 1:03:22 |
31 | 90 | Hazel Farnell | Totley AC | SEN | F | 1:03:28 |
32 | 56 | Robert Nicholas | Real Fitness | V40 | M | 1:03:37 |
33 | 163 | Gareth Floyd | Unattached | SEN | M | 1:03:54 |
34 | 100 | Ian Shaw | Fat Boys RC | V50 | M | 1:03:56 |
35 | 154 | Dan Cook | Steel City Striders | V40 | M | 1:03:57 |
36 | 81 | Caroline Brock | Steel City Striders | SEN | F | 1:03:58 |
37 | 52 | Paddy Wright | Unattached | SEN | M | 1:04:03 |
38 | 139 | John Brannock | Porter Valley Plodders | SEN | M | 1:04:05 |
39 | 103 | Pez Holda | DPFR | V40 | M | 1:04:56 |
40 | 19 | Jon Hallam | Unattached | V40 | M | 1:05:19 |
41 | 66 | Bob Foreman | Matlock A C | V50 | M | 1:05:27 |
42 | 4 | Andy Barnett | Dark Peak Fell Runners | V50 | M | 1:05:46 |
43 | 34 | Nigel Jeff | Buxton AC | V50 | M | 1:05:58 |
44 | 59 | Rosie Wallwyn | DPFR | SEN | F | 1:06:05 |
45 | 69 | Max Holloway | Cambridge Triathlon Club | SEN | M | 1:06:47 |
46 | 98 | Anthony Whitehouse | Totley AC | V60 | M | 1:06:50 |
47 | 186 | Lee Archer | Kimberwoth | V40 | M | 1:06:54 |
48 | 159 | Ben Jones | Steel City Striders | SEN | M | 1:07:09 |
49 | 36 | Mike Taylor | Fat Boys | V40 | M | 1:07:26 |
50 | 177 | Lucy Taylor | Ripley RC | SEN | F | 1:07:42 |
51 | 166 | Ishmael Burdeth | Vegan Runners | V40 | M | 1:07:50 |
52 | 196 | Paul Stuart | Steel City Striders | V50 | M | 1:08:08 |
53 | 119 | Michael Atton | Stilton Striders | V40 | M | 1:08:10 |
54 | 140 | Iain Smith | Buffalo Whippets AC | SEN | M | 1:08:18 |
55 | 84 | Richard Bouglas | Buxton A.C. | SEN | M | 1:08:36 |
56 | 62 | Andrew Reid | Porter Valley Plodders | SEN | M | 1:08:44 |
57 | 76 | Fran Cummins | Steel City Striders | SEN | F | 1:08:53 |
58 | 175 | Caz Kay | Totley AC | SEN | F | 1:08:56 |
59 | 12 | Ali Keates | FRA | V50 | F | 1:09:05 |
60 | 130 | Dave Coleshill | DPFR | V40 | M | 1:09:07 |
61 | 142 | Geoff Cooper | Ripley RC | V40 | M | 1:09:22 |
62 | 17 | Joseph Wall | Unattached | V50 | M | 1:09:25 |
63 | 181 | Robert Davies | Steel City Striders | V60 | M | 1:09:26 |
64 | 80 | Clive Smith | Unattached | SEN | M | 1:11:12 |
65 | 145 | Jo Brown | Totley AC | SEN | F | 1:11:24 |
66 | 110 | Lee Murray | Unattached | V40 | M | 1:11:26 |
67 | 1 | Ian Lambert | Rolls Royce Harriers | SEN | M | 1:11:51 |
68 | 152 | George Carman | Porter Valley Plodders | V40 | M | 1:11:57 |
69 | 121 | Paul Geeson | Stilton Striders | V50 | M | 1:12:09 |
70 | 51 | Will Day | Dark Peak | V40 | M | 1:12:26 |
71 | 97 | Michael Timm | Steel City Striders | V50 | M | 1:12:28 |
72 | 123 | Dean Hague | Unattached | V40 | M | 1:12:43 |
73 | 68 | Steve Larkin | Unattached | V40 | M | 1:12:58 |
74 | 55 | Ian Mason | Kinestore Runners Barnsley | V50 | M | 1:13:03 |
75 | 151 | Mark Platton | Steel City Striders | V50 | M | 1:13:16 |
76 | 132 | Clive Waddington | Totley AC | V40 | M | 1:13:22 |
77 | 178 | Rebecca Shutt | Steel City Striders | SEN | F | 1:13:27 |
78 | 2 | Ben Clithero | Steel City Striders | SEN | M | 1:13:29 |
79 | 67 | Robert Scriven | North Derbyshire RC | V40 | M | 1:13:36 |
80 | 65 | Jo Bednall | Buxton A.C. | V50 | F | 1:13:39 |
81 | 148 | Jimmy Sharman | Steel City Striders | SEN | M | 1:13:53 |
82 | 37 | Pat Goodall | Totley A C | V60 | F | 1:14:00 |
83 | 114 | Guy Riddell | Glossopdale Harriers | V40 | M | 1:14:19 |
84 | 128 | Simon Bottrill | Stilton Striders | V40 | M | 1:14:26 |
85 | 122 | Jonathon Williams | Unattached | V40 | M | 1:14:29 |
86 | 82 | Ian Haigh | Southwell RC | V40 | M | 1:14:31 |
87 | 72 | Andrew Hill | Unattached | SEN | M | 1:14:38 |
88 | 185 | Andy Walker | Unattached | SEN | M | 1:14:49 |
89 | 16 | Simon Gregory | Handsworth Road Hogs | V40 | M | 1:15:15 |
90 | 96 | Martin Slovak | Unattached | SEN | M | 1:15:17 |
91 | 18 | David Wass | Worsop Harriers | V50 | M | 1:15:22 |
92 | 174 | Alan Brentnall | Pennine Fell Runners | V60 | M | 1:15:33 |
93 | 105 | Julian Pieters | SYO | V40 | M | 1:15:50 |
94 | 9 | Steve Wickham | Erewash Valley R C | V60 | M | 1:15:52 |
95 | 138 | Kieron Brice | Barnsley Harriers | SEN | M | 1:15:55 |
96 | 35 | Matthew Kubicki | Unattached | SEN | M | 1:16:48 |
97 | 146 | Fiona Fullwood | DPFR | SEN | F | 1:16:51 |
98 | 61 | Dominic Evans | Team Alpkit | SEN | M | 1:17:03 |
99 | 15 | John Brian | Unattached | V40 | M | 1:17:18 |
100 | 38 | Abigail Hathway | Smiley Paces | SEN | F | 1:17:19 |
101 | 129 | Richard Goff | Buxton | SEN | M | 1:17:34 |
102 | 78 | Mick Wall | Steel City Striders | V40 | M | 1:17:40 |
103 | 91 | Michael Richardson | Handsworth Road Hogs | V50 | M | 1:17:46 |
104 | 165 | Paul Filby | Pennine Fell Runners | V40 | M | 1:17:58 |
105 | 63 | Stephen Clarke | Steel City Striders | SEN | M | 1:18:06 |
106 | 79 | Alex Dean | V40 | M | 1:18:09 | |
107 | 176 | Joseph Lee | Steel City Striders | SEN | M | 1:18:28 |
108 | 120 | John Houghton | Stilton Striders | V50 | M | 1:18:52 |
109 | 95 | Paul Fryers | Penistone | V40 | M | 1:19:09 |
110 | 150 | Alex Buchanan | Unattached | SEN | M | 1:19:13 |
111 | 144 | Ed Williams | Unattached | V40 | M | 1:19:18 |
112 | 102 | James Hogg | SEN | M | 1:19:27 | |
113 | 191 | Mark Whelan | Goyt Valley Striders | V50 | M | 1:19:34 |
114 | 74 | Andy Grigg | Hatton Darts | V50 | M | 1:19:41 |
115 | 197 | Rowan Williams | Alpkit | SEN | M | 1:19:45 |
116 | 25 | Mark Fergusson | Unattached | SEN | M | 1:19:53 |
117 | 46 | Nick Clayton | Unattached | SEN | M | 1:20:02 |
118 | 135 | Rich Purdy | Danum Harriers | V40 | M | 1:20:33 |
119 | 192 | Patrick Barrs | Pennine Fell Runners | V50 | M | 1:20:41 |
120 | 29 | Michael Stubbs | Unattached | V40 | M | 1:20:44 |
121 | 170 | Anthony Horsfall | Handsworth Road Hogs | V50 | M | 1:20:45 |
122 | 106 | Dave Watson | North Derbyshire RC | V50 | M | 1:20:46 |
123 | 47 | David Arundale | DPFR | V60 | M | 1:20:47 |
124 | 115 | Lawrence Fennelly | Glossopdale Harriers | V50 | M | 1:20:58 |
125 | 187 | Adrian Moss | Steel City Striders | V50 | M | 1:21:27 |
126 | 57 | Caroline Lloyd | Porter Valley Plodders | V40 | F | 1:21:58 |
127 | 171 | Sara Hamblin | Totley AC | SEN | F | 1:22:27 |
128 | 64 | Peter Bailey | Buxton A.C. | V50 | M | 1:23:02 |
129 | 127 | Dan Valencia | Stilton Striders | V40 | M | 1:23:31 |
130 | 160 | Geoff Lewis | Unattached | SEN | M | 1:23:43 |
131 | 32 | Nick Tripp | Unattached | V50 | M | 1:24:01 |
132 | 101 | John Thompson | Fat Boys RC | V40 | M | 1:24:02 |
133 | 28 | David Walker | Unattached | V50 | M | 1:24:12 |
134 | 157 | Andrew Deighton | Rolls Royce Harriers | V50 | M | 1:24:28 |
135 | 33 | Rich Humph | Unattached | V40 | M | 1:24:46 |
136 | 184 | Bryan Hague | Pennine Footpath Runners | V50 | M | 1:25:42 |
137 | 50 | Jill Davies | Steel City Striders | V50 | F | 1:25:45 |
138 | 3 | Colin Bostock | Longeaton RC | V60 | M | 1:25:46 |
139 | 5 | Richard Hopkinson | DPFR | V60 | M | 1:25:47 |
140 | 24 | Matt Broadhead | Steel City Striders | V40 | M | 1:26:10 |
141 | 30 | Keith Bell | Steel City Striders | V40 | M | 1:26:39 |
142 | 53 | Carly Spear | Unattached | V40 | F | 1:26:51 |
143 | 42 | Nigel Torrance | Unattached | V50 | M | 1:26:52 |
144 | 7 | Andrew Gale | SEN | M | 1:27:14 | |
145 | 71 | Ben Cooper | Unattached | SEN | M | 1:27:15 |
146 | 124 | Richard Lambert | Unattached | V50 | M | 1:28:07 |
147 | 193 | Paul Foot | Totley AC | V40 | M | 1:28:11 |
148 | 182 | Kate Scott | Steel City Striders | V50 | F | 1:28:15 |
149 | 141 | Mir Jansen | Steel City Striders | V50 | F | 1:28:24 |
150 | 126 | Jennifer Hilley | Stockport Harriers AC | V40 | F | 1:28:56 |
151 | 44 | Simon McCormick | Unattached | V40 | M | 1:29:10 |
152 | 6 | Stephen Gale | V60 | M | 1:29:48 | |
153 | 111 | Barry Needle | DPFR | V70 | M | 1:29:48 |
154 | 13 | Paul Stevenson | Long Eaton | V60 | M | 1:29:54 |
155 | 94 | Paul Gray | DPFR | V50 | M | 1:30:10 |
156 | 169 | John Richardson | Handsworth Road Hogs | V50 | M | 1:30:17 |
157 | 180 | Cathy Ayton | Ilkestone | SEN | F | 1:30:17 |
158 | 45 | Laura Hogg | Steel City Striders | SEN | F | 1:30:41 |
159 | 11 | John Bridgeman | Steel City Striders | V40 | M | 1:31:41 |
160 | 199 | Alexander Spurling | Unattached | SEN | M | 1:31:55 |
161 | 43 | Simon Bray | Sinfin RC | V40 | M | 1:31:59 |
162 | 167 | Steve Haake | Steel City Striders | V50 | M | 1:32:30 |
163 | 168 | Ben Heller | Steel City Striders | V50 | M | 1:32:30 |
164 | 194 | Andy Norman | Rolls Royce Harriers | V40 | M | 1:33:22 |
165 | 200 | David Watson | Unattached | SEN | M | 1:33:44 |
166 | 161 | David Firth | Steel City Striders | SEN | M | 1:34:48 |
167 | 162 | Tim Platton | Unattached | SEN | M | 1:35:10 |
168 | 134 | Keith Lindley | Danum Harriers | V60 | M | 1:35:28 |
169 | 188 | Blane Quigley | Steel City Striders | V40 | M | 1:36:06 |
170 | 116 | Lindsay Evans | Totley AC | V40 | F | 1:36:26 |
171 | 173 | Mick Murray | DPFR | SEN | M | 1:36:29 |
172 | 20 | Andy Horsfall | Handsworth Road Hogs | SEN | M | 1:37:14 |
173 | 40 | Helen Smith | Shelton Striders | SEN | F | 1:37:16 |
174 | 85 | Clare Eardley | Wirksworth RC | V40 | F | 1:37:16 |
175 | 108 | Katharine Gregson | Accrington Road Runners | V40 | F | 1:38:25 |
176 | 107 | Liam Moden | Accrington Road Runners | V50 | M | 1:38:31 |
177 | 14 | Steve Dewick | Dark Peak | V50 | M | 1:38:57 |
178 | 155 | Barry Mercer | Unattached | SEN | M | 1:40:53 |
179 | 136 | Sally Staveley | Worksop Harriers | V50 | F | 1:41:26 |
180 | 70 | Stacey Holloway | Unattached | SEN | F | 1:41:52 |
181 | 195 | Helen Barry | Unattached | V40 | F | 1:43:15 |
182 | 10 | Caroline Wickham | Erewash Valley R C | V50 | F | 1:44:17 |
183 | 22 | Steven Allcock | Unattached | V50 | M | 1:45:23 |
184 | 156 | Katherine Rogers | Unattached | V40 | F | 1:50:38 |
185 | 48 | AnnA Whitfield | Stride Out | V40 | F | 1:50:51 |
186 | 133 | Tracy Spencer | Scunthorpe And District Ac | V50 | F | 1:51:03 |
187 | 190 | James Smith | Steel City Striders | SEN | M | 1:52:11 |
188 | 189 | Rosie Smith | Steel City Striders | SEN | F | 1:52:26 |
189 | 201 | Abby Dagg | Denby Dale | V40 | F | 1:53:04 |
190 | 27 | Alannah Bolton | Unattached | SEN | F | 1:54:13 |
191 | 26 | Alan Bolton | Unattached | V40 | M | 1:54:13 |
192 | 87 | Clare Smith | Strideout | V40 | F | 1:59:28 |
193 | 86 | Amanda Crossland | Strideout | V40 | F | 1:59:43 |
194 | 75 | Marie Hutson | Hatton Darts | V40 | F | 2:01:47 |
195 | 49 | Paul Bratby | Ripley RC | V50 | M | 2:01:49 |
196 | 137 | Kerry Dickinson | Worksop Harriers | V50 | F | 2:02:08 |
197 | 113 | Sharon Marriott | Stride Out | V40 | F | 2:02:49 |
198 | 41 | Beverley Torrance | Strideout | V60 | F | 2:02:49 |
199 | 109 | LOUise Espley | Derby Triclub | V40 | F | 2:03:54 |
200 | 88 | Stephanie Osman | Strideout | SEN | F | 2:09:08 |
201 | 89 | Charlotte Jackson | Strideout | SEN | F | 2:09:08 |
Full result with category breakdown can be found on the webscorer website.
Photograph courtesy of Ben Lumley Photography